| Quake Time | 
			 Epicenter | 
			   | 
			   | 
			 Depth | 
			 Magnitude | 
			 Intensity | 
			 Remarks | 
					| 2012-02-01 16:44:36 | 
					Near the coast of Miyakojima | 
					  | 
					  | 
					30km | 
					4.4 | 3 | 
  | 
					| 2012-02-03 18:59:44 | 
					Off the coast of Miyagi | 
					  | 
					  | 
					20km | 
					4.9 | 3 | 
  | 
					| 2012-02-04 06:51:35 | 
					Off the coast of Iwate | 
					  | 
					  | 
					50km | 
					4.5 | 3 | 
  | 
					| 2012-02-04 08:32:29 | 
					Off the coast of Iwate | 
					  | 
					  | 
					50km | 
					4.5 | 3 | 
  | 
					| 2012-02-04 11:54:25 | 
					Near the coast of Yonagunijima | 
					  | 
					  | 
					90km | 
					5.1 | 3 | 
  | 
					| 2012-02-05 08:59:05 | 
					Off the coast of Ibaraki | 
					  | 
					  | 
					20km | 
					4.8 | 3 | 
  | 
					| 2012-02-06 07:05:46 | 
					Off the coast of Ibarak | 
					  | 
					  | 
					10km | 
					4.8 | 3 | 
  | 
					| 2012-02-06 07:05:48 | 
					Off the coast of Ibaraki | 
					  | 
					  | 
					10km | 
					4.8 | 3 | 
  | 
					| 2012-02-06 07:10:51 | 
					THIS IS ONLY A TEST 2 | 
					  | 
					  | 
					10km | 
					4.8 | 3 | 
  | 
					| 2012-02-06 07:10:51 | 
					THIS IS ONLY A TEST | 
					  | 
					  | 
					10km | 
					4.8 | 3 | 
  | 
					| 2012-02-06 12:22:41 | 
					Off the coast of Kushiro | 
					  | 
					  | 
					10km | 
					4.0 | 3 | 
  | 
					| 2012-02-08 06:41:19 | 
					Off the coast of Ibaraki | 
					  | 
					  | 
					10km | 
					4.1 | 3 | 
  | 
					| 2012-02-09 12:55:22 | 
					Hyuganada | 
					  | 
					  | 
					10km | 
					4.4 | 3 | 
  | 
					| 2012-02-10 13:56:55 | 
					Northern inland of Akita  | 
					  | 
					  | 
					10km | 
					4.3 | 3 | 
  | 
					| 2012-02-11 10:26:57 | 
					Southern Ibaraki  | 
					  | 
					  | 
					10km | 
					4.3 | 3 | 
  | 
					| 2012-02-12 04:55:48 | 
					Off the coast of Miyagi  | 
					  | 
					  | 
					30km | 
					4.7 | 3 | 
  | 
					| 2012-02-12 17:26:04 | 
					Off the coast of Ibaraki  | 
					  | 
					  | 
					30km | 
					4.4 | 3 | 
  | 
					| 2012-02-14 12:27:49 | 
					Off the coast of Ibaraki  | 
					  | 
					  | 
					40km | 
					5.3 | 3 | 
  | 
					| 2012-02-14 15:22:00 | 
					Off the coast of Ibaraki  | 
					  | 
					  | 
					50km | 
					5.3 | 3 | 
  | 
					| 2012-02-15 04:15:06 | 
					Off the east coast of Chiba  | 
					  | 
					  | 
					10km | 
					5.1 | 3 | 
  | 
					| 2012-02-15 13:36:30 | 
					East Oshimashi Subprefecture  | 
					  | 
					  | 
					10km | 
					4.7 | 4 | 
  | 
					| 2012-02-15 15:28:35 | 
					Off the coast of Fukushima  | 
					  | 
					  | 
					50km | 
					5.0 | 3 | 
  | 
					| 2012-02-16 02:32:18 | 
					Off the coast of Ibaraki  | 
					  | 
					  | 
					30km | 
					4.8 | 3 | 
  | 
					| 2012-02-16 14:09:37 | 
					Off the coast of Miyagi  | 
					  | 
					  | 
					30km | 
					4.8 | 3 | 
  | 
					| 2012-02-17 06:00:31 | 
					West Shizuoka  | 
					  | 
					  | 
					30km | 
					4.2 | 3 | 
  | 
					| 2012-02-18 03:10:24 | 
					Near the coast of Ishigakijima  | 
					  | 
					  | 
					30km | 
					4.6 | 3 | 
  | 
					| 2012-02-18 09:38:38 | 
					Off the east coast of Chiba  | 
					  | 
					  | 
					30km | 
					4.6 | 3 | 
  | 
					| 2012-02-18 10:59:13 | 
					Off the coast of Uraga  | 
					  | 
					  | 
					50km | 
					4.7 | 3 | 
  | 
					| 2012-02-18 13:56:32 | 
					Northwest Chiba  | 
					  | 
					  | 
					10km | 
					4.0 | 3 | 
  | 
					| 2012-02-18 14:13:10 | 
					Northwest Chiba  | 
					  | 
					  | 
					10km | 
					4.5 | 4 | 
  | 
					| 2012-02-18 23:20:27 | 
					Off the coast of Ibaraki  | 
					  | 
					  | 
					10km | 
					4.7 | 3 | 
  | 
					| 2012-02-19 14:54:44 | 
					Off the coast of Ibaraki  | 
					  | 
					  | 
					10km | 
					5.2 | 4 | 
  | 
					| 2012-02-22 09:53:55 | 
					Off the east coast of Chiba  | 
					  | 
					  | 
					10km | 
					4.5 | 3 | 
  | 
					| 2012-02-24 00:26:40 | 
					Off the coast of Uraga  | 
					  | 
					  | 
					60km | 
					4.5 | 3 | 
  | 
					| 2012-02-24 04:27:57 | 
					Off the coast of Iwate  | 
					  | 
					  | 
					60km | 
					5.1 | 3 | 
  | 
					| 2012-02-24 13:10:34 | 
					Southern Ibaraki  | 
					  | 
					  | 
					60km | 
					4.5 | 3 | 
  | 
					| 2012-02-27 10:11:48 | 
					Near Iriomotejima  | 
					  | 
					  | 
					30km | 
					5.3 | 3 | 
  | 
					| 2012-02-28 04:31:49 | 
					Near the coast of Okinawa Island  | 
					  | 
					  | 
					50km | 
					5.8 | 4 | 
  | 
					| 2012-02-28 14:20:47 | 
					Off the coast of Ibaraki  | 
					  | 
					  | 
					10km | 
					5.3 | 4 | 
  | 
					| 2012-02-29 01:22:59 | 
					Hyuganada  | 
					  | 
					  | 
					10km | 
					4.8 | 3 | 
  | 
					| 2012-02-29 01:57:14 | 
					Off the east coast of Kanto  | 
					  | 
					  | 
					10km | 
					5.2 | 3 | 
  | 
					| 2012-02-29 18:00:10 | 
					Off the coast of Fukushima  | 
					  | 
					  | 
					10km | 
					5.5 | 3 | 
  | 
					| 2012-02-29 23:32:26 | 
					Off the east coast of Kanto  | 
					  | 
					  | 
					10km | 
					6.2 | 4 | 
  |