J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
03:20:00 JST 01 Sep 2025 Near the coast of Tokara Islands 20 2.6 29.3 N 129.6 E1 No tsunami alerts
04:19:00 JST 01 Sep 2025 Near the coast of Tokara Islands 20 2.4 29.4 N 129.5 E2 No tsunami alerts
12:39:00 JST 01 Sep 2025 Sorachi-North 10 3.6 43.9 N 142.1 E2 No tsunami alerts
13:11:00 JST 01 Sep 2025 Ishakawa Noto 10 3.0 37.2 N 136.7 E2 No tsunami alerts
15:30:00 JST 01 Sep 2025 Near the coast of Tokara Islands 20 4.2 29.4 N 129.4 E4 No tsunami alerts
22:09:00 JST 01 Sep 2025 Near the coast of Tokara Islands 20 1.9 29.4 N 129.5 E1 No tsunami alerts
23:43:00 JST 01 Sep 2025 Near the coast of Tokara Islands 20 2.3 29.4 N 129.5 E1 No tsunami alerts
02:59:00 JST 02 Sep 2025 Near the coast of Okinawa Island 40 2.8 27.4 N 128.6 E1 No tsunami alerts
11:13:00 JST 02 Sep 2025 Near the coast of Tokara Islands 10 2.4 29.3 N 129.4 E1 No tsunami alerts
16:02:00 JST 02 Sep 2025 Aichi-West 10 2.5 35.2 N 137.4 E1 No tsunami alerts
02:06:00 JST 03 Sep 2025 Near the coast of Tokara Islands 20 2.0 29.3 N 129.4 E1 No tsunami alerts
05:58:00 JST 03 Sep 2025 Near the coast of Tokara Islands 10 2.1 29.4 N 129.5 E1 No tsunami alerts
06:02:00 JST 03 Sep 2025 Near the coast of Tokara Islands 10 2.1 29.4 N 129.5 E1 No tsunami alerts
11:36:00 JST 03 Sep 2025 Northern Wakayama 10 2.6 34.2 N 135.2 E1 No tsunami alerts
13:27:00 JST 03 Sep 2025 Fukushima-Aizu 10 1.7 37.0 N 139.4 E1 No tsunami alerts
19:32:00 JST 03 Sep 2025 Near the coast of Tokara Islands 0 2.0 29.5 N 129.6 E1 No tsunami alerts
19:34:00 JST 03 Sep 2025 Near the coast of Tokara Islands 0 2.0 29.5 N 129.6 E1 No tsunami alerts
20:01:00 JST 03 Sep 2025 Near the coast of Tokara Islands 0 1.5 29.4 N 129.7 E2 No tsunami alerts
20:45:00 JST 03 Sep 2025 Near the coast of Tokara Islands 0 2.0 29.5 N 129.6 E1 No tsunami alerts
23:13:00 JST 03 Sep 2025 Tokushima-North 10 2.2 34.0 N 133.7 E1 No tsunami alerts
05:31:00 JST 04 Sep 2025 Near the coast of Amami Oshima 40 4.4 27.4 N 129.3 E2 No tsunami alerts
09:31:00 JST 04 Sep 2025 Akita Southern Inland 10 2.9 39.5 N 140.4 E2 No tsunami alerts
11:33:00 JST 04 Sep 2025 Off the coast of Uraga 60 3.7 42.1 N 142.5 E1 No tsunami alerts
19:23:00 JST 04 Sep 2025 Off the coast of Iwate 30 4.3 39.2 N 142.7 E1 No tsunami alerts
13:01:00 JST 05 Sep 2025 Iwate Southern Coast 70 3.2 39.0 N 141.7 E1 No tsunami alerts
20:45:00 JST 05 Sep 2025 Near the coast of Tokara Islands 20 2.6 29.4 N 129.4 E1 No tsunami alerts
21:00:00 JST 05 Sep 2025 Ibaraki-South 50 4.3 36.1 N 139.9 E4 No tsunami alerts
01:01:00 JST 06 Sep 2025 Near the coast of Amami Oshima 10 3.1 28.0 N 129.1 E1 No tsunami alerts
02:51:00 JST 06 Sep 2025 Off the east coast of Aomori 20 3.3 41.0 N 141.5 E1 No tsunami alerts
11:56:00 JST 06 Sep 2025 Northern Sanpachikamikita, Aomori 0 2.0 40.4 N 141.2 E1 No tsunami alerts
12:48:00 JST 06 Sep 2025 Off the east coast of Aomori 60 4.0 41.0 N 142.0 E2 No tsunami alerts
18:13:00 JST 06 Sep 2025 Near the coast of Tokara Islands 20 2.8 29.4 N 129.6 E2 No tsunami alerts
23:48:00 JST 06 Sep 2025 Near the coast of Tokara Islands 10 2.4 29.4 N 129.6 E2 No tsunami alerts
00:44:00 JST 07 Sep 2025 Near the coast of Miyakojima 10 4.4 25.3 N 124.9 E1 No tsunami alerts
01:18:00 JST 07 Sep 2025 Near the coast of Miyakojima 0 4.3 25.2 N 124.9 E1 No tsunami alerts
02:39:00 JST 07 Sep 2025 Off the coast of Fukushima 90 3.9 37.8 N 141.5 E2 No tsunami alerts
08:11:00 JST 07 Sep 2025 Near the coast of Tokara Islands 20 2.2 29.4 N 129.5 E1 No tsunami alerts
10:50:00 JST 07 Sep 2025 Aichi-West 40 4.1 35.0 N 137.3 E2 No tsunami alerts
12:49:00 JST 07 Sep 2025 Near the coast of Tokara Islands 20 2.5 29.4 N 129.5 E1 No tsunami alerts
15:51:00 JST 07 Sep 2025 Off the west coast of Ogasawara Islands 30 4.7 26.4 N 140.8 E1 No tsunami alerts
21:05:00 JST 07 Sep 2025 Tokachi-Central 10 2.6 43.1 N 143.6 E2 No tsunami alerts
01:31:00 JST 08 Sep 2025 Near the coast of Tokara Islands 20 1.4 29.4 N 129.6 E2 No tsunami alerts
08:24:00 JST 08 Sep 2025 Ishakawa Noto 10 4.3 37.4 N 137.1 E3 No tsunami alerts
19:24:00 JST 08 Sep 2025 Gifu-Hida 10 3.0 36.4 N 137.4 E1 No tsunami alerts
23:04:00 JST 08 Sep 2025 Off the coast of Fukushima 30 4.5 37.0 N 142.0 E1 No tsunami alerts
01:47:00 JST 09 Sep 2025 Hyuganada 30 3.5 32.0 N 131.9 E1 No tsunami alerts
03:27:00 JST 09 Sep 2025 Off the coast of Fukushima 40 3.8 37.3 N 141.6 E1 No tsunami alerts
08:53:00 JST 09 Sep 2025 Chiba-South 70 4.0 35.4 N 140.0 E2 No tsunami alerts
15:54:00 JST 09 Sep 2025 Off the coast of Miyagi 70 3.8 38.3 N 141.9 E1 No tsunami alerts
18:05:00 JST 09 Sep 2025 Near Izu-Oshima Island 10 2.6 34.7 N 139.3 E1 No tsunami alerts
18:06:00 JST 09 Sep 2025 Near the coast of Tokara Islands 10 1.5 29.5 N 129.6 E1 No tsunami alerts
18:21:00 JST 09 Sep 2025 Near the coast of Tokara Islands 0 2.0 29.4 N 129.6 E1 No tsunami alerts
19:22:00 JST 09 Sep 2025 Near Izu-Oshima Island 10 2.9 34.7 N 139.3 E1 No tsunami alerts
19:37:00 JST 09 Sep 2025 Near Izu-Oshima Island 10 2.9 34.7 N 139.3 E1 No tsunami alerts
20:08:00 JST 09 Sep 2025 Near the coast of Miyakejima 20 4.3 33.7 N 139.5 E2 No tsunami alerts
02:28:00 JST 10 Sep 2025 Near the coast of Tokara Islands 20 2.2 29.4 N 129.5 E1 No tsunami alerts
05:02:00 JST 10 Sep 2025 Near the coast of Miyakejima 20 3.9 33.7 N 139.5 E1 No tsunami alerts
05:56:00 JST 10 Sep 2025 Off the NE coast of Amami Oshima 20 4.6 29.4 N 130.7 E1 No tsunami alerts
13:13:00 JST 10 Sep 2025 Ishakawa Noto 10 2.7 37.5 N 137.2 E1 No tsunami alerts
15:26:00 JST 10 Sep 2025 Akita Southern Inland 0 2.0 39.2 N 140.6 E1 No tsunami alerts
16:30:00 JST 10 Sep 2025 Ibaraki-South 40 3.7 36.1 N 139.9 E2 No tsunami alerts
19:20:00 JST 10 Sep 2025 Near the coast of Tokara Islands 10 3.3 29.9 N 130.0 E2 No tsunami alerts
01:49:00 JST 11 Sep 2025 Off the coast of Fukushima 90 4.2 37.7 N 141.6 E1 No tsunami alerts
12:19:00 JST 11 Sep 2025 Ibaraki-North 10 2.4 36.8 N 140.6 E1 No tsunami alerts
14:12:00 JST 11 Sep 2025 Ibaraki-South 70 3.3 36.3 N 140.0 E2 No tsunami alerts
15:03:00 JST 11 Sep 2025 Near the coast of Miyakojima 50 3.7 24.8 N 125.3 E1 No tsunami alerts
15:07:00 JST 11 Sep 2025 Gifu-Hida 0 2.5 36.1 N 137.5 E1 No tsunami alerts
19:11:00 JST 11 Sep 2025 Ishakawa Noto 10 2.3 37.5 N 137.3 E1 No tsunami alerts
00:47:00 JST 12 Sep 2025 Near the coast of Tokara Islands 20 3.3 29.3 N 129.4 E2 No tsunami alerts
03:18:00 JST 12 Sep 2025 Ibaraki-South 50 3.1 36.2 N 140.1 E1 No tsunami alerts
08:52:00 JST 12 Sep 2025 Ishakawa Noto 10 2.2 37.2 N 136.7 E1 No tsunami alerts
12:39:00 JST 12 Sep 2025 Near the coast of Tokara Islands 10 1.6 29.6 N 129.7 E1 No tsunami alerts
14:25:00 JST 12 Sep 2025 Near the coast of Tokara Islands 30 3.0 29.1 N 129.3 E2 No tsunami alerts
16:37:00 JST 12 Sep 2025 Near the coast of Tokara Islands 30 2.1 29.4 N 129.4 E1 No tsunami alerts
19:57:00 JST 12 Sep 2025 Yamanashi East-Fuji 5 Lakes 20 2.8 35.5 N 139.0 E1 No tsunami alerts
00:48:00 JST 13 Sep 2025 Off the coast of Miyagi 40 3.7 38.5 N 142.2 E1 No tsunami alerts
00:57:00 JST 13 Sep 2025 Off the east coast of Hokkaido 30 4.7 43.2 N 146.8 E2 No tsunami alerts
03:09:00 JST 13 Sep 2025 Off the W coast of Satsuma Peninsula 0 2.1 31.6 N 130.2 E1 No tsunami alerts
05:03:00 JST 13 Sep 2025 Near Izu-Oshima Island 10 2.4 34.7 N 139.3 E1 No tsunami alerts
15:40:00 JST 13 Sep 2025 Near the coast of Amami Oshima 30 3.6 28.4 N 129.1 E1 No tsunami alerts
18:34:00 JST 13 Sep 2025 Nakasaki-Southwest 0 1.9 32.7 N 129.9 E1 No tsunami alerts
23:22:00 JST 13 Sep 2025 Near the coast of Tokara Islands 10 4.4 29.9 N 130.0 E4 No tsunami alerts
23:39:00 JST 13 Sep 2025 Kii Channel 20 3.1 33.8 N 134.9 E1 No tsunami alerts
23:43:00 JST 13 Sep 2025 Near the coast of Tokara Islands 0 2.0 29.9 N 130.0 E1 No tsunami alerts
06:17:00 JST 14 Sep 2025 Nagano-South 0 2.1 35.9 N 137.6 E1 No tsunami alerts
09:08:00 JST 14 Sep 2025 Near the coast of Tokara Islands 10 2.0 29.5 N 129.7 E1 No tsunami alerts
20:53:00 JST 14 Sep 2025 Hyogo-Southeast 10 2.9 35.1 N 135.2 E1 No tsunami alerts
06:41:00 JST 15 Sep 2025 Ibaraki-South 70 3.0 36.2 N 140.1 E1 No tsunami alerts
10:08:00 JST 15 Sep 2025 Nagano-North 10 2.4 36.9 N 138.4 E1 No tsunami alerts
11:31:00 JST 15 Sep 2025 Near the coast of Tokara Islands 10 3.0 29.4 N 129.5 E3 No tsunami alerts
12:01:00 JST 15 Sep 2025 Near the coast of Tokara Islands 20 2.8 29.4 N 129.5 E1 No tsunami alerts
12:04:00 JST 15 Sep 2025 Near the coast of Tokara Islands 20 2.0 29.4 N 129.5 E1 No tsunami alerts
13:34:00 JST 15 Sep 2025 Off the coast of Miyagi 40 4.2 38.4 N 142.1 E2 No tsunami alerts
17:43:00 JST 15 Sep 2025 Off the coast of Fukushima 50 4.0 36.9 N 141.4 E1 No tsunami alerts
09:32:00 JST 16 Sep 2025 Nagano-North 10 2.0 36.6 N 137.9 E1 No tsunami alerts
09:33:00 JST 16 Sep 2025 Near the coast of Tokara Islands 20 1.8 29.3 N 129.5 E1 No tsunami alerts
10:21:00 JST 16 Sep 2025 Off the coast of Ibaraki 40 3.9 35.9 N 140.8 E1 No tsunami alerts
11:22:00 JST 16 Sep 2025 Near the coast of Tokara Islands 0 2.3 29.5 N 129.7 E1 No tsunami alerts
19:48:00 JST 16 Sep 2025 Ishakawa Noto 10 2.4 37.3 N 136.8 E1 No tsunami alerts
20:22:00 JST 16 Sep 2025 Near the coast of Tokara Islands 20 2.6 29.4 N 129.5 E1 No tsunami alerts
03:44:00 JST 17 Sep 2025 Hyuganada 20 3.6 31.5 N 131.9 E1 No tsunami alerts
06:33:00 JST 17 Sep 2025 Near Izu-Oshima Island 10 4.0 34.6 N 139.4 E2 No tsunami alerts
14:45:00 JST 17 Sep 2025 Near Izu-Oshima Island 10 3.2 34.6 N 139.4 E1 No tsunami alerts
16:28:00 JST 17 Sep 2025 Northern Wakayama 0 2.4 34.0 N 135.2 E1 No tsunami alerts
20:50:00 JST 17 Sep 2025 Near the coast of Tokara Islands 0 2.3 29.6 N 129.8 E1 No tsunami alerts
20:52:00 JST 17 Sep 2025 Near the coast of Tokara Islands 0 2.6 29.5 N 129.8 E1 No tsunami alerts
20:53:00 JST 17 Sep 2025 Near the coast of Tokara Islands 0 2.6 29.7 N 129.9 E2 No tsunami alerts
20:56:00 JST 17 Sep 2025 Near the coast of Tokara Islands 0 2.3 29.6 N 129.8 E1 No tsunami alerts
21:04:00 JST 17 Sep 2025 Near the coast of Tokara Islands 0 2.5 29.6 N 129.8 E2 No tsunami alerts
21:50:00 JST 17 Sep 2025 Near the coast of Tokara Islands 10 3.0 29.6 N 129.7 E3 No tsunami alerts
21:55:00 JST 17 Sep 2025 Near the coast of Tokara Islands 0 4.7 29.6 N 129.7 E5 lower No tsunami alerts
21:58:00 JST 17 Sep 2025 Near the coast of Tokara Islands 0 3.3 29.7 N 129.6 E3 No tsunami alerts
22:00:00 JST 17 Sep 2025 Near the coast of Tokara Islands 10 4.7 29.6 N 129.7 E4 No tsunami alerts
22:06:00 JST 17 Sep 2025 Near the coast of Tokara Islands 10 3.4 29.6 N 129.7 E3 No tsunami alerts
22:12:00 JST 17 Sep 2025 Near the coast of Tokara Islands 10 3.0 29.6 N 129.7 E3 No tsunami alerts
22:16:00 JST 17 Sep 2025 Near the coast of Tokara Islands 0 2.6 29.6 N 129.8 E2 No tsunami alerts
22:17:00 JST 17 Sep 2025 Near the coast of Tokara Islands 10 1.9 29.6 N 129.6 E1 No tsunami alerts
22:21:00 JST 17 Sep 2025 Near the coast of Tokara Islands 10 2.0 29.6 N 129.8 E1 No tsunami alerts
22:27:00 JST 17 Sep 2025 Near the coast of Tokara Islands 10 3.5 29.6 N 129.7 E3 No tsunami alerts
22:31:00 JST 17 Sep 2025 Near the coast of Tokara Islands 0 2.8 29.6 N 129.8 E3 No tsunami alerts
22:31:00 JST 17 Sep 2025 Near the coast of Tokara Islands 0 3.3 29.6 N 129.8 E3 No tsunami alerts
22:35:00 JST 17 Sep 2025 Near the coast of Tokara Islands 0 2.3 29.6 N 129.8 E2 No tsunami alerts
22:38:00 JST 17 Sep 2025 Near the coast of Tokara Islands 0 2.4 29.6 N 129.8 E1 No tsunami alerts
22:58:00 JST 17 Sep 2025 Near the coast of Tokara Islands 0 1.8 29.6 N 129.8 E1 No tsunami alerts
23:12:00 JST 17 Sep 2025 Near the coast of Tokara Islands 0 1.7 29.6 N 129.8 E1 No tsunami alerts
23:23:00 JST 17 Sep 2025 Near the coast of Tokara Islands 0 2.6 29.6 N 129.7 E2 No tsunami alerts
23:33:00 JST 17 Sep 2025 Near the coast of Tokara Islands 0 1.7 29.6 N 129.8 E1 No tsunami alerts
00:11:00 JST 18 Sep 2025 Near the coast of Tokara Islands 0 2.5 29.6 N 129.9 E1 No tsunami alerts
00:13:00 JST 18 Sep 2025 Near the coast of Tokara Islands 0 2.7 29.6 N 129.9 E1 No tsunami alerts
00:17:00 JST 18 Sep 2025 Near the coast of Tokara Islands 0 2.7 29.6 N 129.9 E2 No tsunami alerts
00:19:00 JST 18 Sep 2025 Near the coast of Tokara Islands 0 2.3 29.9 N 129.6 E1 No tsunami alerts
01:49:00 JST 18 Sep 2025 Near the coast of Tokara Islands 10 2.3 29.9 N 130.0 E1 No tsunami alerts
02:00:00 JST 18 Sep 2025 Near the coast of Tokara Islands 10 2.9 29.6 N 129.8 E2 No tsunami alerts
02:02:00 JST 18 Sep 2025 Near the coast of Tokara Islands 0 2.1 29.6 N 129.8 E1 No tsunami alerts
02:03:00 JST 18 Sep 2025 Near the coast of Tokara Islands 0 2.1 29.6 N 129.7 E1 No tsunami alerts
02:10:00 JST 18 Sep 2025 Near the coast of Tokara Islands 0 1.9 29.6 N 129.8 E1 No tsunami alerts
02:25:00 JST 18 Sep 2025 Near the coast of Tokara Islands 0 3.0 29.6 N 129.8 E2 No tsunami alerts
03:35:00 JST 18 Sep 2025 Hyuganada 30 3.0 32.0 N 131.9 E1 No tsunami alerts
03:46:00 JST 18 Sep 2025 Hyuganada 30 3.5 32.0 N 131.9 E1 No tsunami alerts
04:24:00 JST 18 Sep 2025 Near the coast of Tokara Islands 0 2.0 29.6 N 129.7 E1 No tsunami alerts
05:53:00 JST 18 Sep 2025 Near the coast of Tokara Islands 0 2.8 29.6 N 129.8 E3 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.