J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
00:31 JST 01 Sep 2012 Fukushima-ken Oki 20 km 4.5 37.2 N 141.5 E2 No tsunami alerts
11:59 JST 01 Sep 2012 Ibaraki-ken Nambu 50 km 3.1 36.0 N 140.3 E1 No tsunami alerts
14:58 JST 01 Sep 2012 Yonagunijima Kinkai 50 km 3.7 24.3 N 123.0 E1 No tsunami alerts
01:38 JST 02 Sep 2012 Chiba-ken Toho-oki 10 km 3.6 35.7 N 141.0 E1 No tsunami alerts
02:45 JST 02 Sep 2012 Yamagata-ken Okitama-chiho 10 km 4.1 37.8 N 140.0 E2 No tsunami alerts
03:24 JST 02 Sep 2012 Yamagata-ken Okitama-chiho 10 km 3.1 37.8 N 140.0 E1 No tsunami alerts
03:47 JST 02 Sep 2012 Yamagata-ken Okitama-chiho 10 km 3.3 37.8 N 140.0 E1 No tsunami alerts
11:15 JST 02 Sep 2012 Ibaraki-ken Oki 30 km 3.8 36.6 N 141.4 E1 No tsunami alerts
12:43 JST 02 Sep 2012 Sanriku Oki 10 km 4.5 39.6 N 143.6 E1 No tsunami alerts
13:33 JST 02 Sep 2012 Ibaraki-ken Oki 50 km 3.9 36.5 N 140.7 EUnknNo tsunami alerts
19:35 JST 02 Sep 2012 Aomori-ken Toho-oki 20 km 3.5 41.3 N 141.7 E1 No tsunami alerts
02:50 JST 03 Sep 2012 Shiga-ken Hokubu 10 km 2.3 35.4 N 135.9 E1 No tsunami alerts
03:15 JST 03 Sep 2012 Miyazaki-ken Nambu-yamazoi 10 km 2.2 32.0 N 131.0 E1 No tsunami alerts
06:14 JST 03 Sep 2012 Amami-oshima Kinkai 80 km 3.3 28.5 N 129.1 E1 No tsunami alerts
07:17 JST 03 Sep 2012 Ibaraki-ken Oki 50 km 3.8 36.7 N 140.9 E2 No tsunami alerts
18:30 JST 03 Sep 2012 Tochigi-ken Hokubu 90 km 3.6 36.9 N 140.1 E1 No tsunami alerts
23:45 JST 03 Sep 2012 Fukushima-ken Oki 50 km 3.3 37.0 N 141.2 E1 No tsunami alerts
05:36 JST 04 Sep 2012 Fukushima-ken Oki 80 km 3.9 37.6 N 141.5 E2 No tsunami alerts
09:06 JST 04 Sep 2012 Miyagi-ken Oki 60 km 3.2 38.5 N 141.7 E2 No tsunami alerts
12:41 JST 04 Sep 2012 Ibaraki-ken Hokubu 10 km 3.7 36.7 N 140.7 E2 No tsunami alerts
23:56 JST 04 Sep 2012 Miyagi-ken Oki 50 km 4.1 38.3 N 141.9 E2 No tsunami alerts
01:26 JST 05 Sep 2012 Ibaraki-ken Hokubu very shallow 3.5 36.7 N 140.7 E2 No tsunami alerts
01:54 JST 05 Sep 2012 Fukushima-ken Oki 40 km 3.9 37.4 N 141.6 E2 No tsunami alerts
16:55 JST 05 Sep 2012 Miyagi-ken Oki 60 km 2.6 38.6 N 141.7 E1 No tsunami alerts
19:02 JST 05 Sep 2012 Miyagi-ken Oki 40 km 3.6 38.8 N 142.1 E1 No tsunami alerts
03:20 JST 06 Sep 2012 Ibaraki-ken Hokubu 10 km 3.7 36.7 N 140.6 EUnknNo tsunami alerts
04:16 JST 06 Sep 2012 Ibaraki-ken Hokubu 10 km 3.2 36.7 N 140.6 E1 No tsunami alerts
05:33 JST 06 Sep 2012 Kanagawa-ken Seibu 20 km 3.5 35.4 N 139.2 E2 No tsunami alerts
11:09 JST 06 Sep 2012 Fukushima-ken Oki 20 km 4.1 36.9 N 141.4 E1 No tsunami alerts
06:05 JST 07 Sep 2012 Chiba-ken Hokuseibu 90 km 3.6 35.7 N 140.2 E1 No tsunami alerts
13:20 JST 07 Sep 2012 Iwate-ken Oki 40 km 3.6 39.3 N 142.2 E1 No tsunami alerts
14:36 JST 07 Sep 2012 Ibaraki-ken Oki 40 km 3.6 36.4 N 141.1 E1 No tsunami alerts
15:17 JST 07 Sep 2012 Ibaraki-ken Oki 30 km 4.2 36.7 N 141.2 E2 No tsunami alerts
21:12 JST 07 Sep 2012 Hyogo-ken Nantobu 20 km 2.4 35.0 N 134.9 E1 No tsunami alerts
10:41 JST 08 Sep 2012 Iyo-nada 50 km 4.4 33.8 N 132.3 EUnknNo tsunami alerts
21:00 JST 08 Sep 2012 Iwate-ken Oki 30 km 3.3 39.1 N 142.4 E1 No tsunami alerts
00:49 JST 09 Sep 2012 Chiba-ken Toho-oki 10 km 4.0 35.8 N 141.1 E1 No tsunami alerts
01:18 JST 09 Sep 2012 Yamagata-ken Okitama-chiho 10 km 3.3 37.8 N 140.0 E1 No tsunami alerts
01:18 JST 09 Sep 2012 Yamagata-ken Okitama-chiho 10 km 3.2 37.8 N 140.0 E1 No tsunami alerts
01:28 JST 09 Sep 2012 Fukushima-ken Oki 30 km 3.3 37.3 N 141.2 E1 No tsunami alerts
01:48 JST 09 Sep 2012 Amami-oshima Kinkai 30 km 3.9 28.3 N 129.4 E2 No tsunami alerts
03:38 JST 09 Sep 2012 Shizuoka-ken Seibu 30 km 3.5 34.9 N 137.8 E2 No tsunami alerts
12:45 JST 09 Sep 2012 Iwate-ken Oki 70 km 3.6 39.9 N 142.0 E1 No tsunami alerts
15:54 JST 09 Sep 2012 Miyagi-ken Oki 50 km 4.0 38.0 N 141.7 E2 No tsunami alerts
16:58 JST 09 Sep 2012 Miyagi-ken Oki 50 km 3.9 38.6 N 141.9 E2 No tsunami alerts
22:04 JST 09 Sep 2012 Kushiro Oki 70 km 3.7 42.7 N 145.2 E1 No tsunami alerts
09:02 JST 10 Sep 2012 Miyagi-ken Oki 50 km 3.4 38.9 N 142.1 E1 No tsunami alerts
17:02 JST 10 Sep 2012 Nagano-ken Nambu 10 km 2.5 35.9 N 137.6 E1 No tsunami alerts
19:44 JST 10 Sep 2012 Tokachi Oki 10 km 4.7 41.6 N 144.1 E1 No tsunami alerts
20:54 JST 10 Sep 2012 Hokkaido Toho-oki 50 km 4.3 43.5 N 146.6 E2 No tsunami alerts
21:21 JST 10 Sep 2012 Miyagi-ken Oki 60 km 3.9 38.4 N 141.7 E2 No tsunami alerts
02:58 JST 11 Sep 2012 Ibaraki-ken Hokubu 20 km 3.0 36.6 N 140.6 E1 No tsunami alerts
05:49 JST 11 Sep 2012 Ibaraki-ken Hokubu 10 km 2.9 36.8 N 140.6 E1 No tsunami alerts
08:17 JST 11 Sep 2012 Ibaraki-ken Oki 20 km 4.4 36.8 N 141.3 E2 No tsunami alerts
10:39 JST 11 Sep 2012 Miyagi-ken Oki 30 km 4.3 38.3 N 142.1 E2 No tsunami alerts
16:10 JST 11 Sep 2012 Iwate-ken Engan-nambu 60 km 3.2 39.1 N 141.8 E1 No tsunami alerts
19:28 JST 11 Sep 2012 Chiba-ken Nanto-oki 70 km 3.6 35.0 N 140.0 E1 No tsunami alerts
20:12 JST 11 Sep 2012 Fukushima-ken Oki 20 km 4.7 37.6 N 141.9 E2 No tsunami alerts
01:06 JST 12 Sep 2012 Kii-suido 10 km 3.3 33.8 N 135.0 E1 No tsunami alerts
07:41 JST 12 Sep 2012 Miyazaki-ken Nambu-yamazoi 10 km 2.5 31.9 N 131.1 E1 No tsunami alerts
12:20 JST 12 Sep 2012 Tokachi Oki 10 km 4.7 41.7 N 144.4 E1 No tsunami alerts
12:52 JST 12 Sep 2012 Miyagi-ken Oki 50 km 2.8 38.6 N 141.7 E1 No tsunami alerts
22:06 JST 12 Sep 2012 Kushiro Oki 50 km 3.7 42.7 N 145.3 E1 No tsunami alerts
00:38 JST 13 Sep 2012 Ibaraki-ken Oki 40 km 4.3 36.2 N 141.1 E3 No tsunami alerts
03:07 JST 13 Sep 2012 Chiba-ken Toho-oki 40 km 2.6 35.5 N 140.6 E1 No tsunami alerts
04:42 JST 13 Sep 2012 Fukushima-ken Oki 30 km 4.2 37.3 N 141.9 E1 No tsunami alerts
06:35 JST 13 Sep 2012 Shizuoka-ken Seibu 20 km 3.0 35.1 N 137.8 E2 No tsunami alerts
08:32 JST 13 Sep 2012 Ibaraki-ken Oki 20 km 3.9 36.7 N 141.3 E1 No tsunami alerts
09:01 JST 13 Sep 2012 Wakayama-ken Hokubu very shallow 2.0 34.2 N 135.2 E1 No tsunami alerts
14:03 JST 13 Sep 2012 Shizuoka-ken Seibu very shallow 2.5 34.9 N 138.0 E1 No tsunami alerts
18:24 JST 13 Sep 2012 Fukushima-ken Oki 30 km 3.5 37.2 N 141.3 E1 No tsunami alerts
02:01 JST 14 Sep 2012 Tachibana-wan 10 km 3.2 32.6 N 129.9 E3 No tsunami alerts
02:22 JST 14 Sep 2012 Chiba-ken Hokutobu 40 km 5.1 35.9 N 140.6 EUnknNo tsunami alerts
02:22 JST 14 Sep 2012 Chiba-ken Hokutobu 40 km 5.1 35.9 N 140.6 E4 Intensity correction
02:45 JST 14 Sep 2012 Chiba-ken Hokutobu 40 km 3.8 35.9 N 140.6 E2 No tsunami alerts
04:42 JST 14 Sep 2012 Iwate-ken Oki 30 km 4.0 39.1 N 142.4 E1 No tsunami alerts
08:18 JST 14 Sep 2012 Iwate-ken Oki 30 km 4.0 39.1 N 142.4 E2 No tsunami alerts
10:46 JST 14 Sep 2012 Niijima-Kozushima Kinkai 10 km 3.1 34.5 N 139.3 E1 No tsunami alerts
11:20 JST 14 Sep 2012 Miyagi-ken Oki 40 km 3.9 38.4 N 142.1 E2 No tsunami alerts
13:42 JST 14 Sep 2012 Amami-oshima Kinkai 10 km 4.4 27.8 N 130.0 E1 No tsunami alerts
16:05 JST 14 Sep 2012 Nara-ken 60 km 3.5 34.1 N 135.7 E1 No tsunami alerts
16:18 JST 14 Sep 2012 Ibaraki-ken Oki 40 km 3.7 36.6 N 141.1 E1 No tsunami alerts
17:43 JST 14 Sep 2012 Shizuoka-ken Seibu 20 km 2.7 35.1 N 137.8 E1 No tsunami alerts
02:49 JST 15 Sep 2012 Boso-hanto Nampo-oki 60 km 3.8 34.2 N 140.3 E1 No tsunami alerts
08:10 JST 15 Sep 2012 Ibaraki-ken Hokubu 10 km 2.4 36.7 N 140.7 E1 No tsunami alerts
09:14 JST 15 Sep 2012 Miyagi-ken Oki 20 km 3.9 38.8 N 142.6 E1 No tsunami alerts
12:24 JST 15 Sep 2012 Nagano-ken Chubu 10 km 3.0 36.2 N 137.7 E1 No tsunami alerts
01:09 JST 16 Sep 2012 Chiba-ken Toho-oki 10 km 4.5 35.8 N 141.1 E3 No tsunami alerts
01:17 JST 16 Sep 2012 Niigata-ken Chuetsu-chiho 10 km 3.5 37.0 N 138.6 E2 No tsunami alerts
03:20 JST 16 Sep 2012 Fukushima-ken Nakadori 10 km 2.6 37.0 N 140.4 E1 No tsunami alerts
06:55 JST 16 Sep 2012 Chiba-ken Toho-oki 10 km 3.2 35.8 N 141.0 E1 No tsunami alerts
07:11 JST 16 Sep 2012 Shizuoka-ken Chubu 30 km 3.6 35.0 N 138.1 E1 No tsunami alerts
08:03 JST 16 Sep 2012 Nagano-ken Nambu 10 km 2.0 36.0 N 137.6 E1 No tsunami alerts
13:44 JST 16 Sep 2012 Miyagi-ken Oki 50 km 3.4 38.2 N 141.7 E1 No tsunami alerts
14:25 JST 16 Sep 2012 Fukushima-ken Oki 30 km 3.7 36.9 N 141.4 E1 No tsunami alerts
16:02 JST 16 Sep 2012 Nagano-ken Nambu 10 km 1.8 35.9 N 137.6 E1 No tsunami alerts
16:43 JST 16 Sep 2012 Fukushima-ken Oki 20 km 3.9 37.0 N 141.3 E1 No tsunami alerts
01:12 JST 17 Sep 2012 Iwate-ken Oki 30 km 3.8 39.1 N 142.4 E1 No tsunami alerts
04:39 JST 17 Sep 2012 Akita-ken Nairiku-nambu 20 km 2.4 39.5 N 140.4 E1 No tsunami alerts
05:31 JST 17 Sep 2012 Akita-ken Nairiku-nambu 10 km 2.7 39.5 N 140.4 E2 No tsunami alerts
11:56 JST 17 Sep 2012 Miyazaki-ken Nambu-yamazoi 10 km 2.6 31.9 N 131.1 E1 No tsunami alerts
13:28 JST 17 Sep 2012 Tottori-ken Seibu 10 km 2.8 35.2 N 133.4 E1 No tsunami alerts
17:22 JST 17 Sep 2012 Iwate-ken Oki 50 km 4.1 39.1 N 142.2 E2 No tsunami alerts
17:50 JST 17 Sep 2012 Niigata-ken Chuetsu-chiho 10 km 2.6 37.0 N 138.6 E2 No tsunami alerts
22:37 JST 17 Sep 2012 Aomori-ken Toho-oki 70 km 3.9 41.1 N 142.4 E1 No tsunami alerts
04:09 JST 18 Sep 2012 Iwate-ken Oki 50 km 4.9 39.8 N 142.3 EUnknNo tsunami alerts
04:50 JST 18 Sep 2012 Wakayama-ken Hokubu 10 km 2.8 34.0 N 135.2 E1 No tsunami alerts
12:23 JST 18 Sep 2012 Iwate-ken Oki 40 km 3.9 40.2 N 142.3 E1 No tsunami alerts
16:47 JST 18 Sep 2012 Fukushima-ken Oki 30 km 4.0 37.7 N 141.8 E1 No tsunami alerts
17:13 JST 18 Sep 2012 Ibaraki-ken Oki 50 km 3.5 36.6 N 141.1 E1 No tsunami alerts
19:34 JST 18 Sep 2012 Fukushima-ken Oki 40 km 3.5 37.5 N 141.5 E1 No tsunami alerts
03:30 JST 19 Sep 2012 Fukushima-ken Oki 30 km 3.4 37.3 N 141.2 E1 No tsunami alerts
04:11 JST 19 Sep 2012 Chiba-ken Hokutobu 40 km 3.7 35.9 N 140.6 E1 No tsunami alerts
13:47 JST 19 Sep 2012 Chiba-ken Nanto-oki 60 km 3.8 34.6 N 140.2 E1 No tsunami alerts
15:00 JST 19 Sep 2012 Ibaraki-ken Oki 40 km 3.4 36.4 N 141.1 E1 No tsunami alerts
23:30 JST 19 Sep 2012 Miyagi-ken Oki 60 km 3.7 38.6 N 141.7 E2 No tsunami alerts
04:15 JST 20 Sep 2012 Akita-ken Nairiku-hokubu 10 km 2.1 40.1 N 140.5 E1 No tsunami alerts
04:48 JST 20 Sep 2012 Miyagi-ken Oki 50 km 2.8 38.7 N 141.8 E1 No tsunami alerts
09:08 JST 20 Sep 2012 Fukushima-ken Oki 40 km 3.7 37.4 N 141.7 E1 No tsunami alerts
09:26 JST 20 Sep 2012 Amami-oshima Kinkai 30 km 3.4 28.3 N 129.5 E2 No tsunami alerts
12:24 JST 20 Sep 2012 Fukushima-ken Oki 40 km 3.8 37.0 N 141.3 E2 No tsunami alerts
12:32 JST 20 Sep 2012 Hidaka-chiho Tobu 60 km 3.9 42.3 N 143.0 E1 No tsunami alerts
14:04 JST 20 Sep 2012 Osaka-fu Nambu very shallow 3.2 34.3 N 135.3 E2 No tsunami alerts
03:32 JST 21 Sep 2012 Sanriku Oki 10 km 4.7 39.6 N 143.6 E1 No tsunami alerts
09:43 JST 21 Sep 2012 Iwate-ken Oki 50 km 3.3 39.6 N 142.1 E1 No tsunami alerts
12:14 JST 21 Sep 2012 Akita-ken Nairiku-hokubu 10 km 2.9 40.1 N 140.5 E1 No tsunami alerts
15:01 JST 21 Sep 2012 Ibaraki-ken Hokubu 70 km 3.1 36.7 N 140.5 E1 No tsunami alerts
16:33 JST 21 Sep 2012 Fukushima-ken Hamadori 10 km 2.5 37.1 N 140.8 E1 No tsunami alerts
19:08 JST 21 Sep 2012 Miyagi-ken Oki 50 km 4.2 38.0 N 142.0 E1 No tsunami alerts
23:36 JST 21 Sep 2012 Miyazaki-ken Nambu-yamazoi 10 km 2.5 31.9 N 131.1 E1 No tsunami alerts
06:48 JST 22 Sep 2012 Chiba-ken Toho-oki 10 km 3.6 35.7 N 141.1 E1 No tsunami alerts
11:05 JST 22 Sep 2012 Nagano-ken Nambu 10 km 2.9 35.7 N 137.5 E1 No tsunami alerts
12:56 JST 22 Sep 2012 Ibaraki-ken Hokubu 10 km 2.9 36.7 N 140.6 E1 No tsunami alerts
15:22 JST 22 Sep 2012 Ibaraki-ken Hokubu 10 km 3.8 36.7 N 140.6 E2 No tsunami alerts
03:24 JST 23 Sep 2012 Miyagi-ken Oki 40 km 4.2 38.6 N 142.0 E2 No tsunami alerts
03:40 JST 23 Sep 2012 Ibaraki-ken Oki 40 km 3.4 36.3 N 141.0 E1 No tsunami alerts
13:23 JST 23 Sep 2012 Iwate-ken Engan-hokubu 60 km 3.4 39.8 N 141.8 E1 No tsunami alerts
07:39 JST 24 Sep 2012 Aomori-ken Toho-oki 70 km 3.9 41.5 N 142.0 E2 No tsunami alerts
08:33 JST 24 Sep 2012 Miyagi-ken Oki 30 km 3.5 38.9 N 142.4 E1 No tsunami alerts
10:53 JST 24 Sep 2012 Miyagi-ken Oki 50 km 3.7 38.9 N 141.9 E1 No tsunami alerts
11:00 JST 24 Sep 2012 Miyagi-ken Oki 50 km 3.1 38.9 N 141.9 E1 No tsunami alerts
13:11 JST 24 Sep 2012 Wakayama-ken Nampo-oki 40 km 3.9 33.6 N 135.2 E1 No tsunami alerts
17:03 JST 24 Sep 2012 Iwate-ken Oki 50 km 3.9 39.9 N 142.2 E1 No tsunami alerts
22:51 JST 24 Sep 2012 Hidaka-chiho Chubu 10 km 2.4 42.3 N 142.6 E1 No tsunami alerts
01:12 JST 25 Sep 2012 Ibaraki-ken Nambu 50 km 3.5 36.2 N 139.9 E2 No tsunami alerts
04:23 JST 25 Sep 2012 Miyagi-ken Oki 50 km 2.5 38.6 N 141.7 E1 No tsunami alerts
05:16 JST 25 Sep 2012 Miyagi-ken Oki 50 km 3.7 38.6 N 141.9 E1 No tsunami alerts
11:55 JST 25 Sep 2012 Ibaraki-ken Oki 40 km 4.2 36.7 N 141.2 E2 No tsunami alerts
15:48 JST 25 Sep 2012 Fukushima-ken Oki 40 km 3.7 37.6 N 141.8 E1 No tsunami alerts
16:10 JST 25 Sep 2012 Saitama-ken Hokubu 10 km 2.8 36.1 N 139.3 E1 No tsunami alerts
23:22 JST 25 Sep 2012 Kanto Toho-oki 10 km 4.5 36.3 N 142.4 E1 No tsunami alerts
23:52 JST 25 Sep 2012 Kumamoto-ken Kumamoto-chiho 10 km 2.4 32.7 N 130.9 E1 No tsunami alerts
03:06 JST 26 Sep 2012 Fukushima-ken Hamadori 10 km 3.0 37.0 N 140.8 E1 No tsunami alerts
05:51 JST 26 Sep 2012 Fukushima-ken Hamadori 10 km 2.9 37.0 N 140.8 E1 No tsunami alerts
09:08 JST 26 Sep 2012 Ibaraki-ken Hokubu 10 km 3.7 36.6 N 140.6 E2 No tsunami alerts
12:17 JST 26 Sep 2012 Ibaraki-ken Oki 50 km 3.3 36.2 N 140.9 E1 No tsunami alerts
16:38 JST 26 Sep 2012 Shiga-ken Hokubu 10 km 2.7 35.4 N 136.4 E1 No tsunami alerts
09:57 JST 27 Sep 2012 Kochi-ken Chubu 10 km 2.6 33.7 N 133.5 E1 No tsunami alerts
02:38 JST 28 Sep 2012 Miyagi-ken Oki 40 km 4.4 38.4 N 142.2 E2 No tsunami alerts
03:40 JST 28 Sep 2012 Chiba-ken Hokutobu 40 km 3.3 35.9 N 140.6 E1 No tsunami alerts
14:46 JST 28 Sep 2012 Ibaraki-ken Hokubu 10 km 4.1 36.8 N 140.7 E2 No tsunami alerts
16:56 JST 28 Sep 2012 Wakayama-ken Hokubu 60 km 3.3 33.9 N 135.3 E1 No tsunami alerts
18:43 JST 28 Sep 2012 Kushiro-chiho Hokubu 10 km 1.6 43.6 N 144.4 E1 No tsunami alerts
19:10 JST 28 Sep 2012 Iwate-ken Oki 30 km 3.9 39.1 N 142.5 E1 No tsunami alerts
19:42 JST 28 Sep 2012 Kushiro-chiho Hokubu very shallow 2.0 43.6 N 144.4 E2 No tsunami alerts
06:56 JST 29 Sep 2012 Akita-ken Nairiku-hokubu 10 km 3.2 40.1 N 140.5 E2 No tsunami alerts
16:34 JST 29 Sep 2012 Chiba-ken Toho-oki 30 km 3.8 35.6 N 141.1 E1 No tsunami alerts
18:54 JST 29 Sep 2012 Okinawa-honto Kinkai 30 km 3.1 26.1 N 127.8 E1 No tsunami alerts
19:09 JST 29 Sep 2012 Miyagi-ken Oki 60 km 3.2 38.6 N 141.7 E2 No tsunami alerts
19:49 JST 29 Sep 2012 Chiba-ken Nanto-oki 70 km 3.6 35.0 N 140.0 E2 No tsunami alerts
02:37 JST 30 Sep 2012 Chiba-ken Nambu 80 km 3.7 35.0 N 139.9 E1 No tsunami alerts
02:57 JST 30 Sep 2012 Niijima-Kozushima Kinkai very shallow 2.1 34.4 N 139.2 E1 No tsunami alerts
10:39 JST 30 Sep 2012 Iwate-ken Oki 30 km 4.2 39.0 N 142.4 E2 No tsunami alerts
14:41 JST 30 Sep 2012 Ibaraki-ken Hokubu very shallow 3.6 36.8 N 140.6 E2 No tsunami alerts
16:07 JST 30 Sep 2012 Chiba-ken Toho-oki 10 km 3.7 35.8 N 141.0 E1 No tsunami alerts
22:39 JST 30 Sep 2012 Fukushima-ken Hamadori 10 km 4.1 37.0 N 140.6 E3 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.