J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
04:04 JST 01 Oct 2016 Miyagi-ken Oki 60 km 4.2 38.2 N 141.9 E2 No tsunami alerts
04:33 JST 01 Oct 2016 Ibaraki-ken Oki 50 km 3.0 36.2 N 140.9 E1 No tsunami alerts
07:47 JST 01 Oct 2016 Yamanashi-ken Tobu-Fujigoko 30 km 3.1 35.5 N 139.0 E1 No tsunami alerts
13:50 JST 01 Oct 2016 Uchiura-wan 10 km 2.7 41.9 N 141.0 E2 No tsunami alerts
14:40 JST 01 Oct 2016 Ariake-kai 10 km 2.9 32.8 N 130.5 E1 No tsunami alerts
15:30 JST 01 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 2.6 32.7 N 130.7 E1 No tsunami alerts
15:45 JST 01 Oct 2016 Iwate-ken Oki 50 km 3.9 40.4 N 142.1 E2 No tsunami alerts
16:11 JST 01 Oct 2016 Ehime-ken Toyo 40 km 3.4 33.8 N 133.1 E1 No tsunami alerts
08:19 JST 02 Oct 2016 Akita-ken Nairiku-nambu 10 km 2.7 39.4 N 140.4 E1 No tsunami alerts
10:07 JST 02 Oct 2016 Okayama-ken Hokubu 20 km 2.8 34.9 N 133.4 E1 No tsunami alerts
10:08 JST 02 Oct 2016 Okayama-ken Hokubu 20 km 3.8 34.9 N 133.4 E2 No tsunami alerts
14:13 JST 02 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 1.3 32.8 N 130.7 E1 No tsunami alerts
16:14 JST 02 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 2.5 32.7 N 130.6 E1 No tsunami alerts
17:42 JST 02 Oct 2016 Osaka-wan 10 km 2.6 34.5 N 135.1 E1 No tsunami alerts
21:23 JST 02 Oct 2016 Chiba-ken Toho-oki 10 km 3.6 35.8 N 141.0 E1 No tsunami alerts
00:48 JST 03 Oct 2016 Chiba-ken Toho-oki 20 km 3.4 35.5 N 141.1 E1 No tsunami alerts
04:09 JST 03 Oct 2016 Hyuga-nada 10 km 3.2 32.3 N 131.9 E1 No tsunami alerts
07:02 JST 03 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 2.1 32.8 N 130.7 E1 No tsunami alerts
12:24 JST 03 Oct 2016 Iriomotejima Fukin 20 km 4.3 24.3 N 123.6 E3 No tsunami alerts
17:48 JST 03 Oct 2016 Urakawa Oki 70 km 4.5 41.9 N 142.5 E3 No tsunami alerts
18:46 JST 03 Oct 2016 Miyagi-ken Oki 80 km 3.9 38.5 N 142.0 E2 No tsunami alerts
20:09 JST 03 Oct 2016 Iriomotejima Fukin 10 km 2.8 24.3 N 123.6 E1 No tsunami alerts
20:55 JST 03 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 1.4 32.8 N 130.7 E1 No tsunami alerts
00:20 JST 04 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 2.1 32.8 N 130.7 E1 No tsunami alerts
06:22 JST 04 Oct 2016 Kushiro Oki 50 km 3.6 42.9 N 145.5 E1 No tsunami alerts
09:26 JST 04 Oct 2016 Okinawa-honto Kinkai 50 km 2.5 27.4 N 128.6 E1 No tsunami alerts
14:45 JST 04 Oct 2016 Gifu-ken Mino-chuseibu 10 km 1.6 35.4 N 136.6 E1 No tsunami alerts
18:04 JST 04 Oct 2016 Hyuga-nada 30 km 3.2 32.6 N 132.2 E1 No tsunami alerts
23:01 JST 04 Oct 2016 Chichijima Kinkai 20 km 5.5 27.9 N 142.5 E2 No tsunami alerts
16:30 JST 05 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 2.6 32.9 N 130.7 E2 No tsunami alerts
17:44 JST 05 Oct 2016 Kumamoto-ken Kumamoto-chiho very shallow 1.9 32.8 N 130.7 E2 No tsunami alerts
10:48 JST 06 Oct 2016 Wakayama-ken Hokubu 10 km 2.1 34.2 N 135.2 E1 No tsunami alerts
11:23 JST 06 Oct 2016 Chiba-ken Hokutobu 40 km 3.5 35.9 N 140.5 E2 No tsunami alerts
14:57 JST 06 Oct 2016 Kumamoto-ken Aso-chiho 10 km 3.0 33.0 N 131.1 E1 No tsunami alerts
23:32 JST 06 Oct 2016 Wakayama-ken Hokubu 10 km 2.9 34.1 N 135.2 E2 No tsunami alerts
00:52 JST 07 Oct 2016 Taiwan and its Vicinity very shallow 5.8 22.7 N 121.4 E1 No tsunami alerts
08:33 JST 07 Oct 2016 Uchiura-wan 10 km 3.0 41.9 N 141.0 E3 No tsunami alerts
09:14 JST 07 Oct 2016 Urakawa Oki 70 km 4.3 42.0 N 142.6 E2 No tsunami alerts
16:37 JST 07 Oct 2016 Ibaraki-ken Hokubu 10 km 2.6 36.7 N 140.6 E1 No tsunami alerts
01:46 JST 08 Oct 2016 Kumamoto-ken Aso-chiho 20 km 0.9 32.9 N 131.1 E2 No tsunami alerts
07:36 JST 08 Oct 2016 Akita-ken Nairiku-hokubu 10 km 2.4 40.0 N 140.5 E2 No tsunami alerts
08:21 JST 08 Oct 2016 Akita-ken Nairiku-hokubu 20 km 2.1 40.0 N 140.5 E1 No tsunami alerts
03:28 JST 09 Oct 2016 Okinawa-honto Kinkai 60 km 4.3 26.7 N 127.5 E3 No tsunami alerts
03:36 JST 09 Oct 2016 Kushiro-chiho Chunambu 110 km 4.1 42.9 N 143.9 E2 No tsunami alerts
03:39 JST 09 Oct 2016 Kumamoto-ken Kumamoto-chiho very shallow 2.2 32.8 N 130.7 E1 No tsunami alerts
08:24 JST 09 Oct 2016 Chichijima Kinkai 20 km 4.2 26.6 N 142.7 E1 No tsunami alerts
16:13 JST 09 Oct 2016 Ibaraki-ken Hokubu 60 km 3.7 36.5 N 140.6 E2 No tsunami alerts
03:54 JST 10 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 3.8 32.5 N 130.7 E3 No tsunami alerts
06:03 JST 10 Oct 2016 Tottori-ken Tobu 10 km 3.1 35.3 N 134.3 E2 No tsunami alerts
06:45 JST 10 Oct 2016 Hyuga-nada 30 km 3.3 32.6 N 132.2 E1 No tsunami alerts
07:15 JST 10 Oct 2016 Ibaraki-ken Oki 40 km 4.1 36.4 N 141.0 E2 No tsunami alerts
07:21 JST 10 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 2.2 32.8 N 130.8 E1 No tsunami alerts
08:15 JST 10 Oct 2016 Akita-ken Nairiku-hokubu 10 km 3.0 40.0 N 140.5 E2 No tsunami alerts
15:28 JST 10 Oct 2016 Saitama-ken Nambu 80 km 3.5 35.9 N 139.8 E1 No tsunami alerts
20:49 JST 10 Oct 2016 Tochigi-ken Hokubu 10 km 2.4 36.9 N 139.4 E1 No tsunami alerts
21:55 JST 10 Oct 2016 Uchiura-wan 10 km 1.8 42.0 N 141.0 E1 No tsunami alerts
01:00 JST 11 Oct 2016 Fukushima-ken Oki 50 km 4.2 37.8 N 141.8 E2 No tsunami alerts
06:45 JST 11 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 3.8 32.7 N 130.8 E3 No tsunami alerts
12:37 JST 11 Oct 2016 Ibaraki-ken Nambu 50 km 3.1 36.2 N 139.8 E1 No tsunami alerts
01:16 JST 12 Oct 2016 Kumamoto-ken Kumamoto-chiho very shallow 2.0 32.7 N 130.6 E1 No tsunami alerts
04:02 JST 12 Oct 2016 Tokachi-chiho Nambu 50 km 5.0 42.3 N 143.1 E3 No tsunami alerts
06:17 JST 12 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 2.6 32.7 N 130.7 E2 No tsunami alerts
08:05 JST 12 Oct 2016 Boso-hanto Nampo-oki 70 km 4.5 34.2 N 140.3 E2 No tsunami alerts
15:54 JST 12 Oct 2016 Kumamoto-ken Kumamoto-chiho very shallow 2.6 32.7 N 130.7 E1 No tsunami alerts
15:56 JST 12 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 3.6 32.7 N 130.7 E3 No tsunami alerts
18:27 JST 12 Oct 2016 Tokachi-chiho Nambu 40 km 3.1 42.5 N 143.1 E1 No tsunami alerts
19:20 JST 12 Oct 2016 Fukushima-ken Aizu 10 km 2.0 37.0 N 139.4 E1 No tsunami alerts
22:32 JST 12 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 2.4 32.9 N 130.8 E2 No tsunami alerts
01:18 JST 13 Oct 2016 Ibaraki-ken Oki 20 km 3.6 36.5 N 141.0 E2 No tsunami alerts
05:04 JST 13 Oct 2016 Gifu-ken Mino-chuseibu 10 km 2.6 35.5 N 136.4 E1 No tsunami alerts
20:07 JST 13 Oct 2016 Miyagi-ken Oki 50 km 3.0 38.7 N 141.8 E1 No tsunami alerts
03:57 JST 14 Oct 2016 Shimane-ken Tobu 20 km 3.0 35.4 N 133.3 E2 No tsunami alerts
19:21 JST 14 Oct 2016 Fukushima-ken Oki 20 km 4.4 37.4 N 142.2 E2 No tsunami alerts
00:31 JST 15 Oct 2016 Gifu-ken Mino-chuseibu 10 km 3.0 35.5 N 136.9 E1 No tsunami alerts
03:19 JST 15 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 2.7 32.6 N 130.7 E1 No tsunami alerts
03:34 JST 15 Oct 2016 Aomori-ken Toho-oki 70 km 3.8 41.5 N 142.0 E1 No tsunami alerts
07:10 JST 15 Oct 2016 Kumamoto-ken Kumamoto-chiho very shallow 2.1 32.8 N 130.7 E1 No tsunami alerts
07:12 JST 15 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 2.0 32.8 N 130.7 E1 No tsunami alerts
09:38 JST 15 Oct 2016 Kumamoto-ken Kumamoto-chiho very shallow 3.2 32.8 N 130.7 E3 No tsunami alerts
09:41 JST 15 Oct 2016 Kumamoto-ken Kumamoto-chiho very shallow 2.0 32.8 N 130.7 E1 No tsunami alerts
09:44 JST 15 Oct 2016 Kumamoto-ken Kumamoto-chiho very shallow 1.7 32.8 N 130.7 E1 No tsunami alerts
10:34 JST 15 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 2.3 32.8 N 130.7 E2 No tsunami alerts
11:25 JST 15 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 2.6 32.8 N 130.7 E2 No tsunami alerts
16:26 JST 15 Oct 2016 Kumamoto-ken Kumamoto-chiho very shallow 2.1 32.8 N 130.7 E1 No tsunami alerts
21:55 JST 15 Oct 2016 Kumamoto-ken Kumamoto-chiho very shallow 2.2 32.5 N 130.8 E2 No tsunami alerts
05:36 JST 16 Oct 2016 Nagano-ken Chubu 10 km 2.3 36.4 N 138.0 E1 No tsunami alerts
08:03 JST 16 Oct 2016 Kumamoto-ken Aso-chiho very shallow 2.5 33.0 N 131.1 E1 No tsunami alerts
13:51 JST 16 Oct 2016 Ishikawa-ken Noto-chiho very shallow 2.0 37.3 N 137.1 E1 No tsunami alerts
14:38 JST 16 Oct 2016 Miyagi-ken Oki 20 km 3.8 38.3 N 141.6 E2 No tsunami alerts
15:14 JST 16 Oct 2016 Miyagi-ken Nambu 130 km 4.0 37.9 N 140.5 E1 No tsunami alerts
16:37 JST 16 Oct 2016 Miyagi-ken Oki 20 km 5.3 38.3 N 141.6 E4 No tsunami alerts
16:58 JST 16 Oct 2016 Miyagi-ken Oki 20 km 4.1 38.3 N 141.6 E3 No tsunami alerts
18:31 JST 16 Oct 2016 Fukushima-ken Nakadori 10 km 3.7 37.1 N 140.6 E2 No tsunami alerts
19:29 JST 16 Oct 2016 Nemuro-chiho Chubu 90 km 3.5 43.4 N 145.1 E1 No tsunami alerts
19:59 JST 16 Oct 2016 Shizuoka-ken Seibu 20 km 2.8 35.1 N 137.9 E1 No tsunami alerts
20:17 JST 16 Oct 2016 Ariake-kai 10 km 2.6 32.8 N 130.6 E1 No tsunami alerts
21:43 JST 16 Oct 2016 Tokachi-chiho Nambu 50 km 4.2 42.4 N 143.1 E2 No tsunami alerts
02:23 JST 17 Oct 2016 Kumamoto-ken Kumamoto-chiho very shallow 1.8 32.8 N 130.7 E1 No tsunami alerts
11:46 JST 17 Oct 2016 Miyagi-ken Oki 50 km 3.6 38.6 N 141.9 E1 No tsunami alerts
12:18 JST 17 Oct 2016 Ariake-kai 10 km 2.9 32.8 N 130.6 E1 No tsunami alerts
12:35 JST 17 Oct 2016 Gifu-ken Hida-chiho very shallow 1.8 36.0 N 137.5 E1 No tsunami alerts
15:00 JST 17 Oct 2016 Ibaraki-ken Oki 50 km 3.6 36.5 N 141.3 E1 No tsunami alerts
01:02 JST 18 Oct 2016 Kumamoto-ken Amakusa-Ashikita-chiho 10 km 3.3 32.6 N 130.6 E2 No tsunami alerts
05:56 JST 18 Oct 2016 Iwate-ken Oki 40 km 3.4 40.4 N 142.3 E1 No tsunami alerts
08:24 JST 18 Oct 2016 Tottori-ken Chubu 10 km 3.1 35.4 N 133.8 E2 No tsunami alerts
12:49 JST 18 Oct 2016 Kumamoto-ken Kumamoto-chiho very shallow 2.2 32.7 N 130.7 E1 No tsunami alerts
16:22 JST 18 Oct 2016 Okinawa-honto Kinkai 40 km 4.1 27.5 N 128.7 E2 No tsunami alerts
21:08 JST 18 Oct 2016 Wakayama-ken Hokubu 10 km 3.0 34.2 N 135.2 E2 No tsunami alerts
03:44 JST 19 Oct 2016 Miyagi-ken Hokubu 10 km 2.7 38.5 N 140.8 E1 No tsunami alerts
05:57 JST 19 Oct 2016 Fukushima-ken Nakadori 10 km 3.0 37.1 N 140.6 E1 No tsunami alerts
12:23 JST 19 Oct 2016 Chichijima Kinkai 10 km 4.7 27.3 N 143.1 E1 No tsunami alerts
23:40 JST 19 Oct 2016 Ibaraki-ken Nambu 50 km 3.8 36.2 N 140.1 E2 No tsunami alerts
08:17 JST 20 Oct 2016 Sado Fukin 10 km 3.4 38.5 N 138.1 E1 No tsunami alerts
10:45 JST 20 Oct 2016 Hyuga-nada 30 km 3.8 32.5 N 132.4 E2 No tsunami alerts
11:50 JST 20 Oct 2016 Chiba-ken Hokutobu 40 km 5.3 35.9 N 140.6 E4 No tsunami alerts
15:27 JST 20 Oct 2016 Iwoto Kinkai 10 km 6.0 22.3 N 142.3 E1 No tsunami alerts
20:12 JST 20 Oct 2016 Gumma-ken Hokubu 10 km 3.8 36.6 N 139.3 E3 No tsunami alerts
05:00 JST 21 Oct 2016 Kumamoto-ken Kumamoto-chiho 10 km 2.6 32.8 N 130.7 E1 No tsunami alerts
05:28 JST 21 Oct 2016 Amami-oshima Kinkai 40 km 3.4 28.0 N 129.4 E1 No tsunami alerts
12:12 JST 21 Oct 2016 Tottori-ken Chubu 10 km 4.2 35.4 N 133.9 E4 No tsunami alerts
13:41 JST 21 Oct 2016 Miyagi-ken Oki 30 km 3.8 38.4 N 142.2 E1 No tsunami alerts
14:07 JST 21 Oct 2016 Tottori-ken Chubu 10 km 6.6 35.4 N 133.9 E6 lower No tsunami alerts
14:15 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.8 35.4 N 133.8 E3 No tsunami alerts
14:07 JST 21 Oct 2016 Tottori-ken Chubu 10 km 6.6 35.4 N 133.9 E6 lower Intensity correction
14:30 JST 21 Oct 2016 Tottori-ken Chubu 10 km 4.6 35.4 N 133.8 E3 No tsunami alerts
14:33 JST 21 Oct 2016 Tottori-ken Chubu very shallow 4.3 35.4 N 133.9 E4 No tsunami alerts
14:46 JST 21 Oct 2016 Tottori-ken Chubu 10 km 4.3 35.4 N 133.8 E4 No tsunami alerts
14:53 JST 21 Oct 2016 Tottori-ken Chubu 10 km 5.0 35.4 N 133.9 E4 No tsunami alerts
15:02 JST 21 Oct 2016 Tottori-ken Chubu 10 km 4.2 35.4 N 133.9 E3 No tsunami alerts
15:14 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.5 35.3 N 133.9 E1 No tsunami alerts
15:18 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.7 35.4 N 133.9 E2 No tsunami alerts
15:21 JST 21 Oct 2016 Tottori-ken Chubu very shallow 2.8 35.4 N 133.9 E2 No tsunami alerts
15:27 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.7 35.4 N 133.8 E3 No tsunami alerts
15:32 JST 21 Oct 2016 Tottori-ken Chubu very shallow 3.7 35.3 N 133.9 E2 No tsunami alerts
15:37 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.7 35.4 N 133.9 E1 No tsunami alerts
15:41 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.0 35.4 N 133.8 E2 No tsunami alerts
15:44 JST 21 Oct 2016 Tottori-ken Chubu very shallow 3.1 35.3 N 133.8 E2 No tsunami alerts
15:46 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.2 35.4 N 133.9 E1 No tsunami alerts
15:47 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.5 35.4 N 133.9 E2 No tsunami alerts
15:50 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.0 35.4 N 133.9 E1 No tsunami alerts
15:58 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.6 35.4 N 133.9 E2 No tsunami alerts
16:02 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.7 35.4 N 133.9 E1 No tsunami alerts
16:04 JST 21 Oct 2016 Tottori-ken Chubu very shallow 3.1 35.4 N 133.8 E2 No tsunami alerts
16:07 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.9 35.4 N 133.9 E1 No tsunami alerts
16:12 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.0 35.4 N 133.8 E1 No tsunami alerts
16:13 JST 21 Oct 2016 Tottori-ken Chubu very shallow 3.0 35.3 N 133.9 E1 No tsunami alerts
16:21 JST 21 Oct 2016 Tottori-ken Chubu 10 km 4.2 35.4 N 133.8 E3 No tsunami alerts
16:33 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.5 35.4 N 133.9 E1 No tsunami alerts
16:41 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.9 35.4 N 133.9 E1 No tsunami alerts
16:43 JST 21 Oct 2016 Tottori-ken Chubu very shallow 2.4 35.4 N 133.9 E1 No tsunami alerts
16:46 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.5 35.4 N 133.8 E1 No tsunami alerts
16:52 JST 21 Oct 2016 Tottori-ken Chubu very shallow 4.2 35.4 N 133.9 E4 No tsunami alerts
16:59 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.7 35.4 N 133.8 E2 No tsunami alerts
17:04 JST 21 Oct 2016 Tottori-ken Chubu very shallow 2.6 35.4 N 133.9 E1 No tsunami alerts
17:06 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.0 35.4 N 133.8 E2 No tsunami alerts
17:21 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.1 35.4 N 133.9 E1 No tsunami alerts
17:23 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.6 35.4 N 133.9 E1 No tsunami alerts
17:26 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.7 35.4 N 133.8 E1 No tsunami alerts
17:28 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.3 35.4 N 133.9 E2 No tsunami alerts
17:31 JST 21 Oct 2016 Tottori-ken Chubu very shallow 2.7 35.4 N 133.9 E1 No tsunami alerts
17:33 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.9 35.4 N 133.9 E1 No tsunami alerts
17:40 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.7 35.4 N 133.9 E1 No tsunami alerts
17:42 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.5 35.4 N 133.8 E1 No tsunami alerts
17:43 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.8 35.4 N 133.8 E1 No tsunami alerts
17:47 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.8 35.4 N 133.8 E1 No tsunami alerts
17:51 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.5 35.4 N 133.8 E3 No tsunami alerts
17:53 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.9 35.4 N 133.9 E1 No tsunami alerts
17:55 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.5 35.4 N 133.8 E2 No tsunami alerts
17:59 JST 21 Oct 2016 Tottori-ken Chubu 10 km 4.3 35.4 N 133.8 E4 No tsunami alerts
18:18 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.1 35.4 N 133.8 E1 No tsunami alerts
18:22 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.3 35.4 N 133.9 E2 No tsunami alerts
18:34 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.2 35.4 N 133.8 E1 No tsunami alerts
18:35 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.9 35.4 N 133.9 E3 No tsunami alerts
18:44 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.1 35.4 N 133.9 E1 No tsunami alerts
18:47 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.1 35.4 N 133.9 E1 No tsunami alerts
18:50 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.5 35.4 N 133.9 E1 No tsunami alerts
18:59 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.4 35.4 N 133.9 E3 No tsunami alerts
19:03 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.1 35.4 N 133.9 E2 No tsunami alerts
19:20 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.7 35.4 N 133.8 E3 No tsunami alerts
19:22 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.7 35.4 N 133.9 E1 No tsunami alerts
19:30 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.0 35.4 N 133.9 E1 No tsunami alerts
19:37 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.1 35.4 N 133.9 E2 No tsunami alerts
19:55 JST 21 Oct 2016 Tottori-ken Chubu very shallow 2.2 35.4 N 133.8 E1 No tsunami alerts
20:00 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.3 35.4 N 133.8 E2 No tsunami alerts
20:16 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.3 35.4 N 133.8 E2 No tsunami alerts
20:37 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.6 35.4 N 133.9 E2 No tsunami alerts
20:40 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.6 35.4 N 133.8 E1 No tsunami alerts
20:50 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.2 35.4 N 133.8 E3 No tsunami alerts
20:59 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.1 35.4 N 133.8 E1 No tsunami alerts
21:16 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.5 35.4 N 133.9 E1 No tsunami alerts
21:38 JST 21 Oct 2016 Tottori-ken Chubu very shallow 2.1 35.5 N 133.9 E1 No tsunami alerts
21:41 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.1 35.4 N 133.9 E2 No tsunami alerts
21:50 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.0 35.4 N 133.8 E1 No tsunami alerts
21:57 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.6 35.4 N 133.9 E1 No tsunami alerts
22:03 JST 21 Oct 2016 Tottori-ken Chubu 10 km 4.0 35.4 N 133.8 E3 No tsunami alerts
22:12 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.9 35.4 N 133.8 E2 No tsunami alerts
22:26 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.7 35.4 N 133.9 E1 No tsunami alerts
22:30 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.8 35.4 N 133.9 E1 No tsunami alerts
22:41 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.7 35.4 N 133.8 E3 No tsunami alerts
22:50 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.3 35.4 N 133.8 E1 No tsunami alerts
22:53 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.8 35.4 N 133.9 E2 No tsunami alerts
23:03 JST 21 Oct 2016 Tottori-ken Chubu 10 km 3.7 35.4 N 133.9 E2 No tsunami alerts
23:10 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.9 35.4 N 133.9 E1 No tsunami alerts
23:23 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.8 35.4 N 133.9 E2 No tsunami alerts
23:36 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.4 35.4 N 133.9 E1 No tsunami alerts
23:58 JST 21 Oct 2016 Tottori-ken Chubu 10 km 2.9 35.4 N 133.9 E2 No tsunami alerts
00:20 JST 22 Oct 2016 Tottori-ken Chubu 10 km 2.6 35.4 N 133.8 E2 No tsunami alerts
00:32 JST 22 Oct 2016 Tottori-ken Chubu 10 km 3.3 35.4 N 133.9 E2 No tsunami alerts
00:34 JST 22 Oct 2016 Tottori-ken Chubu 10 km 2.6 35.4 N 133.9 E1 No tsunami alerts
00:40 JST 22 Oct 2016 Tottori-ken Chubu 10 km 2.1 35.4 N 133.9 E1 No tsunami alerts
00:42 JST 22 Oct 2016 Tottori-ken Chubu 10 km 2.4 35.4 N 133.9 E1 No tsunami alerts
00:56 JST 22 Oct 2016 Tottori-ken Chubu 10 km 3.3 35.4 N 133.9 E2 No tsunami alerts
01:26 JST 22 Oct 2016 Kumamoto-ken Aso-chiho 10 km 2.3 32.9 N 131.1 E1 No tsunami alerts
01:32 JST 22 Oct 2016 Kumamoto-ken Aso-chiho 10 km 2.3 32.9 N 131.1 E1 No tsunami alerts
01:44 JST 22 Oct 2016 Tottori-ken Chubu very shallow 2.2 35.4 N 133.9 E1 No tsunami alerts
01:48 JST 22 Oct 2016 Tottori-ken Chubu very shallow 3.2 35.4 N 133.9 E2 No tsunami alerts
01:56 JST 22 Oct 2016 Tottori-ken Chubu very shallow 2.5 35.4 N 133.8 E1 No tsunami alerts
02:09 JST 22 Oct 2016 Tottori-ken Chubu 10 km 2.6 35.4 N 133.9 E1 No tsunami alerts
02:50 JST 22 Oct 2016 Tottori-ken Chubu 10 km 2.5 35.4 N 133.9 E1 No tsunami alerts
03:02 JST 22 Oct 2016 Tottori-ken Chubu 10 km 2.8 35.4 N 133.8 E2 No tsunami alerts
03:07 JST 22 Oct 2016 Tottori-ken Chubu 10 km 2.7 35.4 N 133.9 E2 No tsunami alerts
03:13 JST 22 Oct 2016 Tottori-ken Chubu 10 km 2.6 35.4 N 133.9 E2 No tsunami alerts
03:16 JST 22 Oct 2016 Tottori-ken Chubu very shallow 2.5 35.4 N 133.9 E1 No tsunami alerts
03:24 JST 22 Oct 2016 Tottori-ken Chubu 10 km 3.0 35.4 N 133.8 E1 No tsunami alerts
03:33 JST 22 Oct 2016 Hyuga-nada 60 km 4.4 32.8 N 132.0 E4 No tsunami alerts
03:55 JST 22 Oct 2016 Tottori-ken Chubu 10 km 3.2 35.4 N 133.9 E3 No tsunami alerts
04:27 JST 22 Oct 2016 Tottori-ken Chubu 10 km 3.1 35.4 N 133.9 E2 No tsunami alerts
05:29 JST 22 Oct 2016 Tottori-ken Chubu 10 km 2.5 35.4 N 133.8 E1 No tsunami alerts
05:39 JST 22 Oct 2016 Tottori-ken Chubu 10 km 3.3 35.4 N 133.9 E2 No tsunami alerts
05:43 JST 22 Oct 2016 Tottori-ken Chubu 10 km 2.8 35.4 N 133.9 E1 No tsunami alerts
06:13 JST 22 Oct 2016 Tottori-ken Chubu 10 km 3.1 35.4 N 133.9 E1 No tsunami alerts
06:17 JST 22 Oct 2016 Tottori-ken Chubu 10 km 4.1 35.4 N 133.8 E3 No tsunami alerts
06:26 JST 22 Oct 2016 Tottori-ken Chubu 10 km 2.6 35.4 N 133.8 E1 No tsunami alerts
06:27 JST 22 Oct 2016 Tottori-ken Chubu 10 km 3.3 35.4 N 133.9 E2 No tsunami alerts
