J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
06:40 JST 01 Feb 2019 Hyogo-ken Nantobu 10km 2.8 34.8 N 135.3 E1 No tsunami alerts
08:46 JST 01 Feb 2019 Iriomotejima Fukin 30km 3.9 24.1 N 123.5 E1 No tsunami alerts
10:53 JST 01 Feb 2019 Hyuga-nada 40km 3.2 32.5 N 132.0 E1 No tsunami alerts
12:40 JST 01 Feb 2019 Iwate-ken Oki 50km 3.7 39.6 N 142.1 E1 No tsunami alerts
12:54 JST 02 Feb 2019 Nagano-ken Chubu 10km 2.7 36.1 N 137.6 E1 No tsunami alerts
13:04 JST 02 Feb 2019 Kumamoto-ken Kumamoto-chiho 10km 2.4 33.0 N 130.6 E1 No tsunami alerts
00:01 JST 03 Feb 2019 Kumamoto-ken Amakusa-Ashikita-chiho 10km 2.7 32.3 N 130.3 E2 No tsunami alerts
04:10 JST 03 Feb 2019 Chiba-ken Toho-oki 40km 4.8 35.6 N 141.1 E2 No tsunami alerts
07:57 JST 03 Feb 2019 Harima-nada 20km 2.9 34.5 N 134.8 E1 No tsunami alerts
10:01 JST 03 Feb 2019 Fukushima-ken Oki 50km 4.1 37.0 N 141.2 E2 No tsunami alerts
21:15 JST 03 Feb 2019 Aomori-ken Toho-oki 30km 3.6 41.4 N 141.9 E1 No tsunami alerts
13:45 JST 04 Feb 2019 Ibaraki-ken Oki 50km 3.4 36.6 N 141.0 E1 No tsunami alerts
02:41 JST 05 Feb 2019 Hokkaido Toho-oki 50km 4.3 43.6 N 146.9 E1 No tsunami alerts
09:57 JST 05 Feb 2019 Miyagi-ken Oki 50km 3.6 38.2 N 141.7 E1 No tsunami alerts
13:25 JST 05 Feb 2019 Hyuga-nada 40km 3.3 32.6 N 132.1 E1 No tsunami alerts
15:58 JST 05 Feb 2019 Miyagi-ken Oki 70km 4.2 38.3 N 141.9 E2 No tsunami alerts
16:06 JST 05 Feb 2019 Nagano-ken Hokubu 10km 2.8 36.6 N 138.4 E1 No tsunami alerts
01:52 JST 06 Feb 2019 Chiba-ken Toho-oki 30km 4.0 35.5 N 141.1 E1 No tsunami alerts
02:00 JST 06 Feb 2019 Osumi-hanto Toho-oki 60km 4.1 31.0 N 131.8 E1 No tsunami alerts
03:54 JST 06 Feb 2019 Nagano-ken Chubu very shallow 2.4 36.2 N 137.6 E1 No tsunami alerts
10:14 JST 06 Feb 2019 Kanagawa-ken Seibu 10km 3.3 35.2 N 139.1 E2 No tsunami alerts
17:26 JST 06 Feb 2019 Ibaraki-ken Nambu 40km 3.6 36.0 N 139.9 E2 No tsunami alerts
19:25 JST 06 Feb 2019 Tochigi-ken Hokubu 10km 2.1 36.6 N 139.4 E1 No tsunami alerts
20:11 JST 06 Feb 2019 Ishigakijima Kinkai 50km 4.7 24.1 N 124.6 E1 No tsunami alerts
23:10 JST 06 Feb 2019 Iburi-chiho Chutobu 40km 2.8 42.6 N 142.0 E1 No tsunami alerts
00:30 JST 07 Feb 2019 Kushiro-chiho Chunambu very shallow 1.8 43.4 N 144.1 E1 No tsunami alerts
02:38 JST 07 Feb 2019 Iwate-ken Oki 30km 4.1 39.5 N 142.7 E1 No tsunami alerts
16:58 JST 07 Feb 2019 Tokachi Oki 30km 4.9 41.8 N 143.9 E2 No tsunami alerts
04:28 JST 08 Feb 2019 Nagano-ken Hokubu 10km 3.0 36.6 N 138.4 E2 No tsunami alerts
06:34 JST 08 Feb 2019 Shizuoka-ken Chubu 20km 4.1 35.2 N 138.4 E3 No tsunami alerts
06:39 JST 08 Feb 2019 Miyagi-ken Oki 40km 4.0 38.4 N 142.2 E1 No tsunami alerts
08:06 JST 08 Feb 2019 Tokara-retto Kinkai 70km 3.6 28.2 N 128.7 E1 No tsunami alerts
12:16 JST 08 Feb 2019 Tottori-ken Chubu 10km 3.2 35.4 N 133.8 E2 No tsunami alerts
08:06 JST 09 Feb 2019 Nagano-ken Nambu 10km 3.0 36.0 N 137.6 E2 No tsunami alerts
11:24 JST 09 Feb 2019 Kunashirito Fukin 110km 4.7 43.8 N 145.7 E2 No tsunami alerts
05:37 JST 10 Feb 2019 Fukui-ken Oki 10km 3.2 36.1 N 136.0 E2 No tsunami alerts
09:54 JST 10 Feb 2019 Iwate-ken Oki 50km 3.6 40.4 N 142.1 E1 No tsunami alerts
10:30 JST 10 Feb 2019 Fukushima-ken Oki 30km 3.4 37.1 N 141.4 E1 No tsunami alerts
14:34 JST 10 Feb 2019 Amami-oshima Kinkai 40km 4.8 28.3 N 129.5 E4 No tsunami alerts
20:26 JST 10 Feb 2019 Aomori-ken Toho-oki 70km 3.1 40.9 N 142.0 E1 No tsunami alerts
21:03 JST 10 Feb 2019 Ibaraki-ken Oki 50km 3.8 36.4 N 141.1 E1 No tsunami alerts
19:07 JST 11 Feb 2019 Kii-suido 40km 3.7 33.6 N 134.5 E2 No tsunami alerts
15:34 JST 12 Feb 2019 Izu-ohshima Kinkai very shallow 1.9 34.8 N 139.3 E1 No tsunami alerts
16:09 JST 12 Feb 2019 Izu-ohshima Kinkai very shallow 2.6 34.8 N 139.3 E2 No tsunami alerts
16:12 JST 12 Feb 2019 Izu-ohshima Kinkai very shallow 2.5 34.8 N 139.3 E2 No tsunami alerts
21:36 JST 12 Feb 2019 Mariana Islands 160km 6.6 19.5 N 146.2 E1 No tsunami alerts
22:42 JST 12 Feb 2019 Kii-suido 20km 3.5 33.8 N 134.9 E2 No tsunami alerts
22:50 JST 12 Feb 2019 Nara-ken 50km 3.2 34.0 N 135.8 E1 No tsunami alerts
23:56 JST 12 Feb 2019 Kamikawa-chiho Hokubu 240km 4.5 44.5 N 142.2 E1 No tsunami alerts
04:17 JST 13 Feb 2019 Kumamoto-ken Kumamoto-chiho 10km 2.9 32.8 N 130.7 E1 No tsunami alerts
04:20 JST 13 Feb 2019 Kumamoto-ken Kumamoto-chiho 10km 2.6 32.8 N 130.7 E1 No tsunami alerts
20:47 JST 13 Feb 2019 Kumamoto-ken Kumamoto-chiho 10km 2.7 32.8 N 130.7 E1 No tsunami alerts
00:30 JST 14 Feb 2019 Izu-ohshima Kinkai very shallow 2.5 34.8 N 139.3 E2 No tsunami alerts
01:13 JST 14 Feb 2019 Izu-ohshima Kinkai very shallow 3.4 34.8 N 139.3 E3 No tsunami alerts
01:23 JST 14 Feb 2019 Izu-ohshima Kinkai very shallow 2.1 34.8 N 139.3 E1 No tsunami alerts
01:54 JST 14 Feb 2019 Izu-ohshima Kinkai very shallow 2.0 34.8 N 139.3 E1 No tsunami alerts
12:50 JST 14 Feb 2019 Nagano-ken Hokubu 10km 2.1 36.8 N 138.2 E2 No tsunami alerts
16:25 JST 14 Feb 2019 Kunashirito Fukin 20km 4.1 44.5 N 145.8 E1 No tsunami alerts
22:04 JST 14 Feb 2019 Fukushima-ken Hamadori 20km 3.7 37.0 N 140.7 E1 No tsunami alerts
23:22 JST 14 Feb 2019 Hidaka-chiho Seibu 10km 3.5 42.7 N 142.2 E2 No tsunami alerts
12:35 JST 15 Feb 2019 Iwoto Kinkai 120km 4.7 25.4 N 141.3 E1 No tsunami alerts
02:53 JST 16 Feb 2019 Tokara-retto Kinkai 10km 3.1 29.2 N 129.2 E1 No tsunami alerts
10:46 JST 16 Feb 2019 Tochigi-ken Nambu 60km 3.5 36.3 N 139.8 E1 No tsunami alerts
16:06 JST 16 Feb 2019 Kumamoto-ken Kumamoto-chiho 10km 2.4 32.5 N 130.7 E1 No tsunami alerts
17:42 JST 16 Feb 2019 Iwate-ken Engan-hokubu 60km 3.8 39.8 N 141.8 E2 No tsunami alerts
18:06 JST 16 Feb 2019 Miyakojima Hokusei-oki 20km 4.9 25.4 N 124.8 E2 No tsunami alerts
18:19 JST 16 Feb 2019 Miyakojima Hokusei-oki 10km 4.6 25.4 N 124.8 E1 No tsunami alerts
19:01 JST 16 Feb 2019 Miyakojima Hokusei-oki very shallow 5.3 25.4 N 124.8 E2 No tsunami alerts
15:49 JST 17 Feb 2019 Fukushima-ken Aizu 10km 3.6 37.7 N 140.0 E2 No tsunami alerts
21:37 JST 17 Feb 2019 Sado Fukin 10km 3.6 37.7 N 138.3 E1 No tsunami alerts
04:21 JST 18 Feb 2019 Ibaraki-ken Oki 10km 4.9 36.3 N 142.2 E1 No tsunami alerts
16:32 JST 18 Feb 2019 Miyakojima Hokusei-oki 10km 4.8 25.6 N 124.9 E1 No tsunami alerts
17:56 JST 18 Feb 2019 Amami-oshima Kinkai 40km 3.2 27.7 N 128.8 E1 No tsunami alerts
20:00 JST 18 Feb 2019 Miyagi-ken Oki 40km 4.2 38.7 N 142.2 E2 No tsunami alerts
20:41 JST 18 Feb 2019 Iwate-ken Engan-hokubu 60km 3.7 39.8 N 141.8 E2 No tsunami alerts
23:13 JST 18 Feb 2019 Kii-suido 10km 2.9 33.9 N 134.7 E1 No tsunami alerts
01:13 JST 19 Feb 2019 Miyagi-ken Oki 50km 3.2 38.3 N 141.7 E1 No tsunami alerts
11:41 JST 19 Feb 2019 Amami-oshima Kinkai 40km 3.4 28.2 N 129.5 E1 No tsunami alerts
15:57 JST 19 Feb 2019 Amami-oshima Kinkai 30km 3.4 28.3 N 129.5 E1 No tsunami alerts
17:06 JST 19 Feb 2019 Ibaraki-ken Hokubu 60km 4.0 36.5 N 140.5 E2 No tsunami alerts
17:10 JST 19 Feb 2019 Amami-oshima Kinkai 40km 4.1 28.2 N 129.5 E3 No tsunami alerts
17:57 JST 19 Feb 2019 Shizuoka-ken Seibu 30km 3.7 34.8 N 137.6 E2 No tsunami alerts
18:26 JST 19 Feb 2019 Iburi-chiho Chutobu 40km 3.1 42.7 N 142.0 E1 No tsunami alerts
21:04 JST 19 Feb 2019 Nagano-ken Hokubu 10km 4.5 36.5 N 137.7 E3 No tsunami alerts
22:04 JST 19 Feb 2019 Nagano-ken Hokubu 10km 3.0 36.5 N 137.7 E1 No tsunami alerts
01:25 JST 20 Feb 2019 Miyagi-ken Hokubu 70km 4.1 38.9 N 141.6 E2 No tsunami alerts
06:53 JST 20 Feb 2019 Kumamoto-ken Amakusa-Ashikita-chiho 10km 2.7 32.3 N 130.6 E1 No tsunami alerts
07:05 JST 20 Feb 2019 Nagano-ken Hokubu 10km 2.9 36.5 N 137.7 E1 No tsunami alerts
12:18 JST 20 Feb 2019 Amami-oshima Kinkai 30km 4.6 28.4 N 130.3 E2 No tsunami alerts
13:14 JST 20 Feb 2019 Amami-oshima Kinkai 30km 3.4 28.4 N 130.3 E1 No tsunami alerts
20:25 JST 20 Feb 2019 Ibaraki-ken Nambu 50km 3.7 36.1 N 139.9 E2 No tsunami alerts
01:02 JST 21 Feb 2019 Gifu-ken Hida-chiho 10km 2.2 36.0 N 137.4 E1 No tsunami alerts
07:49 JST 21 Feb 2019 Iburi-chiho Chutobu 30km 3.2 42.6 N 142.0 E1 No tsunami alerts
11:11 JST 21 Feb 2019 Amami-oshima Kinkai 30km 4.4 28.6 N 130.0 E2 No tsunami alerts
17:45 JST 21 Feb 2019 Miyagi-ken Oki 30km 3.7 38.7 N 142.4 E1 No tsunami alerts
21:22 JST 21 Feb 2019 Iburi-chiho Chutobu 30km 5.7 42.8 N 142.0 E6 lower No tsunami alerts
22:33 JST 21 Feb 2019 Chiba-ken Toho-oki 10km 2.7 35.8 N 141.0 E1 No tsunami alerts
00:49 JST 22 Feb 2019 Iburi-chiho Chutobu 30km 3.4 42.8 N 142.0 E1 No tsunami alerts
07:07 JST 22 Feb 2019 Wakayama-ken Hokubu 10km 3.0 34.1 N 135.3 E1 No tsunami alerts
13:11 JST 22 Feb 2019 Iburi-chiho Chutobu 30km 2.3 42.8 N 142.0 E1 No tsunami alerts
16:53 JST 22 Feb 2019 Amami-oshima Kinkai 40km 3.3 28.2 N 129.5 E1 No tsunami alerts
17:08 JST 22 Feb 2019 Amami-oshima Kinkai 40km 3.2 28.3 N 129.5 E1 No tsunami alerts
02:03 JST 23 Feb 2019 Iburi-chiho Chutobu 30km 3.9 42.8 N 142.0 E3 No tsunami alerts
05:12 JST 23 Feb 2019 Ibaraki-ken Hokubu 10km 3.6 36.8 N 140.6 E2 No tsunami alerts
12:54 JST 23 Feb 2019 Tanegashima Kinkai 30km 2.9 30.6 N 131.1 E1 No tsunami alerts
14:30 JST 23 Feb 2019 Amakusa-nada 20km 4.4 32.5 N 129.9 E3 No tsunami alerts
15:49 JST 23 Feb 2019 Fukushima-ken Oki 30km 4.6 37.0 N 142.0 E2 No tsunami alerts
23:38 JST 23 Feb 2019 Iburi-chiho Chutobu 40km 3.3 42.8 N 142.0 E1 No tsunami alerts
09:33 JST 24 Feb 2019 Fukushima-ken Oki 30km 4.7 37.5 N 142.1 E2 No tsunami alerts
03:49 JST 25 Feb 2019 Shiga-ken Hokubu 40km 3.4 35.5 N 136.3 E2 No tsunami alerts
12:55 JST 25 Feb 2019 Aomori-ken Toho-oki 50km 3.0 40.7 N 142.2 E1 No tsunami alerts
13:11 JST 25 Feb 2019 Chiba-ken Hokutobu 30km 2.6 35.9 N 140.6 E1 No tsunami alerts
21:15 JST 25 Feb 2019 Kumamoto-ken Kumamoto-chiho 10km 2.3 33.0 N 130.6 E1 No tsunami alerts
02:14 JST 26 Feb 2019 Etorofuto Nanto-oki 10km 5.4 44.7 N 148.5 E1 No tsunami alerts
08:41 JST 26 Feb 2019 Miyagi-ken Nambu 120km 3.4 37.8 N 140.8 E1 No tsunami alerts
21:20 JST 26 Feb 2019 Chiba-ken Nanto-oki 70km 4.3 34.7 N 140.1 E1 No tsunami alerts
23:08 JST 26 Feb 2019 Kumamoto-ken Kumamoto-chiho 10km 3.0 32.6 N 130.7 E2 No tsunami alerts
01:31 JST 27 Feb 2019 Ibaraki-ken Hokubu 10km 3.3 36.8 N 140.6 E1 No tsunami alerts
08:17 JST 27 Feb 2019 Ibaraki-ken Oki 50km 4.0 36.7 N 141.0 E2 No tsunami alerts
09:56 JST 27 Feb 2019 Miyagi-ken Oki 40km 4.5 38.3 N 142.2 E2 No tsunami alerts
16:25 JST 27 Feb 2019 Nagano-ken Chubu 10km 3.9 36.1 N 137.6 E3 No tsunami alerts
18:55 JST 27 Feb 2019 Kanagawa-ken Tobu 20km 2.4 35.5 N 139.7 E1 No tsunami alerts
21:20 JST 27 Feb 2019 Nagano-ken Nambu 10km 2.3 36.0 N 137.6 E1 No tsunami alerts
22:34 JST 27 Feb 2019 Iburi-chiho Chutobu 30km 3.4 42.8 N 142.0 E2 No tsunami alerts
11:51 JST 28 Feb 2019 Iwate-ken Oki 40km 3.6 40.1 N 142.2 E1 No tsunami alerts
15:00 JST 28 Feb 2019 Kumamoto-ken Kumamoto-chiho 10km 2.5 32.8 N 130.8 E1 No tsunami alerts
20:17 JST 28 Feb 2019 Tottori-ken Tobu 10km 2.0 35.2 N 134.2 E1 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.