J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
09:37 JST 01 Jul 2019 Aomori-ken Toho-oki 50km 5.1 41.1 N 142.3 E2 No tsunami alerts
10:04 JST 01 Jul 2019 Miyagi-ken Oki 60km 4.1 38.3 N 141.8 E1 No tsunami alerts
10:10 JST 01 Jul 2019 Aki-nada 10km 3.1 34.2 N 132.4 E2 No tsunami alerts
11:23 JST 01 Jul 2019 Chiba-ken Toho-oki 50km 3.6 35.3 N 140.6 E1 No tsunami alerts
16:21 JST 01 Jul 2019 Wakayama-ken Hokubu 10km 2.7 34.2 N 135.2 E1 No tsunami alerts
23:53 JST 01 Jul 2019 Uchiura-wan 10km 2.0 41.9 N 141.0 E1 No tsunami alerts
00:20 JST 02 Jul 2019 Niigata-ken Chuetsu-chiho 20km 3.2 37.2 N 138.6 E2 No tsunami alerts
04:03 JST 02 Jul 2019 Okinawa-honto Kinkai 10km 3.6 26.7 N 127.1 E1 No tsunami alerts
10:00 JST 02 Jul 2019 Miyagi-ken Oki 50km 4.0 38.4 N 141.7 E2 No tsunami alerts
15:34 JST 02 Jul 2019 Fukushima-ken Oki 20km 4.0 37.0 N 141.5 E1 No tsunami alerts
02:15 JST 03 Jul 2019 Niigata-ken Kaetsu-oki 10km 3.4 38.6 N 139.4 E2 No tsunami alerts
11:28 JST 03 Jul 2019 Iwate-ken Oki 50km 3.6 39.5 N 142.3 E1 No tsunami alerts
14:05 JST 03 Jul 2019 Kumamoto-ken Amakusa-Ashikita-chiho very shallow 2.2 32.2 N 130.5 E1 No tsunami alerts
23:24 JST 03 Jul 2019 Niigata-ken Joetsu-chiho 10km 2.2 37.0 N 138.4 E1 No tsunami alerts
02:38 JST 04 Jul 2019 Amakusa-nada 10km 2.7 32.0 N 129.9 E1 No tsunami alerts
03:06 JST 04 Jul 2019 Nemuro-hanto Nanto-oki 50km 4.2 43.4 N 146.2 E3 No tsunami alerts
09:04 JST 04 Jul 2019 Chiba-ken Hokuseibu 70km 3.3 35.6 N 140.1 E1 No tsunami alerts
09:58 JST 05 Jul 2019 Kumamoto-ken Amakusa-Ashikita-chiho very shallow 2.3 32.3 N 130.5 E1 No tsunami alerts
12:52 JST 05 Jul 2019 Gifu-ken Mino-tobu 10km 2.4 35.6 N 137.1 E1 No tsunami alerts
15:04 JST 05 Jul 2019 Shizuoka-ken Seibu 20km 3.3 34.9 N 137.9 E1 No tsunami alerts
16:43 JST 05 Jul 2019 Izu-hanto Toho-oki 10km 3.4 35.0 N 139.1 E3 No tsunami alerts
20:26 JST 05 Jul 2019 Fukushima-ken Oki very shallow 4.6 37.2 N 142.3 E1 No tsunami alerts
03:19 JST 06 Jul 2019 Nagano-ken Hokubu 10km 2.5 36.6 N 138.3 E1 No tsunami alerts
07:33 JST 06 Jul 2019 Aomori-ken Toho-oki 50km 3.0 40.8 N 142.2 E1 No tsunami alerts
11:50 JST 06 Jul 2019 Tanegashima Kinkai 30km 3.3 30.4 N 131.3 E1 No tsunami alerts
14:37 JST 06 Jul 2019 Tottori-ken Chubu 10km 2.4 35.4 N 133.8 E1 No tsunami alerts
02:17 JST 07 Jul 2019 Nagano-ken Nambu 10km 2.5 35.9 N 137.6 E1 No tsunami alerts
03:52 JST 07 Jul 2019 Chiba-ken Toho-oki 50km 4.4 35.7 N 140.8 E2 No tsunami alerts
05:34 JST 07 Jul 2019 Fukuoka-ken Hokusei-oki 10km 3.0 33.8 N 130.1 E1 No tsunami alerts
09:56 JST 07 Jul 2019 Kumamoto-ken Kumamoto-chiho 10km 3.1 32.8 N 130.7 E2 No tsunami alerts
19:02 JST 07 Jul 2019 Tochigi-ken Nambu 90km 3.3 36.5 N 139.8 E1 No tsunami alerts
21:02 JST 07 Jul 2019 Kumamoto-ken Amakusa-Ashikita-chiho 10km 2.6 32.3 N 130.5 E2 No tsunami alerts
17:21 JST 08 Jul 2019 Ibaraki-ken Oki 50km 3.5 36.6 N 140.9 E1 No tsunami alerts
18:51 JST 08 Jul 2019 Shimane-ken Tobu 10km 2.8 35.3 N 133.3 E2 No tsunami alerts
19:18 JST 08 Jul 2019 Chiba-ken Nanto-oki 60km 3.7 34.9 N 140.0 E1 No tsunami alerts
22:54 JST 08 Jul 2019 Kanagawa-ken Seibu 20km 4.3 35.5 N 139.1 E3 No tsunami alerts
23:01 JST 08 Jul 2019 Fukuoka-ken Hokusei-oki 10km 3.3 33.8 N 130.1 E1 No tsunami alerts
23:37 JST 08 Jul 2019 Bungo-suido 40km 3.0 33.2 N 132.4 E1 No tsunami alerts
01:24 JST 09 Jul 2019 Ibaraki-ken Oki 40km 3.6 36.5 N 141.1 E2 No tsunami alerts
03:35 JST 09 Jul 2019 Yonagunijima Kinkai 10km 4.7 23.8 N 122.5 E1 No tsunami alerts
07:23 JST 09 Jul 2019 Tokyo-wan 30km 3.1 35.6 N 139.9 E2 No tsunami alerts
08:24 JST 09 Jul 2019 Yamagata-ken Oki 10km 3.5 38.7 N 139.5 E1 No tsunami alerts
12:56 JST 09 Jul 2019 Kumamoto-ken Amakusa-Ashikita-chiho very shallow 2.4 32.3 N 130.5 E1 No tsunami alerts
13:40 JST 09 Jul 2019 Fukushima-ken Oki 40km 3.5 37.4 N 141.8 E1 No tsunami alerts
20:34 JST 09 Jul 2019 Southern Sea of Okhotsk 480km 5.8 47.3 N 145.7 E2 No tsunami alerts
02:13 JST 10 Jul 2019 Chiba-ken Toho-oki 10km 3.2 35.6 N 141.0 E1 No tsunami alerts
06:13 JST 10 Jul 2019 Kii-suido 10km 3.7 34.1 N 135.1 E2 No tsunami alerts
17:22 JST 10 Jul 2019 Niigata-ken Kaetsu-oki 10km 3.5 38.6 N 139.4 E2 No tsunami alerts
20:33 JST 10 Jul 2019 Gifu-ken Mino-chuseibu 10km 3.6 35.5 N 136.7 E2 No tsunami alerts
05:19 JST 11 Jul 2019 Miyagi-ken Oki 50km 4.0 38.9 N 142.1 E2 No tsunami alerts
09:13 JST 11 Jul 2019 Chiba-ken Toho-oki 10km 3.2 35.7 N 141.0 E1 No tsunami alerts
10:53 JST 11 Jul 2019 Iwate-ken Oki 90km 3.8 39.6 N 142.1 E1 No tsunami alerts
16:04 JST 11 Jul 2019 Niigata-ken Kaetsu-oki 10km 4.2 38.6 N 139.4 E3 No tsunami alerts
20:31 JST 11 Jul 2019 Kumamoto-ken Amakusa-Ashikita-chiho 10km 1.9 32.2 N 130.4 E1 No tsunami alerts
06:22 JST 12 Jul 2019 Yonagunijima Kinkai 30km 5.4 23.9 N 122.9 E2 No tsunami alerts
01:52 JST 13 Jul 2019 Kumamoto-ken Kumamoto-chiho 10km 2.4 32.7 N 130.7 E1 No tsunami alerts
09:58 JST 13 Jul 2019 Amami-oshima Hokusei-oki 250km 5.9 29.3 N 128.1 E3 No tsunami alerts
17:40 JST 13 Jul 2019 Ibaraki-ken Nambu 70km 3.3 36.1 N 140.0 E1 No tsunami alerts
20:16 JST 13 Jul 2019 Kumamoto-ken Amakusa-Ashikita-chiho very shallow 2.2 32.3 N 130.5 E1 No tsunami alerts
21:57 JST 13 Jul 2019 Chichijima Kinkai very shallow 4.2 27.2 N 142.8 E1 No tsunami alerts
22:02 JST 13 Jul 2019 Aomori-ken Toho-oki 70km 3.3 40.9 N 141.8 E1 No tsunami alerts
04:15 JST 14 Jul 2019 Kagoshima-ken Satsuma-chiho 10km 2.5 32.2 N 130.3 E1 No tsunami alerts
06:44 JST 14 Jul 2019 Iwate-ken Oki 40km 3.2 40.4 N 142.3 E1 No tsunami alerts
12:24 JST 14 Jul 2019 Amami-oshima Kinkai 60km 3.7 27.9 N 129.9 E1 No tsunami alerts
22:15 JST 14 Jul 2019 Nagano-ken Nambu 10km 2.2 35.9 N 137.7 E1 No tsunami alerts
22:23 JST 14 Jul 2019 Tokachi-chiho Chubu 110km 4.0 42.8 N 143.5 E3 No tsunami alerts
01:30 JST 15 Jul 2019 Chiba-ken Toho-oki 60km 4.0 35.6 N 140.8 E2 No tsunami alerts
02:59 JST 15 Jul 2019 Nagano-ken Nambu 10km 2.4 36.0 N 137.6 E1 No tsunami alerts
03:31 JST 15 Jul 2019 Wakayama-ken Hokubu 10km 2.4 34.1 N 135.2 E1 No tsunami alerts
01:38 JST 16 Jul 2019 Saitama-ken Hokubu 90km 3.1 36.1 N 139.7 E1 No tsunami alerts
06:35 JST 16 Jul 2019 Aomori-ken Toho-oki 20km 4.3 40.7 N 142.6 E1 No tsunami alerts
15:33 JST 16 Jul 2019 Iwate-ken Nairiku-nambu 10km 3.0 39.0 N 140.9 E1 No tsunami alerts
00:25 JST 17 Jul 2019 Fukushima-ken Oki 40km 4.4 37.1 N 141.6 E3 No tsunami alerts
00:36 JST 17 Jul 2019 Ibaraki-ken Oki 50km 3.3 36.4 N 141.0 E1 No tsunami alerts
15:59 JST 17 Jul 2019 Amakusa-nada 10km 3.1 32.0 N 129.7 E1 No tsunami alerts
18:00 JST 17 Jul 2019 Iwate-ken Engan-nambu 80km 4.7 39.0 N 141.6 E3 No tsunami alerts
22:40 JST 18 Jul 2019 Ibaraki-ken Oki 40km 3.4 36.2 N 141.0 E1 No tsunami alerts
14:19 JST 19 Jul 2019 Chiba-ken Hokuseibu 80km 3.7 35.6 N 140.1 E2 No tsunami alerts
21:05 JST 19 Jul 2019 Kunashirito Fukin 70km 3.7 43.4 N 145.8 E2 No tsunami alerts
03:00 JST 20 Jul 2019 Miyagi-ken Oki 50km 3.7 38.9 N 142.0 E1 No tsunami alerts
10:27 JST 20 Jul 2019 Ibaraki-ken Oki 60km 3.6 36.4 N 140.8 E2 No tsunami alerts
12:56 JST 20 Jul 2019 Miyagi-ken Nambu 110km 3.8 38.0 N 140.7 E2 No tsunami alerts
17:45 JST 20 Jul 2019 Amami-oshima Kinkai 10km 3.0 28.4 N 129.4 E1 No tsunami alerts
10:31 JST 21 Jul 2019 Miyagi-ken Oki 30km 4.2 38.3 N 142.3 E1 No tsunami alerts
23:01 JST 21 Jul 2019 Tokachi Oki 70km 4.3 42.3 N 144.2 E2 No tsunami alerts
23:08 JST 21 Jul 2019 Kii-suido 10km 2.8 34.2 N 135.1 E1 No tsunami alerts
06:13 JST 22 Jul 2019 Okinawa-honto Kinkai 10km 4.0 26.8 N 127.7 E2 No tsunami alerts
06:16 JST 22 Jul 2019 Okinawa-honto Kinkai 10km 4.2 26.8 N 127.7 E2 No tsunami alerts
06:37 JST 22 Jul 2019 Okinawa-honto Kinkai 10km 3.8 26.8 N 127.8 E1 No tsunami alerts
07:19 JST 22 Jul 2019 Okinawa-honto Kinkai 10km 3.4 26.8 N 127.7 E1 No tsunami alerts
10:39 JST 22 Jul 2019 Kumamoto-ken Amakusa-Ashikita-chiho 10km 4.0 32.4 N 130.5 E3 No tsunami alerts
13:08 JST 22 Jul 2019 Chiba-ken Toho-oki 20km 3.4 35.8 N 141.1 E1 No tsunami alerts
14:41 JST 22 Jul 2019 Aomori-ken Toho-oki 70km 3.5 41.5 N 142.0 E1 No tsunami alerts
01:13 JST 23 Jul 2019 Hokkaido Hokusei-oki 10km 2.2 45.5 N 140.9 E1 No tsunami alerts
05:47 JST 23 Jul 2019 Miyakojima Hokusei-oki 110km 5.1 25.2 N 124.3 E2 No tsunami alerts
09:10 JST 23 Jul 2019 Chiba-ken Toho-oki 50km 4.2 35.7 N 140.8 E2 No tsunami alerts
10:39 JST 23 Jul 2019 Southern Sea of Okhotsk 10km 3.7 44.9 N 145.6 E1 No tsunami alerts
15:28 JST 23 Jul 2019 Chiba-ken Hokuseibu 90km 3.9 35.6 N 140.2 E2 No tsunami alerts
21:34 JST 23 Jul 2019 Fukushima-ken Aizu 10km 2.6 37.1 N 139.4 E2 No tsunami alerts
00:08 JST 24 Jul 2019 Ariake-kai 10km 2.8 32.8 N 130.6 E1 No tsunami alerts
10:23 JST 24 Jul 2019 Ibaraki-ken Nambu 50km 3.3 36.1 N 139.9 E1 No tsunami alerts
18:33 JST 24 Jul 2019 Chiba-ken Toho-oki 30km 3.3 35.8 N 141.0 E1 No tsunami alerts
02:49 JST 25 Jul 2019 Niigata-ken Kaetsu-oki 10km 2.6 38.6 N 139.4 E1 No tsunami alerts
04:14 JST 25 Jul 2019 Kumamoto-ken Kumamoto-chiho 10km 2.4 32.7 N 130.7 E1 No tsunami alerts
07:10 JST 25 Jul 2019 Miyagi-ken Oki 60km 3.7 38.8 N 142.0 E1 No tsunami alerts
07:14 JST 25 Jul 2019 Chiba-ken Toho-oki 60km 5.3 35.1 N 140.6 E3 No tsunami alerts
14:22 JST 25 Jul 2019 Miyagi-ken Oki 70km 3.8 38.8 N 141.8 E1 No tsunami alerts
15:10 JST 25 Jul 2019 Ishikari-chiho Chubu 10km 2.7 43.1 N 141.2 E1 No tsunami alerts
08:08 JST 26 Jul 2019 Gifu-ken Mino-chuseibu 10km 2.3 35.8 N 137.0 E1 No tsunami alerts
20:31 JST 26 Jul 2019 Fukui-ken Reihoku 10km 2.5 35.9 N 136.3 E1 No tsunami alerts
23:40 JST 26 Jul 2019 Kushiro Oki 90km 3.5 43.0 N 145.3 E1 No tsunami alerts
02:11 JST 27 Jul 2019 Hyuga-nada 20km 4.3 31.8 N 132.0 E2 No tsunami alerts
03:31 JST 28 Jul 2019 Mie-ken Nanto-oki 420km 6.5 33.0 N 137.4 E4 No tsunami alerts
16:41 JST 28 Jul 2019 Ibaraki-ken Nambu 50km 3.1 36.2 N 139.8 E1 No tsunami alerts
18:06 JST 28 Jul 2019 Okinawa-honto Kinkai 10km 3.7 26.8 N 127.8 E1 No tsunami alerts
20:54 JST 28 Jul 2019 Hyuga-nada 30km 3.0 32.6 N 132.3 E1 No tsunami alerts
00:05 JST 29 Jul 2019 Amami-oshima Hokusei-oki 10km 3.9 28.1 N 128.2 E1 No tsunami alerts
00:35 JST 29 Jul 2019 Chiba-ken Toho-oki 20km 4.6 35.8 N 141.0 E3 No tsunami alerts
02:50 JST 29 Jul 2019 Okinawa-honto Kinkai 10km 4.3 26.4 N 129.0 E1 No tsunami alerts
05:58 JST 29 Jul 2019 Kanagawa-ken Seibu 20km 2.7 35.4 N 139.1 E1 No tsunami alerts
05:38 JST 30 Jul 2019 Hachijojima Toho-oki 60km 6.0 32.9 N 140.8 E3 No tsunami alerts
07:08 JST 30 Jul 2019 Fukushima-ken Oki 20km 4.3 37.7 N 141.8 E1 No tsunami alerts
12:46 JST 30 Jul 2019 Okinawa-honto Kinkai 10km 4.6 25.9 N 128.6 E1 No tsunami alerts
13:13 JST 30 Jul 2019 Tokachi-chiho Nambu 50km 4.2 42.4 N 143.1 E2 No tsunami alerts
15:52 JST 30 Jul 2019 Iburi-chiho Chutobu 30km 4.3 42.6 N 142.0 E3 No tsunami alerts
17:32 JST 30 Jul 2019 Nagano-ken Chubu 10km 3.0 36.2 N 138.0 E2 No tsunami alerts
22:18 JST 30 Jul 2019 Nagano-ken Nambu 10km 2.8 35.8 N 138.0 E1 No tsunami alerts
00:15 JST 31 Jul 2019 Amami-oshima Kinkai 10km 3.5 28.5 N 129.1 E1 No tsunami alerts
01:43 JST 31 Jul 2019 Ariake-kai 10km 2.2 32.8 N 130.6 E1 No tsunami alerts
23:25 JST 31 Jul 2019 Miyagi-ken Hokubu 60km 3.0 38.9 N 141.6 E1 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.