J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
03:24 JST 03 Jan 2020 Chiba-ken Toho-oki 30km 5.9 35.8 N 141.2 E4 No tsunami alerts
04:53 JST 14 Jan 2020 Ibaraki-ken Nambu 50km 5.0 36.1 N 139.9 E4 No tsunami alerts
18:36 JST 16 Jan 2020 Okinawa-honto Kinkai 10km 4.2 26.5 N 127.7 E4 No tsunami alerts
19:18 JST 21 Jan 2020 Ibaraki-ken Oki 50km 4.3 36.4 N 140.7 E4 No tsunami alerts
10:36 JST 28 Jan 2020 Nemuro-hanto Nanto-oki 100km 5.4 43.4 N 146.0 E4 No tsunami alerts
02:07 JST 01 Feb 2020 Ibaraki-ken Nambu 70km 5.3 36.0 N 140.1 E4 No tsunami alerts
19:37 JST 12 Feb 2020 Fukushima-ken Oki 80km 5.5 37.3 N 141.4 E4 No tsunami alerts
19:34 JST 13 Feb 2020 Etorofuto Nanto-oki 160km 7.0 44.7 N 148.9 E4 No tsunami alerts
19:34 JST 13 Feb 2020 Etorofuto Nanto-oki 160km 7.0 44.7 N 148.9 E4 No tsunami alerts
12:53 JST 20 Feb 2020 Chiba-ken Hokutobu 30km 4.5 35.4 N 140.3 E4 No tsunami alerts
13:04 JST 11 Mar 2020 Akita-ken Nairiku-nambu 10km 4.3 39.7 N 140.8 E4 No tsunami alerts
02:18 JST 13 Mar 2020 Ishikawa-ken Noto-chiho 10km 5.4 37.3 N 136.8 E5 upper No tsunami alerts
02:18 JST 13 Mar 2020 Ishikawa-ken Noto-chiho 10km 5.4 37.3 N 136.8 E5 upper No tsunami alerts
00:44 JST 12 Apr 2020 Ibaraki-ken Nambu 50km 5.1 36.2 N 140.0 E4 No tsunami alerts
19:16 JST 13 Apr 2020 Nagano-ken Hokubu 10km 3.8 36.8 N 137.9 E4 No tsunami alerts
17:26 JST 18 Apr 2020 Ogasawara-shoto Seiho-oki 490km 6.9 27.2 N 140.7 E4 No tsunami alerts
05:39 JST 20 Apr 2020 Miyagi-ken Oki 50km 6.1 38.9 N 142.1 E4 No tsunami alerts
13:44 JST 23 Apr 2020 Nagano-ken Chubu very shallow 5.5 36.2 N 137.7 E4 No tsunami alerts
09:49 JST 26 Apr 2020 Ibaraki-ken Nambu 70km 4.8 36.2 N 140.1 E4 No tsunami alerts
09:49 JST 26 Apr 2020 Ibaraki-ken Nambu 70km 4.8 36.2 N 140.1 E4 No tsunami alerts
22:07 JST 04 May 2020 Chiba-ken Hokutobu 50km 5.5 35.7 N 140.6 E4 No tsunami alerts
01:57 JST 06 May 2020 Chiba-ken Hokuseibu 70km 5.0 35.6 N 140.1 E4 No tsunami alerts
20:38 JST 17 May 2020 Kii-suido 40km 4.5 33.6 N 134.8 E4 No tsunami alerts
12:00 JST 18 May 2020 Miyagi-ken Oki 50km 5.2 38.2 N 141.7 E4 No tsunami alerts
12:17 JST 19 May 2020 Fukushima-ken Oki 50km 5.3 37.5 N 141.5 E4 No tsunami alerts
13:13 JST 19 May 2020 Gifu-ken Hida-chiho 10km 5.3 36.3 N 137.6 E4 No tsunami alerts
04:33 JST 23 May 2020 Okinawa-honto Kinkai 50km 4.9 27.3 N 128.4 E4 No tsunami alerts
19:05 JST 29 May 2020 Gifu-ken Hida-chiho 10km 5.2 36.3 N 137.6 E4 No tsunami alerts
03:14 JST 31 May 2020 Tokachi Oki 90km 5.8 42.5 N 143.7 E4 No tsunami alerts
06:02 JST 01 Jun 2020 Ibaraki-ken Hokubu 100km 5.3 36.2 N 140.4 E4 No tsunami alerts
09:33 JST 01 Jun 2020 Satsuma-hanto Seiho-oki 10km 4.3 31.6 N 130.3 E4 No tsunami alerts
05:31 JST 04 Jun 2020 Ibaraki-ken Oki 50km 4.7 36.4 N 140.7 E4 No tsunami alerts
00:22 JST 10 Jun 2020 Tosa-wan 20km 4.6 33.3 N 133.4 E4 No tsunami alerts
15:03 JST 17 Jun 2020 Gifu-ken Mino-chuseibu 10km 4.2 35.3 N 136.5 E4 No tsunami alerts
04:47 JST 25 Jun 2020 Chiba-ken Toho-oki 30km 6.2 35.5 N 141.2 E5 lower No tsunami alerts
06:05 JST 09 Jul 2020 Ibaraki-ken Nambu 50km 4.7 36.1 N 139.9 E4 No tsunami alerts
00:21 JST 03 Sep 2020 Chichijima Kinkai 10km 5.5 26.6 N 141.9 E4 No tsunami alerts
09:10 JST 04 Sep 2020 Fukui-ken Reihoku 10km 5.0 36.1 N 136.2 E5 lower No tsunami alerts
11:44 JST 12 Sep 2020 Miyagi-ken Oki 40km 6.1 38.7 N 142.4 E4 No tsunami alerts
13:13 JST 27 Sep 2020 Shizuoka-ken Seibu 50km 5.3 35.1 N 137.8 E4 No tsunami alerts
19:06 JST 22 Nov 2020 Ibaraki-ken Oki 40km 5.8 36.6 N 141.1 E5 lower No tsunami alerts
16:19 JST 12 Dec 2020 Iwate-ken Oki 50km 5.5 40.1 N 142.2 E5 lower No tsunami alerts
16:42 JST 17 Dec 2020 Ibaraki-ken Nambu 50km 4.6 36.1 N 139.9 E4 No tsunami alerts
18:09 JST 18 Dec 2020 Izu-ohshima Kinkai very shallow 5.1 34.6 N 139.3 E5 lower No tsunami alerts
20:36 JST 18 Dec 2020 Niijima-Kozushima Kinkai 10km 4.7 34.5 N 139.3 E4 No tsunami alerts
02:23 JST 21 Dec 2020 Aomori-ken Toho-oki 10km 6.3 40.7 N 142.7 E5 lower  
09:35 JST 30 Dec 2020 Ibaraki-ken Hokubu 60km 5.1 36.4 N 140.6 E4 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.