J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
02:32:00 JST 01 Oct 2021 Ishakawa Noto 10 2.5 37.5 N 137.3 E1 No tsunami alerts
22:33:00 JST 01 Oct 2021 Near the coast of Okinawa Island 40 4.0 26.8 N 128.6 E1 No tsunami alerts
13:01:00 JST 02 Oct 2021 Off the coast of Miyagi 30 4.2 38.5 N 142.2 E2 No tsunami alerts
15:29:00 JST 02 Oct 2021 490 7.2 20.9 N 174.9 EUnknNo tsunami alerts
01:07:00 JST 03 Oct 2021 Fukushima-Hamadori 10 2.3 37.4 N 141.0 E1 No tsunami alerts
05:27:00 JST 03 Oct 2021 Northern Wakayama 10 2.7 34.0 N 135.2 E1 No tsunami alerts
09:00:00 JST 03 Oct 2021 Ishakawa Noto 10 2.9 37.5 N 137.2 E1 No tsunami alerts
11:10:00 JST 03 Oct 2021 Ishakawa Noto 10 4.3 37.5 N 137.2 E3 No tsunami alerts
11:21:00 JST 03 Oct 2021 Ishakawa Noto 10 2.9 37.5 N 137.3 E1 No tsunami alerts
12:38:00 JST 03 Oct 2021 Ishakawa Noto 10 3.1 37.5 N 137.2 E1 No tsunami alerts
14:43:00 JST 03 Oct 2021 Off the coast of Noto Peninsula 10 3.8 37.6 N 137.3 E3 No tsunami alerts
21:31:00 JST 03 Oct 2021 Ishakawa Noto 10 3.5 37.5 N 137.3 E2 No tsunami alerts
05:20:00 JST 04 Oct 2021 Gifu-Hida 10 2.7 35.7 N 137.1 E1 No tsunami alerts
15:07:00 JST 04 Oct 2021 Near Taiwan 40 4.9 24.8 N 122.3 E1 No tsunami alerts
03:21:00 JST 05 Oct 2021 Northern Wakayama 10 3.1 34.0 N 135.2 E3 No tsunami alerts
05:51:00 JST 05 Oct 2021 Shimane-East 10 2.8 35.1 N 133.0 E1 No tsunami alerts
06:06:00 JST 05 Oct 2021 Off the coast of Miyagi 50 4.2 38.2 N 141.9 E2 No tsunami alerts
21:09:00 JST 05 Oct 2021 Ishakawa Noto 10 3.5 37.5 N 137.2 E2 No tsunami alerts
02:05:00 JST 06 Oct 2021 Saitama-South 120 3.7 36.0 N 139.5 E2 No tsunami alerts
02:14:00 JST 06 Oct 2021 Akita Southern Inland 10 2.4 39.5 N 140.4 E1 No tsunami alerts
02:30:00 JST 06 Oct 2021 Off the northwest coast of Miyakojima 10 5.4 25.8 N 125.0 E2 No tsunami alerts
02:46:00 JST 06 Oct 2021 Off the coast of Iwate 50 6.0 40.0 N 142.4 E5 upper
03:03:00 JST 06 Oct 2021 Off the northwest coast of Miyakojima 20 5.5 25.7 N 125.0 E2 No tsunami alerts
07:33:00 JST 06 Oct 2021 Off the coast of Iwate 60 4.0 40.0 N 142.2 E2 No tsunami alerts
17:12:00 JST 06 Oct 2021 Off the east coast of Osumi Peninsula 40 5.5 31.3 N 131.5 E4
18:32:00 JST 06 Oct 2021 Near the coast of Okinawa Island 20 2.4 26.3 N 127.9 E1 No tsunami alerts
19:31:00 JST 06 Oct 2021 10 2.7 34.1 N 135.1 E1 No tsunami alerts
21:13:00 JST 06 Oct 2021 Chuetsu, Niigata 10 2.3 37.1 N 138.6 E1 No tsunami alerts
09:02:00 JST 07 Oct 2021 Off the coast of Miyagi 50 3.6 38.2 N 141.7 E1 No tsunami alerts
13:18:00 JST 07 Oct 2021 Near the coast of Yonagunijima 80 4.1 24.6 N 122.6 E1 No tsunami alerts
14:05:00 JST 07 Oct 2021 Near the coast of Tokara Islands 10 3.2 29.6 N 130.0 E1 No tsunami alerts
17:00:00 JST 07 Oct 2021 Ibaraki-South 40 3.8 36.1 N 139.9 E2 No tsunami alerts
22:41:00 JST 07 Oct 2021 Chiba-Northwestern 80 6.1 35.6 N 140.1 E5 upper
23:24:00 JST 07 Oct 2021 Off the east coast of Aomori 60 4.1 41.3 N 142.2 E1 No tsunami alerts
23:44:00 JST 07 Oct 2021 Chiba-Northwestern 70 3.2 35.6 N 140.1 E1 No tsunami alerts
05:11:00 JST 08 Oct 2021 Chiba-Northwestern 70 3.6 35.6 N 140.1 E2 No tsunami alerts
21:48:00 JST 08 Oct 2021 Shimane-East 10 2.9 35.1 N 133.1 E1 No tsunami alerts
11:16:00 JST 09 Oct 2021 Chiba-Northwestern 70 3.5 35.6 N 140.1 E2 No tsunami alerts
11:47:00 JST 09 Oct 2021 Off the coast of Uraga 90 4.4 42.4 N 142.0 E2 No tsunami alerts
13:41:00 JST 09 Oct 2021 Nagano-North 10 1.9 36.7 N 138.5 E1 No tsunami alerts
14:31:00 JST 09 Oct 2021 Off the coast of Iwate 50 4.7 40.0 N 142.3 E3 No tsunami alerts
15:37:00 JST 09 Oct 2021 Ishakawa Noto 10 2.5 37.5 N 137.2 E1 No tsunami alerts
16:19:00 JST 09 Oct 2021 Southern Sea of Okhotsk 470 5.6 49.4 N 150.8 E1 No tsunami alerts
17:59:00 JST 09 Oct 2021 Shizuoka-East 10 3.1 35.3 N 138.8 E2 No tsunami alerts
19:11:00 JST 09 Oct 2021 Near the coast of Okinawa Island 30 3.8 27.3 N 128.9 E2 No tsunami alerts
19:59:00 JST 09 Oct 2021 520 7.0 21.1 N 174.5 EUnknNo tsunami alerts
09:57:00 JST 10 Oct 2021 Chiba-Northwestern 70 3.1 35.6 N 140.1 E1 No tsunami alerts
10:21:00 JST 10 Oct 2021 Ishakawa Noto 10 2.4 37.5 N 137.2 E1 No tsunami alerts
12:45:00 JST 10 Oct 2021 Near the coast of Okinawa Island 50 3.1 26.3 N 127.4 E1 No tsunami alerts
14:08:00 JST 10 Oct 2021 Off the coast of Iwate 50 4.0 40.0 N 142.3 E2 No tsunami alerts
23:16:00 JST 10 Oct 2021 Tokachi-South 50 4.8 42.4 N 143.1 E3 No tsunami alerts
14:47:00 JST 11 Oct 2021 Shizuoka-Central 20 2.6 35.0 N 138.4 E1 No tsunami alerts
15:25:00 JST 11 Oct 2021 Off the east coast of Chiba 20 3.1 35.3 N 140.6 E1 No tsunami alerts
20:36:00 JST 11 Oct 2021 Off the east coast of Chiba 20 3.3 35.3 N 140.6 E1 No tsunami alerts
04:28:00 JST 12 Oct 2021 Near the coast of Okinawa Island 10 3.3 26.5 N 127.3 E1 No tsunami alerts
20:30:00 JST 12 Oct 2021 Off the coast of Iwate 50 4.3 39.6 N 142.5 E1 No tsunami alerts
04:53:00 JST 13 Oct 2021 Iyonada 50 3.3 33.6 N 132.3 E1 No tsunami alerts
07:08:00 JST 13 Oct 2021 Off the east coast of Aomori 60 3.3 41.0 N 142.0 E1 No tsunami alerts
02:00:00 JST 14 Oct 2021 Off the coast of Shikoku 10 4.1 32.4 N 133.3 E2 No tsunami alerts
04:30:00 JST 14 Oct 2021 Off the coast of Fukushima 50 4.0 37.7 N 141.6 E1 No tsunami alerts
08:43:00 JST 14 Oct 2021 Near the coast of Chichijima 10 5.5 27.6 N 143.6 E1 No tsunami alerts
09:18:00 JST 14 Oct 2021 Nagano-South 10 2.2 35.8 N 137.6 E1 No tsunami alerts
05:16:00 JST 15 Oct 2021 40 3.4 33.7 N 134.7 E1 No tsunami alerts
06:42:00 JST 15 Oct 2021 West Kanagawa 20 3.7 35.5 N 139.1 E2 No tsunami alerts
07:57:00 JST 15 Oct 2021 Northern Wakayama 10 3.6 34.0 N 135.2 E4 No tsunami alerts
16:53:00 JST 15 Oct 2021 Mie-Central 60 3.6 34.8 N 136.1 E2 No tsunami alerts
02:50:00 JST 16 Oct 2021 Near the coast of Okinawa Island 60 3.3 27.3 N 128.3 E1 No tsunami alerts
03:33:00 JST 16 Oct 2021 Near the coast of Okinawa Island 0 4.0 26.3 N 128.3 E1 No tsunami alerts
08:39:00 JST 16 Oct 2021 10 2.8 32.5 N 130.6 E2 No tsunami alerts
10:42:00 JST 16 Oct 2021 Shimane-East 10 2.5 35.3 N 133.3 E1 No tsunami alerts
11:02:00 JST 16 Oct 2021 Off the southeast coast of Iturup 130 4.9 45.3 N 149.2 E1 No tsunami alerts
21:48:00 JST 16 Oct 2021 Kyoto-South 10 3.9 35.1 N 135.6 E3 No tsunami alerts
06:39:00 JST 17 Oct 2021 Off the east coast of Aomori 50 3.0 40.7 N 142.2 E1 No tsunami alerts
11:32:00 JST 17 Oct 2021 Off the northeast coast of Amami Oshima 70 4.8 29.5 N 130.7 E2 No tsunami alerts
00:49:00 JST 18 Oct 2021 Off the east coast of Aomori 60 4.6 40.9 N 142.3 E3 No tsunami alerts
10:52:00 JST 18 Oct 2021 Kyoto-South 10 2.9 35.2 N 135.4 E1 No tsunami alerts
11:01:00 JST 18 Oct 2021 Off the coast of Miyagi 50 4.4 38.2 N 141.7 E2 No tsunami alerts
14:38:00 JST 18 Oct 2021 Near Awaji island 10 3.1 34.6 N 135.0 E1 No tsunami alerts
15:21:00 JST 18 Oct 2021 40 3.4 33.7 N 135.1 E1 No tsunami alerts
12:33:00 JST 19 Oct 2021 Kyoto-South 10 2.2 34.9 N 135.7 E1 No tsunami alerts
15:03:00 JST 19 Oct 2021 Ishakawa Noto 10 4.0 37.5 N 137.2 E3 No tsunami alerts
21:36:00 JST 19 Oct 2021 Off the east coast of Aomori 50 5.3 41.4 N 143.0 E3 No tsunami alerts
00:18:00 JST 20 Oct 2021 Off the east coast of Aomori 30 4.2 41.4 N 142.9 E1 No tsunami alerts
05:38:00 JST 20 Oct 2021 Nagano-North 10 1.9 36.5 N 138.0 E1 No tsunami alerts
07:10:00 JST 20 Oct 2021 Off the east coast of Aomori 40 4.3 41.4 N 143.0 E2 No tsunami alerts
09:29:00 JST 20 Oct 2021 Nagano-North 10 2.1 36.5 N 138.0 E1 No tsunami alerts
11:48:00 JST 20 Oct 2021 Wakasa Bay 10 3.5 35.6 N 135.7 E1 No tsunami alerts
11:29:00 JST 21 Oct 2021 Yamaguchi-East 10 3.4 34.3 N 132.0 E1 No tsunami alerts
16:44:00 JST 21 Oct 2021 Off the coast of Miyagi 50 3.7 38.9 N 142.0 E2 No tsunami alerts
17:36:00 JST 21 Oct 2021 Off the south coast of Tokaido 380 5.8 32.1 N 138.5 E3 No tsunami alerts
22:55:00 JST 21 Oct 2021 Ibaraki-North 10 2.9 36.8 N 140.6 E1 No tsunami alerts
23:18:00 JST 21 Oct 2021 Near the coast of Tokara Islands 30 2.8 29.3 N 129.0 E1 No tsunami alerts
11:39:00 JST 22 Oct 2021 Ibaraki-North 10 3.2 36.8 N 140.6 E1 No tsunami alerts
21:51:00 JST 22 Oct 2021 Kaga, Ishikawa 20 3.3 36.7 N 136.7 E2 No tsunami alerts
08:23:00 JST 23 Oct 2021 Near the coast of Tanegashima 10 2.8 30.5 N 130.9 E2 No tsunami alerts
15:50:00 JST 23 Oct 2021 Yamanashi East-Fuji 5 Lakes 20 4.0 35.5 N 138.9 E2 No tsunami alerts
19:50:00 JST 23 Oct 2021 Kaga, Ishikawa 10 2.8 36.7 N 136.7 E1 No tsunami alerts
04:55:00 JST 24 Oct 2021 Off the east coast of Aomori 40 3.9 41.4 N 143.0 E1 No tsunami alerts
14:11:00 JST 24 Oct 2021 Near Taiwan 80 6.3 24.5 N 121.7 E2 No tsunami alerts
06:15:00 JST 25 Oct 2021 Iyonada 60 3.1 33.7 N 132.1 E1 No tsunami alerts
11:05:00 JST 25 Oct 2021 Near Sado 10 3.5 38.1 N 138.5 E1 No tsunami alerts
21:53:00 JST 25 Oct 2021 Off the coast of Ibaraki 50 3.7 36.5 N 141.0 E1 No tsunami alerts
04:47:00 JST 26 Oct 2021 Yamanashi East-Fuji 5 Lakes 20 3.0 35.5 N 138.9 E1 No tsunami alerts
20:03:00 JST 26 Oct 2021 Off the southeast coast of Nemuro Peninsula 40 3.9 43.2 N 145.8 E2 No tsunami alerts
22:49:00 JST 26 Oct 2021 Northern Wakayama 10 2.1 34.0 N 135.2 E1 No tsunami alerts
23:48:00 JST 26 Oct 2021 Ishakawa Noto 10 3.0 37.5 N 137.2 E1 No tsunami alerts
01:27:00 JST 27 Oct 2021 Off the coast of Fukushima 0 5.2 37.3 N 142.2 E3 No tsunami alerts
03:27:00 JST 27 Oct 2021 Off the coast of Fukushima 40 4.2 37.2 N 141.5 E2 No tsunami alerts
12:17:00 JST 27 Oct 2021 Ehime-Nanyo 40 3.1 33.4 N 132.4 E1 No tsunami alerts
05:53:00 JST 28 Oct 2021 Near the coast of Okinawa Island 50 3.0 27.4 N 128.6 E1 No tsunami alerts
05:53:00 JST 28 Oct 2021 Iwate Northern Coast 60 3.8 39.8 N 141.8 E2 No tsunami alerts
09:55:00 JST 28 Oct 2021 Ibaraki-South 50 4.6 36.1 N 139.9 E4 No tsunami alerts
15:50:00 JST 28 Oct 2021 Northern Wakayama 10 2.1 34.0 N 135.2 E1 No tsunami alerts
21:28:00 JST 28 Oct 2021 Nagano-South 10 2.8 35.8 N 138.0 E2 No tsunami alerts
23:47:00 JST 28 Oct 2021 Off the coast of Fukushima 50 4.1 37.7 N 141.8 E1 No tsunami alerts
08:59:00 JST 29 Oct 2021 Chiba-Northwestern 60 4.1 35.7 N 140.1 E2 No tsunami alerts
16:18:00 JST 29 Oct 2021 Ishakawa Noto 10 3.0 37.5 N 137.2 E1 No tsunami alerts
06:52:00 JST 31 Oct 2021 Chiba-Northwestern 70 3.5 35.6 N 140.2 E1 No tsunami alerts
18:15:00 JST 31 Oct 2021 10 2.9 38.0 N 139.6 E1 No tsunami alerts
23:02:00 JST 31 Oct 2021 Chiba-Northwestern 70 3.3 35.6 N 140.2 E1 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.