J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
06:14:00 JST 01 May 2021 Iburi-East Central 10 2.6 42.5 N 141.1 E1 No tsunami alerts
09:10:00 JST 01 May 2021 Iwate Southern Inland 150 4.3 39.4 N 140.8 E2 No tsunami alerts
10:27:00 JST 01 May 2021 Off the coast of Miyagi 60 6.6 38.1 N 141.8 E5 upper
12:01:00 JST 01 May 2021 Off the coast of Miyagi 50 3.6 38.3 N 141.9 E1 No tsunami alerts
13:33:00 JST 01 May 2021 Abashiri 10 3.1 43.6 N 144.1 E2 No tsunami alerts
15:58:00 JST 01 May 2021 Off the coast of Miyagi 50 3.8 38.2 N 141.7 E1 No tsunami alerts
21:06:00 JST 01 May 2021 Near the coast of Okinawa Island 30 3.3 26.8 N 128.4 E1 No tsunami alerts
22:06:00 JST 01 May 2021 Off the coast of Miyagi 50 3.5 38.2 N 141.7 E1 No tsunami alerts
09:31:00 JST 02 May 2021 10 2.5 32.7 N 130.8 E1 No tsunami alerts
23:26:00 JST 02 May 2021 Nagano-Central 10 2.6 36.2 N 137.7 E1 No tsunami alerts
04:43:00 JST 03 May 2021 Near the coast of Chichijima 10 3.9 26.7 N 141.8 E1 No tsunami alerts
06:29:00 JST 03 May 2021 Hiroshima-North 10 2.4 35.0 N 132.9 E1 No tsunami alerts
07:30:00 JST 03 May 2021 Tokyo Tama-East 30 3.1 35.6 N 139.4 E1 No tsunami alerts
08:00:00 JST 03 May 2021 Tokachi-South 80 4.0 42.7 N 143.1 E3 No tsunami alerts
08:24:00 JST 03 May 2021 Ibaraki-South 50 3.1 36.1 N 139.9 E1 No tsunami alerts
11:06:00 JST 03 May 2021 Near Izu-Oshima Island 10 2.3 34.8 N 139.2 E1 No tsunami alerts
14:07:00 JST 03 May 2021 Off the northwest coast of Ishigaki Island 190 5.8 25.7 N 123.8 E2 No tsunami alerts
14:29:00 JST 03 May 2021 Off the coast of Miyagi 50 3.8 38.2 N 141.7 E1 No tsunami alerts
21:34:00 JST 03 May 2021 Gifu-Hida 10 2.6 36.3 N 136.9 E2 No tsunami alerts
03:30:00 JST 04 May 2021 Off the coast of Miyagi 50 3.4 38.2 N 141.7 E1 No tsunami alerts
19:14:00 JST 04 May 2021 Near the coast of Tokara Islands 20 2.7 29.2 N 129.3 E1 No tsunami alerts
19:27:00 JST 04 May 2021 Shizuoka-East 10 2.0 35.3 N 138.7 E1 No tsunami alerts
01:49:00 JST 05 May 2021 Off the east coast of Chiba 10 3.2 35.7 N 140.9 E1 No tsunami alerts
03:10:00 JST 05 May 2021 Off the coast of Fukushima 40 5.3 37.2 N 141.7 E3 No tsunami alerts
04:32:00 JST 05 May 2021 Off the southeast coast of Nemuro Peninsula 50 4.5 43.3 N 146.6 E2 No tsunami alerts
07:28:00 JST 05 May 2021 Off the coast of Kushiro 60 4.5 42.4 N 144.6 E1 No tsunami alerts
04:56:00 JST 06 May 2021 Kagawa-West 20 2.9 34.2 N 133.8 E1 No tsunami alerts
09:16:00 JST 06 May 2021 10 4.0 32.7 N 130.7 E4 No tsunami alerts
13:32:00 JST 06 May 2021 50 3.7 33.9 N 134.9 E2 No tsunami alerts
16:09:00 JST 06 May 2021 Miyazaki-Northern Plains 10 2.6 32.6 N 131.6 E1 No tsunami alerts
20:09:00 JST 06 May 2021 10 3.2 34.2 N 135.1 E2 No tsunami alerts
00:15:00 JST 07 May 2021 Off the coast of Uraga 80 4.1 42.3 N 142.4 E2 No tsunami alerts
00:52:00 JST 07 May 2021 10 2.3 32.7 N 130.7 E1 No tsunami alerts
03:43:00 JST 07 May 2021 Off the east coast of Aomori 80 3.8 40.5 N 142.5 E1 No tsunami alerts
07:11:00 JST 07 May 2021 Off the east coast of Osumi Peninsula 50 3.4 31.5 N 131.4 E1 No tsunami alerts
12:24:00 JST 07 May 2021 Ibaraki-North 50 3.2 36.3 N 140.5 E1 No tsunami alerts
17:57:00 JST 07 May 2021 Fukui-Reihoku 10 2.9 36.1 N 136.3 E2 No tsunami alerts
08:24:00 JST 08 May 2021 Fukushima-Nakadori 10 3.4 37.9 N 140.4 E1 No tsunami alerts
10:09:00 JST 08 May 2021 Near the coast of Okinawa Island 60 3.2 27.6 N 128.6 E1 No tsunami alerts
13:19:00 JST 08 May 2021 Off the east coast of Hachijojima 80 4.7 32.1 N 140.5 E1 No tsunami alerts
01:57:00 JST 09 May 2021 Off the coast of Fukushima 20 4.4 36.7 N 141.8 E1 No tsunami alerts
05:02:00 JST 09 May 2021 Northern Wakayama 10 2.3 34.0 N 135.2 E1 No tsunami alerts
13:20:00 JST 09 May 2021 Ibaraki-South 70 3.2 36.1 N 140.0 E1 No tsunami alerts
15:30:00 JST 09 May 2021 Hyuganada 40 3.2 32.7 N 132.2 E1 No tsunami alerts
23:41:00 JST 09 May 2021 Nagano-Central 10 2.7 36.2 N 137.7 E1 No tsunami alerts
23:50:00 JST 09 May 2021 Gifu Mino Midwest 10 3.3 35.3 N 136.5 E1 No tsunami alerts
00:15:00 JST 10 May 2021 Near the coast of Niijima / Kouzujima 10 2.2 34.3 N 139.2 E1 No tsunami alerts
00:17:00 JST 10 May 2021 Near the coast of Niijima / Kouzujima 10 2.7 34.4 N 139.3 E2 No tsunami alerts
00:22:00 JST 10 May 2021 Near the coast of Niijima / Kouzujima 10 2.6 34.4 N 139.2 E2 No tsunami alerts
00:27:00 JST 10 May 2021 Near the coast of Niijima / Kouzujima 10 2.0 34.4 N 139.2 E1 No tsunami alerts
00:58:00 JST 10 May 2021 Near the coast of Niijima / Kouzujima 0 2.1 34.4 N 139.2 E1 No tsunami alerts
01:23:00 JST 10 May 2021 Off the southeast coast of Nemuro Peninsula 50 3.4 43.0 N 145.8 E1 No tsunami alerts
04:14:00 JST 10 May 2021 Near Izu-Oshima Island 10 2.1 34.8 N 139.2 E1 No tsunami alerts
09:39:00 JST 10 May 2021 Off the east coast of Hokkaido 40 4.8 43.2 N 147.1 E1 No tsunami alerts
14:23:00 JST 10 May 2021 Gunma-South 10 1.9 36.2 N 138.8 E2 No tsunami alerts
20:29:00 JST 10 May 2021 Sorachi-Central 10 3.3 43.7 N 141.7 E3 No tsunami alerts
00:47:00 JST 11 May 2021 Off the east coast of Aomori 70 4.0 41.4 N 142.1 E1 No tsunami alerts
02:13:00 JST 11 May 2021 Off the coast of Ibaraki 40 3.4 36.1 N 141.0 E1 No tsunami alerts
15:08:00 JST 11 May 2021 Osaka-North 10 3.7 34.8 N 135.6 E2 No tsunami alerts
08:30:00 JST 12 May 2021 Off the coast of Iwate 30 4.2 40.2 N 142.4 E2 No tsunami alerts
22:22:00 JST 12 May 2021 Off the coast of Fukushima 50 3.4 37.6 N 141.5 E1 No tsunami alerts
23:40:00 JST 12 May 2021 Akita Northern Inland 10 2.8 40.0 N 140.6 E1 No tsunami alerts
10:26:00 JST 13 May 2021 Off the coast of Fukushima 50 3.9 37.6 N 141.5 E1 No tsunami alerts
11:04:00 JST 13 May 2021 Miyazaki-Northern Mountains 10 2.9 32.6 N 131.4 E1 No tsunami alerts
02:55:00 JST 14 May 2021 Nagasaki-Shimabara 10 1.7 32.8 N 130.2 E1 No tsunami alerts
05:23:00 JST 14 May 2021 Ishakawa Noto 10 2.9 37.5 N 137.2 E1 No tsunami alerts
06:38:00 JST 14 May 2021 Hyuganada 20 3.3 32.3 N 131.9 E2 No tsunami alerts
07:02:00 JST 14 May 2021 Off the east coast of Osumi Peninsula 30 3.2 31.1 N 131.5 E1 No tsunami alerts
08:58:00 JST 14 May 2021 Off the coast of Fukushima 40 6.0 37.7 N 141.8 E4 No tsunami alerts
09:23:00 JST 14 May 2021 Off the coast of Fukushima 40 4.0 37.7 N 141.9 E1 No tsunami alerts
17:08:00 JST 14 May 2021 Rumoi-North Central 10 2.9 44.4 N 141.8 E2 No tsunami alerts
18:37:00 JST 14 May 2021 Tokyo 23 Wards 70 3.9 35.7 N 139.7 E2 No tsunami alerts
20:46:00 JST 14 May 2021 Hidaka-Central 20 4.6 42.5 N 142.6 E4 No tsunami alerts
20:54:00 JST 14 May 2021 Hidaka-Central 20 3.3 42.5 N 142.6 E1 No tsunami alerts
21:51:00 JST 14 May 2021 Off the coast of Fukushima 40 3.9 37.7 N 141.9 E1 No tsunami alerts
23:06:00 JST 14 May 2021 Fukushima-Aizu 10 2.7 37.7 N 139.9 E1 No tsunami alerts
05:59:00 JST 15 May 2021 10 2.0 33.0 N 131.2 E1 No tsunami alerts
06:09:00 JST 15 May 2021 Hyuganada 40 3.0 31.8 N 131.7 E1 No tsunami alerts
13:52:00 JST 15 May 2021 Chiba-South 20 3.6 35.2 N 140.3 E1 No tsunami alerts
13:57:00 JST 15 May 2021 Chiba-South 20 3.2 35.3 N 140.3 E1 No tsunami alerts
15:46:00 JST 15 May 2021 Chiba-South 20 2.9 35.3 N 140.3 E1 No tsunami alerts
16:41:00 JST 15 May 2021 Chiba-South 20 3.1 35.3 N 140.3 E1 No tsunami alerts
20:03:00 JST 15 May 2021 Off the coast of Ibaraki 20 4.5 36.3 N 141.6 E1 No tsunami alerts
20:33:00 JST 15 May 2021 Chiba-South 20 3.1 35.2 N 140.3 E1 No tsunami alerts
00:07:00 JST 16 May 2021 Chiba-South 20 3.2 35.2 N 140.3 E1 No tsunami alerts
01:20:00 JST 16 May 2021 Nagano-South 10 3.3 36.0 N 137.6 E3 No tsunami alerts
07:19:00 JST 16 May 2021 Ibaraki-South 40 3.4 36.1 N 139.9 E2 No tsunami alerts
10:08:00 JST 16 May 2021 Chiba-Northeastern 20 3.9 35.5 N 140.4 E3 No tsunami alerts
12:23:00 JST 16 May 2021 Off the coast of Kushiro 60 6.1 41.9 N 144.9 E3 No tsunami alerts
15:41:00 JST 16 May 2021 Off the coast of Fukushima 50 4.6 37.6 N 141.6 E3 No tsunami alerts
16:30:00 JST 16 May 2021 Ehime-Toyo 40 3.1 33.9 N 133.5 E1 No tsunami alerts
17:52:00 JST 16 May 2021 Off the coast of Tokachi 30 4.3 42.0 N 144.6 E1 No tsunami alerts
00:41:00 JST 17 May 2021 Off the east coast of Chiba 10 3.5 35.7 N 140.9 E1 No tsunami alerts
12:00:00 JST 17 May 2021 Chiba-South 20 3.5 35.2 N 140.3 E2 No tsunami alerts
20:01:00 JST 17 May 2021 Near Iriomotejima 10 4.8 24.3 N 123.5 E1 No tsunami alerts
03:46:00 JST 18 May 2021 Off the coast of Miyagi 40 4.0 38.6 N 142.1 E1 No tsunami alerts
02:17:00 JST 19 May 2021 Off the coast of Miyagi 40 4.0 38.3 N 142.1 E1 No tsunami alerts
06:40:00 JST 19 May 2021 Off the coast of Miyagi 50 3.9 38.2 N 141.7 E2 No tsunami alerts
19:21:00 JST 19 May 2021 Off the coast of Iwate 40 4.0 39.1 N 142.2 E1 No tsunami alerts
20:54:00 JST 19 May 2021 Off the coast of Fukushima 40 4.1 37.7 N 141.9 E1 No tsunami alerts
05:27:00 JST 20 May 2021 Off the coast of Iwate 40 4.1 40.4 N 142.3 E2 No tsunami alerts
13:06:00 JST 20 May 2021 Nagano-South 10 2.3 36.0 N 137.6 E1 No tsunami alerts
17:52:00 JST 20 May 2021 Off the coast of Ibaraki 50 3.1 36.5 N 140.8 E1 No tsunami alerts
00:05:00 JST 21 May 2021 10 2.9 32.7 N 130.7 E1 No tsunami alerts
04:15:00 JST 21 May 2021 Near the coast of Tokara Islands 10 3.4 29.4 N 129.3 E2 No tsunami alerts
04:19:00 JST 21 May 2021 Near the coast of Tokara Islands 10 2.9 29.3 N 129.2 E2 No tsunami alerts
04:25:00 JST 21 May 2021 Near the coast of Tokara Islands 10 1.7 29.3 N 129.2 E1 No tsunami alerts
07:10:00 JST 21 May 2021 Off the east coast of Chiba 20 4.0 35.7 N 141.1 E1 No tsunami alerts
07:16:00 JST 21 May 2021 Tochigi-North 10 4.1 37.0 N 139.9 E3 No tsunami alerts
14:01:00 JST 21 May 2021 Off the southeast coast of Iturup 10 5.3 44.1 N 148.2 E1 No tsunami alerts
23:28:00 JST 21 May 2021 Tottori-Central 10 2.5 35.4 N 133.9 E1 No tsunami alerts
01:29:00 JST 22 May 2021 Nemuro-North 10 2.2 44.1 N 145.2 E1 No tsunami alerts
03:04:00 JST 22 May 2021 0 7.4 34.6 N 98.3 EUnknNo tsunami alerts
04:15:00 JST 22 May 2021 Iyonada 60 3.2 33.6 N 132.2 E1 No tsunami alerts
07:14:00 JST 22 May 2021 Kagoshima Satsuma 10 2.4 32.2 N 130.3 E1 No tsunami alerts
14:29:00 JST 22 May 2021 Kyoto-South 10 2.5 34.9 N 135.7 E1 No tsunami alerts
23:06:00 JST 22 May 2021 10 2.5 32.7 N 130.7 E1 No tsunami alerts
23:53:00 JST 22 May 2021 Near the coast of Tokara Islands 30 3.7 29.4 N 129.3 E2 No tsunami alerts
18:15:00 JST 23 May 2021 Off the coast of Fukushima 50 3.9 37.7 N 141.8 E2 No tsunami alerts
20:19:00 JST 23 May 2021 Chiba-Northeastern 40 2.7 35.9 N 140.5 E1 No tsunami alerts
04:09:00 JST 24 May 2021 Ibaraki-South 60 4.3 35.9 N 140.1 E3 No tsunami alerts
12:52:00 JST 24 May 2021 Off the coast of Hachijojima 10 4.3 33.3 N 139.4 E1 No tsunami alerts
12:59:00 JST 24 May 2021 Off the coast of Hachijojima 10 4.1 33.3 N 139.4 E1 No tsunami alerts
14:15:00 JST 24 May 2021 Off the coast of Hachijojima 10 4.2 33.3 N 139.4 E1 No tsunami alerts
23:16:00 JST 24 May 2021 Off the coast of Ibaraki 50 3.7 36.5 N 141.1 E1 No tsunami alerts
23:41:00 JST 24 May 2021 Near the coast of Okinawa Island 70 4.6 25.6 N 127.0 E2 No tsunami alerts
01:19:00 JST 25 May 2021 Off the coast of Fukushima 50 4.2 37.7 N 141.7 E2 No tsunami alerts
03:51:00 JST 25 May 2021 10 2.4 32.9 N 130.9 E1 No tsunami alerts
16:52:00 JST 25 May 2021 Near the coast of Miyakojima 40 4.1 24.8 N 125.4 E1 No tsunami alerts
20:03:00 JST 25 May 2021 Off the coast of Fukushima 50 3.9 37.7 N 141.6 E1 No tsunami alerts
03:56:00 JST 26 May 2021 Off the coast of Iwate 50 3.7 40.4 N 142.2 E2 No tsunami alerts
08:57:00 JST 26 May 2021 Wakayama-South 50 3.9 33.9 N 135.4 E3 No tsunami alerts
17:50:00 JST 26 May 2021 Ibaraki-North 60 3.6 36.5 N 140.5 E2 No tsunami alerts
00:13:00 JST 27 May 2021 Off the east coast of Osumi Peninsula 40 3.4 31.1 N 131.8 E1 No tsunami alerts
02:50:00 JST 27 May 2021 Ishakawa Noto 10 3.2 37.5 N 137.2 E1 No tsunami alerts
06:04:00 JST 27 May 2021 Off the east coast of Aomori 20 4.4 40.5 N 143.2 E2 No tsunami alerts
16:36:00 JST 27 May 2021 Off the east coast of Hokkaido 0 5.0 43.8 N 147.9 E1 No tsunami alerts
00:18:00 JST 28 May 2021 Off the coast of Ibaraki 50 3.7 36.5 N 141.1 E1 No tsunami alerts
08:21:00 JST 29 May 2021 Off the coast of Ibaraki 40 5.3 36.4 N 141.9 E2 No tsunami alerts
09:04:00 JST 29 May 2021 Off the coast of Ibaraki 30 5.0 36.4 N 141.9 E2 No tsunami alerts
10:02:00 JST 29 May 2021 Off the coast of Ibaraki 20 5.6 36.4 N 141.8 E2 No tsunami alerts
19:10:00 JST 29 May 2021 Off the coast of Uraga 60 4.9 42.0 N 142.6 E3 No tsunami alerts
00:30:00 JST 30 May 2021 Off the southeast coast of Nemuro Peninsula 50 4.2 43.4 N 146.4 E1 No tsunami alerts
14:24:00 JST 30 May 2021 Ishakawa Noto 10 3.2 37.5 N 137.2 E2 No tsunami alerts
22:33:00 JST 30 May 2021 Near the coast of Chichijima 540 5.6 27.6 N 141.1 E1 No tsunami alerts
23:40:00 JST 30 May 2021 Chiba-Northwestern 30 3.4 35.9 N 139.9 E2 No tsunami alerts
08:09:00 JST 31 May 2021 Near the coast of Amami Oshima 40 3.2 27.9 N 128.9 E1 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.