J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
02:18:00 JST 01 Aug 2021 Off the east coast of Hokkaido 30 3.6 43.4 N 146.8 E1 No tsunami alerts
09:44:00 JST 01 Aug 2021 Nagano-South 10 2.1 35.9 N 137.7 E1 No tsunami alerts
12:18:00 JST 01 Aug 2021 Near the coast of Miyakojima 30 3.9 24.7 N 125.2 E1 No tsunami alerts
16:53:00 JST 01 Aug 2021 Near the coast of Okinawa Island 30 4.1 26.8 N 128.4 E2 No tsunami alerts
22:50:00 JST 01 Aug 2021 Fukushima-Hamadori 100 3.9 37.1 N 140.8 E2 No tsunami alerts
00:56:00 JST 02 Aug 2021 Miyagi-South 10 2.3 38.2 N 140.8 E1 No tsunami alerts
09:37:00 JST 02 Aug 2021 Shimane-East 10 4.3 35.1 N 133.1 E4 No tsunami alerts
12:28:00 JST 02 Aug 2021 Off the southeast coast of Iturup 10 5.3 44.1 N 149.0 E1 No tsunami alerts
16:43:00 JST 02 Aug 2021 Off the southeast coast of Nemuro Peninsula 50 3.8 43.2 N 145.9 E2 No tsunami alerts
17:24:00 JST 02 Aug 2021 Off the east coast of Chiba 10 3.6 35.7 N 141.0 E2 No tsunami alerts
00:35:00 JST 03 Aug 2021 Off the coast of Ibaraki 40 4.7 36.2 N 141.9 E1 No tsunami alerts
13:38:00 JST 03 Aug 2021 Shiribeshi-East 150 4.5 42.8 N 141.0 E2 No tsunami alerts
16:28:00 JST 03 Aug 2021 Off the coast of Ibaraki 40 4.6 36.2 N 141.9 E1 No tsunami alerts
18:24:00 JST 03 Aug 2021 Ishakawa Noto 10 3.1 37.5 N 137.2 E1 No tsunami alerts
19:29:00 JST 03 Aug 2021 Off the coast of Ibaraki 30 5.1 36.2 N 141.8 E2 No tsunami alerts
20:16:00 JST 03 Aug 2021 Off the coast of Ibaraki 30 4.4 36.2 N 141.9 E1 No tsunami alerts
21:37:00 JST 03 Aug 2021 Off the coast of Fukushima 30 4.3 36.9 N 141.8 E2 No tsunami alerts
22:20:00 JST 03 Aug 2021 Off the coast of Fukushima 30 4.4 37.3 N 142.1 E2 No tsunami alerts
05:33:00 JST 04 Aug 2021 Off the coast of Ibaraki 40 6.0 36.3 N 141.8 E3 No tsunami alerts
05:39:00 JST 04 Aug 2021 Off the coast of Ibaraki 30 4.7 36.3 N 141.9 E1 No tsunami alerts
05:42:00 JST 04 Aug 2021 Off the coast of Ibaraki 30 5.6 36.3 N 141.9 E2 No tsunami alerts
07:10:00 JST 04 Aug 2021 Off the coast of Ibaraki 10 4.9 36.2 N 142.1 E1 No tsunami alerts
11:56:00 JST 04 Aug 2021 Off the coast of Ibaraki 20 5.0 36.4 N 141.8 E2 No tsunami alerts
13:40:00 JST 04 Aug 2021 Off the coast of Ibaraki 30 5.8 36.2 N 142.0 E2 No tsunami alerts
15:08:00 JST 04 Aug 2021 Off the coast of Ibaraki 20 4.9 36.3 N 142.0 E1 No tsunami alerts
15:14:00 JST 04 Aug 2021 Off the coast of Ibaraki 30 4.6 36.2 N 142.0 E1 No tsunami alerts
16:53:00 JST 04 Aug 2021 Near the coast of Yonagunijima 50 4.0 24.4 N 123.0 E1 No tsunami alerts
18:26:00 JST 04 Aug 2021 Off the coast of Ibaraki 40 4.7 36.3 N 141.9 E1 No tsunami alerts
19:28:00 JST 04 Aug 2021 Off the coast of Ibaraki 50 4.6 36.2 N 141.8 E1 No tsunami alerts
22:13:00 JST 04 Aug 2021 Ishakawa Noto 10 3.6 37.5 N 137.2 E2 No tsunami alerts
05:17:00 JST 05 Aug 2021 Off the coast of Miyagi 50 3.5 38.9 N 142.1 E1 No tsunami alerts
06:38:00 JST 05 Aug 2021 0 2.0 31.2 N 130.7 E1 No tsunami alerts
06:50:00 JST 05 Aug 2021 Near Taiwan 40 6.2 24.6 N 122.3 E3 No tsunami alerts
11:14:00 JST 05 Aug 2021 Near the coast of Yonagunijima 50 4.6 24.3 N 123.0 E2 No tsunami alerts
17:11:00 JST 06 Aug 2021 Near Taiwan 40 5.6 24.6 N 122.3 E2 No tsunami alerts
11:56:00 JST 07 Aug 2021 Off the coast of Iwate 30 4.2 40.1 N 142.5 E1 No tsunami alerts
16:31:00 JST 07 Aug 2021 Off the coast of Miyagi 50 3.6 38.9 N 141.9 E1 No tsunami alerts
21:41:00 JST 07 Aug 2021 Yamanashi East-Fuji 5 Lakes 10 2.3 35.7 N 139.0 E1 No tsunami alerts
01:06:00 JST 08 Aug 2021 Nagano-North 0 1.8 36.7 N 138.1 E1 No tsunami alerts
03:03:00 JST 08 Aug 2021 0 1.9 31.3 N 130.6 E1 No tsunami alerts
08:49:00 JST 08 Aug 2021 0 3.2 31.3 N 130.6 E3 No tsunami alerts
08:51:00 JST 08 Aug 2021 0 2.2 31.3 N 130.6 E2 No tsunami alerts
08:54:00 JST 08 Aug 2021 0 2.6 31.3 N 130.6 E2 No tsunami alerts
18:18:00 JST 08 Aug 2021 Off the coast of Fukushima 50 3.8 37.6 N 141.6 E1 No tsunami alerts
18:37:00 JST 08 Aug 2021 Off the southeast coast of Nemuro Peninsula 70 4.1 43.2 N 146.3 E1 No tsunami alerts
04:38:00 JST 09 Aug 2021 Tomakomai Bay 80 3.6 42.0 N 141.7 E1 No tsunami alerts
12:52:00 JST 09 Aug 2021 Chuetsu, Niigata 10 3.2 37.3 N 138.9 E2 No tsunami alerts
13:35:00 JST 09 Aug 2021 Chuetsu, Niigata 10 2.6 37.3 N 138.9 E1 No tsunami alerts
23:41:00 JST 09 Aug 2021 Off the coast of Fukushima 90 3.8 37.8 N 141.1 E1 No tsunami alerts
01:15:00 JST 10 Aug 2021 Off the coast of Ibaraki 50 4.0 36.4 N 141.2 E1 No tsunami alerts
14:43:00 JST 10 Aug 2021 Near the coast of Tokara Islands 10 2.7 30.0 N 130.0 E1 No tsunami alerts
16:19:00 JST 10 Aug 2021 Near the coast of Tokara Islands 10 2.6 30.0 N 130.0 E1 No tsunami alerts
18:39:00 JST 10 Aug 2021 Northern Sanpachikamikita, Aomori 10 3.2 40.4 N 141.3 E2 No tsunami alerts
21:08:00 JST 10 Aug 2021 Off the southeast coast of Iturup 10 5.1 43.8 N 148.6 E1 No tsunami alerts
21:36:00 JST 10 Aug 2021 Near the coast of Tokara Islands 10 2.4 29.9 N 129.8 E1 No tsunami alerts
03:36:00 JST 11 Aug 2021 Off the coast of Ibaraki 20 3.0 36.7 N 140.8 E2 No tsunami alerts
17:20:00 JST 11 Aug 2021 Nagano-Central 10 3.3 36.2 N 137.7 E2 No tsunami alerts
17:43:00 JST 11 Aug 2021 Ishakawa Noto 10 3.0 37.5 N 137.2 E1 No tsunami alerts
21:26:00 JST 11 Aug 2021 10 2.2 33.0 N 130.5 E1 No tsunami alerts
00:46:00 JST 12 Aug 2021 Off the east coast of Chiba 20 2.7 35.7 N 140.8 E1 No tsunami alerts
02:46:00 JST 12 Aug 2021 Near the Philippines 0 7.2 6.5 N 126.8 EUnkn
15:02:00 JST 12 Aug 2021 Nagano-North 10 2.9 36.8 N 138.6 E1 No tsunami alerts
20:36:00 JST 12 Aug 2021 Off the southeast coast of Chiba 70 4.2 35.0 N 140.3 E2 No tsunami alerts
03:32:00 JST 13 Aug 2021 0 7.5 57.6 N 25.2 EUnknNo tsunami alerts
07:53:00 JST 13 Aug 2021 Near the coast of Yonagunijima 50 4.1 24.3 N 123.0 E1 No tsunami alerts
09:48:00 JST 13 Aug 2021 Off the coast of Ibaraki 30 3.8 36.4 N 141.1 E2 No tsunami alerts
14:36:00 JST 13 Aug 2021 Off the coast of Fukushima 30 4.5 36.9 N 141.5 E2 No tsunami alerts
16:50:00 JST 13 Aug 2021 Ishakawa Noto 10 3.2 37.5 N 137.2 E1 No tsunami alerts
18:41:00 JST 13 Aug 2021 Ibaraki-South 40 3.0 36.1 N 139.9 E1 No tsunami alerts
19:30:00 JST 13 Aug 2021 Ishakawa Noto 10 3.5 37.5 N 137.2 E2 No tsunami alerts
20:46:00 JST 13 Aug 2021 Ishakawa Noto 10 3.1 37.5 N 137.2 E1 No tsunami alerts
11:20:00 JST 14 Aug 2021 Northern Wakayama 10 2.5 34.0 N 135.2 E1 No tsunami alerts
17:33:00 JST 14 Aug 2021 Off the coast of Fukushima 30 4.0 36.9 N 141.5 E1 No tsunami alerts
20:58:00 JST 14 Aug 2021 0 7.0 55.4 N 157.8 EUnkn
21:29:00 JST 14 Aug 2021 0 7.2 18.4 N 73.5 EUnkn
22:38:00 JST 14 Aug 2021 Ishakawa Noto 10 4.1 37.5 N 137.2 E3 No tsunami alerts
08:26:00 JST 15 Aug 2021 10 2.8 32.8 N 130.8 E1 No tsunami alerts
23:40:00 JST 15 Aug 2021 Soya-North 10 2.3 45.1 N 141.8 E1 No tsunami alerts
00:50:00 JST 16 Aug 2021 Fukushima-Aizu 10 2.2 37.3 N 139.5 E2 No tsunami alerts
03:02:00 JST 16 Aug 2021 Gifu-Hida 0 3.1 36.3 N 137.6 E1 No tsunami alerts
04:23:00 JST 16 Aug 2021 Sea of Ariake 10 2.5 32.8 N 130.6 E1 No tsunami alerts
05:03:00 JST 16 Aug 2021 Shiga-North 10 4.6 35.5 N 136.3 E4 No tsunami alerts
05:56:00 JST 16 Aug 2021 Shiga-North 10 2.7 35.5 N 136.3 E1 No tsunami alerts
06:11:00 JST 16 Aug 2021 Ehime-Nakayo 40 3.6 33.6 N 132.9 E1 No tsunami alerts
07:10:00 JST 16 Aug 2021 Kagoshima Satsuma 10 2.1 31.4 N 130.5 E1 No tsunami alerts
08:17:00 JST 16 Aug 2021 Shiga-North 10 4.4 35.5 N 136.3 E3 No tsunami alerts
16:07:00 JST 16 Aug 2021 Near the coast of Amami Oshima 0 3.1 28.5 N 129.4 E1 No tsunami alerts
19:24:00 JST 16 Aug 2021 10 3.1 32.7 N 130.6 E2 No tsunami alerts
05:50:00 JST 17 Aug 2021 Ibaraki-South 70 3.3 36.2 N 140.2 E1 No tsunami alerts
07:47:00 JST 17 Aug 2021 Off the coast of Miyagi 30 3.8 38.8 N 142.6 E1 No tsunami alerts
08:56:00 JST 17 Aug 2021 Off the coast of Miyagi 50 3.9 38.9 N 141.9 E2 No tsunami alerts
22:02:00 JST 17 Aug 2021 Off the coast of Fukushima 50 3.6 37.6 N 141.7 E1 No tsunami alerts
01:31:00 JST 18 Aug 2021 Shimane-East 10 4.2 35.1 N 133.0 E4 No tsunami alerts
01:38:00 JST 18 Aug 2021 Yamanashi East-Fuji 5 Lakes 20 2.9 35.5 N 138.9 E1 No tsunami alerts
12:03:00 JST 18 Aug 2021 Ishakawa Noto 10 3.4 37.5 N 137.2 E2 No tsunami alerts
19:10:00 JST 18 Aug 2021 0 7.1 14.9 N 166.9 EUnkn
07:15:00 JST 19 Aug 2021 Shimane-East 0 3.6 35.1 N 133.0 E3 No tsunami alerts
17:38:00 JST 19 Aug 2021 10 2.4 34.0 N 135.1 E1 No tsunami alerts
20:05:00 JST 19 Aug 2021 Near the coast of Miyakojima 20 3.0 24.9 N 125.4 E1 No tsunami alerts
05:00:00 JST 20 Aug 2021 Kagawa-West 20 3.5 34.3 N 133.8 E2 No tsunami alerts
08:30:00 JST 20 Aug 2021 Off the east coast of Aomori 70 3.9 41.5 N 142.0 E2 No tsunami alerts
13:48:00 JST 20 Aug 2021 Ishakawa Noto 10 2.9 37.5 N 137.2 E1 No tsunami alerts
03:58:00 JST 21 Aug 2021 10 4.4 44.6 N 144.9 E1 No tsunami alerts
05:54:00 JST 21 Aug 2021 Chiba-Northwestern 70 3.5 35.6 N 140.1 E2 No tsunami alerts
14:34:00 JST 21 Aug 2021 10 4.2 44.6 N 144.9 E1 No tsunami alerts
14:58:00 JST 21 Aug 2021 Bungo channel 10 3.4 33.1 N 132.3 E1 No tsunami alerts
16:40:00 JST 21 Aug 2021 Ishakawa Noto 10 3.7 37.5 N 137.3 E3 No tsunami alerts
16:48:00 JST 21 Aug 2021 Ishakawa Noto 10 3.3 37.5 N 137.2 E1 No tsunami alerts
16:57:00 JST 21 Aug 2021 Ishakawa Noto 10 3.1 37.5 N 137.2 E1 No tsunami alerts
01:01:00 JST 22 Aug 2021 Off the coast of Uraga 70 3.5 42.0 N 142.6 E1 No tsunami alerts
06:14:00 JST 22 Aug 2021 Near Sado 10 4.0 38.0 N 138.2 E2 No tsunami alerts
11:24:00 JST 22 Aug 2021 Off the coast of Fukushima 60 5.2 37.6 N 141.7 E4 No tsunami alerts
20:02:00 JST 22 Aug 2021 10 2.8 32.8 N 130.9 E1 No tsunami alerts
04:16:00 JST 23 Aug 2021 Iwate Northern Inland 100 4.1 40.1 N 141.4 E2 No tsunami alerts
06:33:00 JST 23 Aug 2021 0 7.0 60.3 N 25.0 EUnkn
10:43:00 JST 23 Aug 2021 Off the coast of Iwate 60 4.0 39.0 N 142.2 E1 No tsunami alerts
17:31:00 JST 23 Aug 2021 Off the west coast of Ogasawara Islands 500 4.6 28.0 N 140.3 E1 No tsunami alerts
21:11:00 JST 23 Aug 2021 10 3.7 35.7 N 134.6 E2 No tsunami alerts
00:08:00 JST 24 Aug 2021 Ibaraki-South 40 2.7 35.9 N 140.2 E1 No tsunami alerts
05:20:00 JST 24 Aug 2021 Ibaraki-South 50 3.6 36.1 N 139.9 E2 No tsunami alerts
10:13:00 JST 24 Aug 2021 Shimane-East 10 3.0 35.1 N 133.0 E1 No tsunami alerts
12:50:00 JST 24 Aug 2021 Off the southeast coast of Iturup 110 4.8 44.2 N 147.7 E1 No tsunami alerts
15:45:00 JST 24 Aug 2021 Northern Wakayama 10 2.6 34.2 N 135.2 E1 No tsunami alerts
19:17:00 JST 24 Aug 2021 Shizuoka-Central 30 3.4 35.1 N 138.1 E1 No tsunami alerts
04:38:00 JST 25 Aug 2021 Near the coast of Amami Oshima 20 4.8 27.4 N 129.4 E2 No tsunami alerts
10:23:00 JST 25 Aug 2021 Northern Wakayama 10 2.5 34.0 N 135.3 E1 No tsunami alerts
14:12:00 JST 25 Aug 2021 Iwate Northern Coast 60 3.5 39.8 N 141.8 E1 No tsunami alerts
16:14:00 JST 25 Aug 2021 Ibaraki-South 50 4.0 36.2 N 140.0 E2 No tsunami alerts
23:43:00 JST 25 Aug 2021 Near the coast of Okinawa Island 30 3.4 27.3 N 128.9 E1 No tsunami alerts
05:38:00 JST 26 Aug 2021 Shimane-East 10 2.9 35.1 N 133.1 E1 No tsunami alerts
12:04:00 JST 26 Aug 2021 Off the northwest coast of Ishigaki Island 110 4.8 25.2 N 123.4 E1 No tsunami alerts
05:46:00 JST 27 Aug 2021 Off the coast of Ibaraki 40 4.4 36.4 N 141.1 E3 No tsunami alerts
05:49:00 JST 27 Aug 2021 Off the coast of Ibaraki 40 4.9 36.4 N 141.1 E3 No tsunami alerts
09:49:00 JST 27 Aug 2021 Off the coast of Ibaraki 40 3.8 36.4 N 141.1 E1 No tsunami alerts
13:04:00 JST 27 Aug 2021 Fukushima-Nakadori 110 3.8 37.4 N 140.3 E2 No tsunami alerts
13:16:00 JST 27 Aug 2021 Tochigi-South 90 3.1 36.7 N 140.1 E1 No tsunami alerts
18:02:00 JST 27 Aug 2021 Ishakawa Noto 10 3.2 37.5 N 137.2 E1 No tsunami alerts
03:36:00 JST 28 Aug 2021 Tochigi-South 10 2.4 36.6 N 139.5 E1 No tsunami alerts
11:36:00 JST 28 Aug 2021 Near the coast of Amami Oshima 10 2.9 27.5 N 128.9 E1 No tsunami alerts
13:06:00 JST 28 Aug 2021 Off the southeast coast of Nemuro Peninsula 40 3.3 43.2 N 146.1 E1 No tsunami alerts
13:21:00 JST 28 Aug 2021 Hidaka-West 50 3.8 42.8 N 142.5 E1 No tsunami alerts
23:13:00 JST 28 Aug 2021 Northern Wakayama 10 2.9 34.2 N 135.3 E1 No tsunami alerts
04:13:00 JST 29 Aug 2021 Chuetsu, Niigata 20 2.6 37.6 N 139.0 E1 No tsunami alerts
05:15:00 JST 29 Aug 2021 Tochigi-South 110 3.3 36.7 N 140.1 E1 No tsunami alerts
21:51:00 JST 29 Aug 2021 Near the coast of Amami Oshima 10 2.6 27.6 N 128.8 E1 No tsunami alerts
11:15:00 JST 30 Aug 2021 Oita-West 10 3.4 33.1 N 131.2 E2 No tsunami alerts
20:28:00 JST 30 Aug 2021 Ibaraki-South 40 2.8 35.9 N 140.3 E1 No tsunami alerts
20:39:00 JST 30 Aug 2021 Gunma-North 10 3.7 36.7 N 139.2 E3 No tsunami alerts
20:42:00 JST 30 Aug 2021 Gunma-North 10 1.7 36.8 N 139.2 E1 No tsunami alerts
15:29:00 JST 31 Aug 2021 Off the coast of Noto Peninsula 20 3.3 37.5 N 137.0 E1 No tsunami alerts
16:23:00 JST 31 Aug 2021 Ishakawa Noto 10 2.6 37.5 N 137.3 E1 No tsunami alerts
18:17:00 JST 31 Aug 2021 Oita-West 10 3.3 33.1 N 131.2 E2 No tsunami alerts
19:19:00 JST 31 Aug 2021 Oita-West 10 2.4 33.1 N 131.2 E1 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.