J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
02:55:00 JST 01 Sep 2021 Northern Wakayama 50 4.0 33.8 N 135.3 E2 No tsunami alerts
05:39:00 JST 01 Sep 2021 Northern Wakayama 10 3.5 34.2 N 135.3 E2 No tsunami alerts
10:29:00 JST 01 Sep 2021 Northern Wakayama 10 2.6 34.2 N 135.3 E1 No tsunami alerts
15:08:00 JST 01 Sep 2021 Iburi-East Central 10 2.4 42.8 N 142.2 E2 No tsunami alerts
17:16:00 JST 01 Sep 2021 Off the coast of Fukushima 50 4.3 37.7 N 141.7 E2 No tsunami alerts
20:12:00 JST 01 Sep 2021 Off the coast of Miyagi 80 3.4 38.9 N 141.7 E1 No tsunami alerts
04:17:00 JST 02 Sep 2021 Off the coast of Fukushima 60 4.8 37.7 N 141.7 E3 No tsunami alerts
05:11:00 JST 02 Sep 2021 Ibaraki-South 50 3.0 36.2 N 139.8 E1 No tsunami alerts
08:46:00 JST 02 Sep 2021 Off the east coast of Aomori 60 3.6 41.4 N 142.1 E1 No tsunami alerts
09:28:00 JST 02 Sep 2021 Off the coast of Kushiro 50 3.4 42.9 N 144.6 E1 No tsunami alerts
19:08:00 JST 02 Sep 2021 Shiga-North 10 3.1 35.4 N 136.3 E1 No tsunami alerts
22:51:00 JST 02 Sep 2021 Near the coast of Miyakejima 20 4.1 33.9 N 139.4 E1 No tsunami alerts
23:55:00 JST 02 Sep 2021 Ibaraki-South 70 3.1 36.3 N 140.0 E1 No tsunami alerts
03:03:00 JST 03 Sep 2021 Kumamoto-Amakusa/Ashikita 10 3.2 32.5 N 130.5 E2 No tsunami alerts
19:14:00 JST 03 Sep 2021 Southern Sea of Okhotsk 610 5.8 49.0 N 147.8 E1 No tsunami alerts
03:58:00 JST 04 Sep 2021 Ishakawa Noto 10 2.7 37.5 N 137.2 E1 No tsunami alerts
08:41:00 JST 04 Sep 2021 Iburi-East Central 0 1.7 42.8 N 142.2 E1 No tsunami alerts
14:15:00 JST 05 Sep 2021 Near the coast of Miyakejima 10 3.2 34.1 N 139.4 E1 No tsunami alerts
14:48:00 JST 05 Sep 2021 Off the east coast of Aomori 20 4.3 41.1 N 142.7 E1 No tsunami alerts
17:06:00 JST 05 Sep 2021 Shiga-North 10 2.5 35.4 N 136.3 E1 No tsunami alerts
10:35:00 JST 06 Sep 2021 Fukushima-Aizu 10 2.6 37.1 N 139.4 E2 No tsunami alerts
16:00:00 JST 06 Sep 2021 30 2.9 35.6 N 139.9 E1 No tsunami alerts
17:22:00 JST 06 Sep 2021 Nagano-Central 10 2.8 36.2 N 138.0 E1 No tsunami alerts
23:00:00 JST 06 Sep 2021 Near Taiwan 10 5.2 23.7 N 122.1 E1 No tsunami alerts
23:50:00 JST 06 Sep 2021 Off the coast of Kushiro 60 4.3 42.7 N 145.1 E2 No tsunami alerts
23:59:00 JST 06 Sep 2021 10 3.0 34.1 N 135.1 E3 No tsunami alerts
05:59:00 JST 07 Sep 2021 Off the east coast of Osumi Peninsula 30 4.3 31.2 N 131.5 E2 No tsunami alerts
10:03:00 JST 07 Sep 2021 Off the coast of Iwate 50 3.3 40.4 N 142.1 E1 No tsunami alerts
14:07:00 JST 07 Sep 2021 Ishakawa Noto 10 4.0 37.5 N 137.2 E3 No tsunami alerts
22:25:00 JST 07 Sep 2021 Off the east coast of Chiba 30 3.9 35.5 N 141.2 E1 No tsunami alerts
03:41:00 JST 08 Sep 2021 Iwate Southern Coast 60 3.8 39.1 N 141.7 E2 No tsunami alerts
10:48:00 JST 08 Sep 2021 0 7.4 17.1 N 99.6 EUnkn
11:23:00 JST 08 Sep 2021 Iwate Northern Coast 90 3.7 39.6 N 141.9 E1 No tsunami alerts
03:28:00 JST 09 Sep 2021 Off the coast of Fukushima 30 3.8 37.0 N 141.1 E1 No tsunami alerts
07:35:00 JST 09 Sep 2021 Off the east coast of Chiba 30 3.3 35.8 N 141.0 E1 No tsunami alerts
11:18:00 JST 09 Sep 2021 Off the south coast of Wakayama 30 3.1 33.5 N 135.9 E1 No tsunami alerts
01:26:00 JST 10 Sep 2021 10 2.5 31.5 N 130.6 E1 No tsunami alerts
05:49:00 JST 10 Sep 2021 Tokachi-Central 90 3.5 42.8 N 143.4 E1 No tsunami alerts
11:52:00 JST 11 Sep 2021 Tokushima-North 50 3.7 34.0 N 134.2 E2 No tsunami alerts
17:15:00 JST 11 Sep 2021 Off the coast of Miyagi 60 3.6 38.3 N 141.6 E1 No tsunami alerts
17:45:00 JST 11 Sep 2021 Fukushima-Aizu 10 2.2 37.1 N 139.3 E1 No tsunami alerts
19:56:00 JST 11 Sep 2021 Kyoto-South 10 3.4 35.1 N 135.5 E2 No tsunami alerts
11:17:00 JST 12 Sep 2021 Bungo channel 50 4.1 33.1 N 132.1 E3 No tsunami alerts
18:08:00 JST 12 Sep 2021 Iburi-East Central 0 3.5 42.8 N 142.0 E2 No tsunami alerts
18:37:00 JST 12 Sep 2021 Aichi-West 10 2.6 35.1 N 137.0 E1 No tsunami alerts
22:33:00 JST 12 Sep 2021 Chiba-Northwestern 70 3.4 35.7 N 140.1 E1 No tsunami alerts
00:16:00 JST 13 Sep 2021 Sea of Ariake 10 3.6 32.8 N 130.6 E3 No tsunami alerts
01:36:00 JST 13 Sep 2021 Off the coast of Fukushima 40 4.2 37.8 N 141.9 E1 No tsunami alerts
06:31:00 JST 13 Sep 2021 Off the southeast coast of Chiba 50 4.3 34.9 N 139.8 E2 No tsunami alerts
10:19:00 JST 13 Sep 2021 Northern Wakayama 10 2.5 34.3 N 135.4 E1 No tsunami alerts
11:02:00 JST 13 Sep 2021 Northern Wakayama 10 2.3 34.3 N 135.4 E1 No tsunami alerts
13:59:00 JST 13 Sep 2021 Off the coast of Iwate 50 4.0 39.3 N 142.1 E2 No tsunami alerts
14:03:00 JST 13 Sep 2021 Off the coast of Iwate 50 3.2 39.3 N 142.1 E1 No tsunami alerts
14:29:00 JST 13 Sep 2021 20 3.2 34.1 N 135.1 E2 No tsunami alerts
15:37:00 JST 13 Sep 2021 Chiba-Northwestern 70 3.3 35.7 N 140.2 E1 No tsunami alerts
16:18:00 JST 13 Sep 2021 Northern Wakayama 10 2.3 34.0 N 135.3 E1 No tsunami alerts
07:45:00 JST 14 Sep 2021 Off the south coast of Tokaido 450 6.2 32.2 N 138.2 E3 No tsunami alerts
18:54:00 JST 14 Sep 2021 Oshima-East 10 2.5 41.9 N 140.9 E1 No tsunami alerts
02:05:00 JST 15 Sep 2021 Nagano-North 10 2.0 36.8 N 137.9 E1 No tsunami alerts
10:23:00 JST 15 Sep 2021 Abashiri 10 2.5 43.8 N 144.6 E1 No tsunami alerts
11:09:00 JST 15 Sep 2021 Off the east coast of Chiba 90 4.0 35.1 N 140.6 E1 No tsunami alerts
16:40:00 JST 15 Sep 2021 Ishakawa Noto 10 2.6 37.5 N 137.3 E1 No tsunami alerts
23:31:00 JST 15 Sep 2021 Ibaraki-South 100 3.2 36.3 N 140.2 E1 No tsunami alerts
07:12:00 JST 16 Sep 2021 Ishakawa Noto 10 2.7 37.5 N 137.2 E1 No tsunami alerts
13:08:00 JST 16 Sep 2021 Off the coast of Miyagi 50 3.4 38.5 N 141.8 E1 No tsunami alerts
16:30:00 JST 16 Sep 2021 10 2.8 32.7 N 130.7 E2 No tsunami alerts
18:42:00 JST 16 Sep 2021 Ishakawa Noto 10 5.2 37.5 N 137.3 E5 lower
18:47:00 JST 16 Sep 2021 Ishakawa Noto 10 3.4 37.5 N 137.3 E2 No tsunami alerts
19:01:00 JST 16 Sep 2021 Ishakawa Noto 10 3.6 37.5 N 137.3 E2 No tsunami alerts
04:40:00 JST 17 Sep 2021 Ishakawa Noto 10 3.1 37.5 N 137.3 E1 No tsunami alerts
05:15:00 JST 17 Sep 2021 Shizuoka-Central 30 3.2 35.0 N 138.2 E1 No tsunami alerts
06:42:00 JST 17 Sep 2021 Off the east coast of Aomori 70 3.2 40.7 N 141.6 E1 No tsunami alerts
12:16:00 JST 17 Sep 2021 Off the coast of Fukushima 50 4.4 37.8 N 141.5 E3 No tsunami alerts
20:02:00 JST 17 Sep 2021 Near the coast of Ishigakijima 30 3.4 24.2 N 124.1 E1 No tsunami alerts
21:59:00 JST 17 Sep 2021 Fukushima-Nakadori 10 3.3 37.1 N 140.6 E1 No tsunami alerts
05:21:00 JST 18 Sep 2021 Off the coast of Miyagi 50 4.1 38.2 N 141.6 E3 No tsunami alerts
20:11:00 JST 18 Sep 2021 Kyoto-South 10 2.8 35.0 N 135.6 E1 No tsunami alerts
08:07:00 JST 19 Sep 2021 Ibaraki-North 60 4.2 36.5 N 140.6 E3 No tsunami alerts
17:18:00 JST 19 Sep 2021 Gifu-Hida 10 5.0 36.3 N 137.6 E4 No tsunami alerts
17:26:00 JST 19 Sep 2021 Gifu-Hida 10 3.4 36.3 N 137.6 E2 No tsunami alerts
17:35:00 JST 19 Sep 2021 Gifu-Hida 10 2.6 36.3 N 137.6 E1 No tsunami alerts
17:59:00 JST 19 Sep 2021 Gifu-Hida 10 3.1 36.3 N 137.6 E2 No tsunami alerts
18:00:00 JST 19 Sep 2021 Gifu-Hida 10 2.4 36.3 N 137.6 E1 No tsunami alerts
18:59:00 JST 19 Sep 2021 Gifu-Hida 0 4.4 36.3 N 137.6 E2 No tsunami alerts
19:01:00 JST 19 Sep 2021 Gifu-Hida 0 2.9 36.3 N 137.6 E1 No tsunami alerts
19:04:00 JST 19 Sep 2021 Gifu-Hida 0 4.6 36.3 N 137.6 E3 No tsunami alerts
19:08:00 JST 19 Sep 2021 Gifu-Hida 0 3.4 36.3 N 137.6 E2 No tsunami alerts
19:18:00 JST 19 Sep 2021 Gifu-Hida 10 2.4 36.3 N 137.6 E1 No tsunami alerts
19:30:00 JST 19 Sep 2021 Gifu-Hida 10 3.4 36.3 N 137.6 E2 No tsunami alerts
20:07:00 JST 19 Sep 2021 Gifu-Hida 10 2.6 36.3 N 137.6 E1 No tsunami alerts
23:14:00 JST 19 Sep 2021 Kumamoto-Amakusa/Ashikita 10 3.2 32.6 N 130.6 E2 No tsunami alerts
01:11:00 JST 20 Sep 2021 Off the coast of Fukushima 50 4.1 37.6 N 141.8 E1 No tsunami alerts
06:35:00 JST 20 Sep 2021 Bungo channel 50 3.0 33.0 N 132.0 E1 No tsunami alerts
12:00:00 JST 20 Sep 2021 Gifu-Hida 0 3.1 36.3 N 137.6 E2 No tsunami alerts
13:09:00 JST 20 Sep 2021 Nagano-North 10 2.8 36.8 N 138.1 E2 No tsunami alerts
14:52:00 JST 20 Sep 2021 Gifu-Hida 10 3.0 36.3 N 137.6 E1 No tsunami alerts
17:17:00 JST 20 Sep 2021 Off the west coast of Satsuma Peninsula 10 3.3 31.6 N 129.6 E2 No tsunami alerts
22:03:00 JST 20 Sep 2021 Gifu-Hida 10 3.2 36.3 N 137.6 E1 No tsunami alerts
23:58:00 JST 20 Sep 2021 Gifu-Hida 10 3.2 36.3 N 137.6 E1 No tsunami alerts
05:05:00 JST 21 Sep 2021 Gifu-Hida 10 2.8 36.3 N 137.6 E1 No tsunami alerts
05:08:00 JST 21 Sep 2021 Gifu-Hida 10 2.4 36.3 N 137.6 E1 No tsunami alerts
05:25:00 JST 21 Sep 2021 Kuril Islands 10 6.5 45.8 N 153.5 E1 No tsunami alerts
09:01:00 JST 21 Sep 2021 Off the coast of Ibaraki 20 3.3 36.0 N 140.8 E1 No tsunami alerts
11:43:00 JST 21 Sep 2021 Gifu-Hida 10 2.6 36.3 N 137.6 E1 No tsunami alerts
13:38:00 JST 21 Sep 2021 Near the coast of Miyakojima 70 3.8 25.0 N 124.8 E1 No tsunami alerts
04:33:00 JST 22 Sep 2021 Off the southeast coast of Nemuro Peninsula 70 4.2 43.5 N 146.3 E2 No tsunami alerts
21:51:00 JST 23 Sep 2021 Amakusanada 10 3.1 32.3 N 129.8 E1 No tsunami alerts
23:43:00 JST 23 Sep 2021 Nagano-Central 10 2.6 36.2 N 137.7 E1 No tsunami alerts
05:14:00 JST 24 Sep 2021 Off the coast of Akita 20 3.1 39.8 N 139.9 E1 No tsunami alerts
06:41:00 JST 24 Sep 2021 Kamikawa-North 10 2.5 44.0 N 142.1 E1 No tsunami alerts
10:32:00 JST 24 Sep 2021 Off the east coast of Aomori 40 3.9 40.7 N 142.4 E1 No tsunami alerts
13:44:00 JST 24 Sep 2021 Off the coast of Miyagi 50 3.7 38.2 N 141.7 E1 No tsunami alerts
14:19:00 JST 24 Sep 2021 Tottori-West 10 3.0 35.3 N 133.4 E2 No tsunami alerts
18:48:00 JST 24 Sep 2021 Off the coast of Niigata Chuetsu 20 3.7 37.4 N 138.4 E3 No tsunami alerts
23:55:00 JST 24 Sep 2021 Ibaraki-South 90 3.4 36.2 N 139.7 E1 No tsunami alerts
07:25:00 JST 25 Sep 2021 Gifu Mino Midwest 10 2.5 36.0 N 136.9 E1 No tsunami alerts
23:09:00 JST 25 Sep 2021 Off the coast of Iwate 30 3.5 39.1 N 142.4 E1 No tsunami alerts
06:46:00 JST 26 Sep 2021 Near the coast of Tanegashima 30 3.6 30.6 N 131.4 E1 No tsunami alerts
01:36:00 JST 27 Sep 2021 Off the coast of Uraga 60 3.7 42.0 N 142.6 E1 No tsunami alerts
02:31:00 JST 27 Sep 2021 20 3.4 34.1 N 135.1 E1 No tsunami alerts
16:14:00 JST 27 Sep 2021 Gifu-Hida 0 2.9 36.3 N 137.6 E1 No tsunami alerts
16:23:00 JST 27 Sep 2021 Gifu-Hida 10 2.7 36.3 N 137.6 E1 No tsunami alerts
16:49:00 JST 27 Sep 2021 Gifu-Hida 10 3.1 36.3 N 137.6 E1 No tsunami alerts
16:52:00 JST 27 Sep 2021 Hyogo-Southeast 10 2.6 35.2 N 135.1 E1 No tsunami alerts
17:57:00 JST 27 Sep 2021 Gifu-Hida 0 2.6 36.3 N 137.6 E1 No tsunami alerts
18:05:00 JST 27 Sep 2021 Gifu-Hida 0 3.1 36.3 N 137.6 E1 No tsunami alerts
19:54:00 JST 27 Sep 2021 Gifu-Hida 10 4.1 36.3 N 137.6 E2 No tsunami alerts
19:58:00 JST 27 Sep 2021 Off the coast of Miyagi 50 4.0 38.6 N 141.9 E2 No tsunami alerts
20:02:00 JST 27 Sep 2021 Gifu-Hida 10 2.5 36.3 N 137.6 E1 No tsunami alerts
20:26:00 JST 27 Sep 2021 Off the coast of Ibaraki 50 4.7 36.6 N 141.1 E3 No tsunami alerts
20:25:00 JST 27 Sep 2021 Gifu-Hida 10 4.0 36.3 N 137.6 E2 No tsunami alerts
00:30:00 JST 28 Sep 2021 Off the coast of Miyagi 50 3.8 38.2 N 141.7 E1 No tsunami alerts
02:01:00 JST 28 Sep 2021 Gifu-Hida 10 2.8 36.3 N 137.6 E1 No tsunami alerts
08:37:00 JST 28 Sep 2021 Off the coast of Miyagi 50 3.4 38.3 N 141.9 E1 No tsunami alerts
10:02:00 JST 28 Sep 2021 Aoimori Tsugaru-South 10 2.7 40.7 N 140.4 E1 No tsunami alerts
02:33:00 JST 29 Sep 2021 Off the coast of Ibaraki 30 3.3 36.5 N 140.9 E1 No tsunami alerts
10:52:00 JST 29 Sep 2021 Northern Sanpachikamikita, Aomori 80 2.9 40.5 N 141.6 E1 No tsunami alerts
12:26:00 JST 29 Sep 2021 Off the coast of Ibaraki 50 4.2 36.4 N 140.7 E3 No tsunami alerts
17:37:00 JST 29 Sep 2021 Central Sea of Japan 400 6.1 38.8 N 135.5 E3 No tsunami alerts
19:53:00 JST 29 Sep 2021 Near the coast of Amami Oshima 40 3.9 27.9 N 128.9 E2 No tsunami alerts
23:39:00 JST 29 Sep 2021 Shizuoka-East 10 3.6 35.3 N 138.8 E3 No tsunami alerts
01:26:00 JST 30 Sep 2021 Chiba-Northeastern 40 3.6 35.9 N 140.6 E2 No tsunami alerts
04:14:00 JST 30 Sep 2021 Iburi-East Central 10 2.4 42.8 N 142.0 E1 No tsunami alerts
11:18:00 JST 30 Sep 2021 Fukushima-Hamadori 100 3.5 37.1 N 140.8 E1 No tsunami alerts
12:52:00 JST 30 Sep 2021 Off the east coast of Aomori 40 4.4 40.9 N 142.3 E2 No tsunami alerts
14:16:00 JST 30 Sep 2021 Near the coast of Amami Oshima 40 3.5 27.9 N 128.9 E2 No tsunami alerts
17:45:00 JST 30 Sep 2021 Off the coast of Miyagi 60 4.6 38.4 N 142.0 E3 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.