J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
10:49:00 JST 01 Jan 2022 Tokushima-South 40 3.2 33.6 N 134.3 E1 No tsunami alerts
12:31:00 JST 01 Jan 2022 Shimane-East 10 2.7 35.1 N 133.0 E1 No tsunami alerts
16:02:00 JST 01 Jan 2022 Near the coast of Miyakojima 30 4.1 24.8 N 125.1 E2 No tsunami alerts
03:49:00 JST 02 Jan 2022 Ishakawa Noto 10 3.7 37.5 N 137.2 E2 No tsunami alerts
05:53:00 JST 02 Jan 2022 Fukushima-Aizu 10 2.4 37.3 N 139.8 E1 No tsunami alerts
07:46:00 JST 02 Jan 2022 Chiba-Northeastern 50 3.7 35.7 N 140.7 E2 No tsunami alerts
10:50:00 JST 02 Jan 2022 Chiba-South 70 3.4 35.3 N 140.1 E1 No tsunami alerts
21:49:00 JST 02 Jan 2022 Near Izu-Oshima Island 10 2.3 34.8 N 139.2 E1 No tsunami alerts
23:17:00 JST 02 Jan 2022 10 3.7 34.1 N 135.1 E3 No tsunami alerts
04:16:00 JST 03 Jan 2022 Off the coast of Fukushima 50 3.4 37.0 N 141.3 E1 No tsunami alerts
05:52:00 JST 03 Jan 2022 Off the coast of Uraga 60 3.6 42.0 N 142.6 E1 No tsunami alerts
07:08:00 JST 03 Jan 2022 Fukui-Reihoku 10 3.4 35.9 N 136.0 E1 No tsunami alerts
15:25:00 JST 03 Jan 2022 Ibaraki-South 50 3.1 36.1 N 139.9 E1 No tsunami alerts
18:46:00 JST 03 Jan 2022 Near Taiwan 50 6.3 24.0 N 122.2 E2 No tsunami alerts
19:04:00 JST 03 Jan 2022 Off the coast of Miyagi 50 3.9 38.9 N 142.1 E2 No tsunami alerts
05:06:00 JST 04 Jan 2022 Hyuganada 40 2.9 32.7 N 132.3 E1 No tsunami alerts
06:08:00 JST 04 Jan 2022 Near the coast of Chichijima 70 6.3 27.1 N 142.5 E5 upper
13:47:00 JST 04 Jan 2022 Chuetsu, Niigata 10 2.6 36.8 N 138.8 E1 No tsunami alerts
14:35:00 JST 04 Jan 2022 Off the coast of Fukushima 50 4.3 37.6 N 141.7 E2 No tsunami alerts
15:47:00 JST 04 Jan 2022 Off the southwest of Hokkaido 10 4.0 41.6 N 139.3 E1 No tsunami alerts
19:10:00 JST 04 Jan 2022 Off the coast of Miyagi 40 4.1 38.4 N 142.1 E1 No tsunami alerts
19:41:00 JST 04 Jan 2022 Ishakawa Noto 10 3.7 37.5 N 137.2 E2 No tsunami alerts
20:37:00 JST 04 Jan 2022 Off the coast of Fukushima 50 4.1 37.5 N 141.5 E1 No tsunami alerts
23:46:00 JST 04 Jan 2022 Near the coast of Tokara Islands 10 2.5 29.3 N 129.2 E1 No tsunami alerts
03:42:00 JST 05 Jan 2022 Off the west coast of Ogasawara Islands 50 4.4 27.2 N 141.0 E1 No tsunami alerts
21:34:00 JST 05 Jan 2022 Ibaraki-South 50 4.0 36.2 N 140.0 E3 No tsunami alerts
17:33:00 JST 06 Jan 2022 Ibaraki-South 110 3.7 36.3 N 140.0 E1 No tsunami alerts
01:59:00 JST 07 Jan 2022 Wakayama-South 60 3.9 33.9 N 135.4 E2 No tsunami alerts
03:29:00 JST 07 Jan 2022 Shimane-West 10 3.5 34.9 N 132.2 E1 No tsunami alerts
07:24:00 JST 07 Jan 2022 Near the coast of Okinawa Island 50 4.2 27.4 N 128.6 E3 No tsunami alerts
08:24:00 JST 07 Jan 2022 10 2.1 32.7 N 130.1 E1 No tsunami alerts
14:31:00 JST 07 Jan 2022 Near the coast of Miyakojima 40 3.5 24.7 N 125.4 E1 No tsunami alerts
18:19:00 JST 07 Jan 2022 Nagano-Central 10 2.0 36.3 N 138.0 E1 No tsunami alerts
19:31:00 JST 07 Jan 2022 Near the coast of Miyakojima 50 3.1 24.8 N 125.4 E1 No tsunami alerts
21:31:00 JST 07 Jan 2022 Near the coast of Tokara Islands 10 3.1 29.3 N 129.2 E1 No tsunami alerts
02:44:00 JST 08 Jan 2022 Ibaraki-North 10 3.0 36.8 N 140.6 E1 No tsunami alerts
06:58:00 JST 08 Jan 2022 Ishakawa Noto 10 2.9 37.5 N 137.2 E1 No tsunami alerts
21:37:00 JST 08 Jan 2022 Near the coast of Okinawa Island 40 3.9 27.5 N 128.7 E2 No tsunami alerts
03:51:00 JST 09 Jan 2022 Near the coast of Tokara Islands 10 3.2 29.3 N 129.2 E1 No tsunami alerts
05:11:00 JST 09 Jan 2022 Off the coast of Northwest Fukuoka 10 2.9 33.8 N 130.2 E1 No tsunami alerts
10:10:00 JST 09 Jan 2022 Near the coast of Miyakojima 40 4.1 24.8 N 125.3 E1 No tsunami alerts
23:50:00 JST 09 Jan 2022 Ishakawa Noto 10 2.6 37.5 N 137.3 E1 No tsunami alerts
00:55:00 JST 10 Jan 2022 Near the coast of Amami Oshima 10 4.0 28.4 N 129.3 E2 No tsunami alerts
03:25:00 JST 10 Jan 2022 Ishakawa Noto 10 3.2 37.5 N 137.2 E1 No tsunami alerts
05:23:00 JST 10 Jan 2022 Off the coast of Kushiro 70 4.0 42.6 N 144.3 E1 No tsunami alerts
23:09:00 JST 10 Jan 2022 Near the coast of Chichijima 10 4.0 27.0 N 141.6 E1 No tsunami alerts
04:18:00 JST 11 Jan 2022 Off the coast of Ibaraki 80 3.8 36.3 N 140.7 E2 No tsunami alerts
09:52:00 JST 11 Jan 2022 Off the coast of Miyagi 50 4.0 38.8 N 142.1 E2 No tsunami alerts
12:23:00 JST 11 Jan 2022 Oita-South 10 3.9 33.0 N 131.9 E3 No tsunami alerts
16:40:00 JST 11 Jan 2022 Near the coast of Miyakojima 60 4.3 25.1 N 125.7 E1 No tsunami alerts
02:19:00 JST 12 Jan 2022 Near the coast of Chichijima 50 4.5 27.0 N 142.7 E2 No tsunami alerts
05:17:00 JST 12 Jan 2022 Near the coast of Chichijima 50 4.5 27.0 N 142.7 E1 No tsunami alerts
21:19:00 JST 12 Jan 2022 Off the east coast of Chiba 50 3.5 35.5 N 140.5 E1 No tsunami alerts
00:46:00 JST 13 Jan 2022 Near the coast of Tanegashima 30 4.3 30.4 N 131.1 E2 No tsunami alerts
00:48:00 JST 13 Jan 2022 Near the coast of Tanegashima 30 3.5 30.5 N 131.0 E1 No tsunami alerts
15:26:00 JST 13 Jan 2022 Off the east coast of Osumi Peninsula 30 4.7 31.1 N 131.5 E3 No tsunami alerts
00:56:00 JST 14 Jan 2022 Off the east coast of Chiba 60 3.8 35.4 N 140.4 E2 No tsunami alerts
06:55:00 JST 14 Jan 2022 Near the coast of Chichijima 10 4.8 27.0 N 141.5 E2 No tsunami alerts
13:11:00 JST 14 Jan 2022 Ishakawa Noto 10 3.8 37.5 N 137.2 E2 No tsunami alerts
09:21:00 JST 15 Jan 2022 Wakasa Bay 10 3.8 35.8 N 135.8 E1 No tsunami alerts
09:46:00 JST 15 Jan 2022 Near the coast of Chichijima 10 4.5 26.9 N 142.8 E1 No tsunami alerts
10:28:00 JST 15 Jan 2022 Off the coast of Miyagi 50 4.3 38.2 N 141.8 E2 No tsunami alerts
14:42:00 JST 15 Jan 2022 Ibaraki-South 70 2.9 36.2 N 140.1 E1 No tsunami alerts
19:56:00 JST 15 Jan 2022 Off the coast of Miyagi 50 3.9 38.3 N 142.0 E1 No tsunami alerts
22:52:00 JST 15 Jan 2022 Off the southeast coast of Nemuro Peninsula 50 3.8 43.3 N 146.2 E1 No tsunami alerts
23:41:00 JST 15 Jan 2022 Off the southeast coast of Nemuro Peninsula 70 4.3 43.2 N 146.1 E2 No tsunami alerts
13:10:00 JST 15 Jan 2022 0 0.0 20.3 N 175.2 EUnknTsunami alert issued
10:40:00 JST 16 Jan 2022 Northern Wakayama 10 2.9 34.2 N 135.2 E2 Tsunami alert issued
17:15:00 JST 16 Jan 2022 Near Taiwan 40 5.4 24.0 N 122.3 E1 No tsunami alerts
02:02:00 JST 17 Jan 2022 Near the coast of Chichijima 60 4.3 27.0 N 142.6 E1 No tsunami alerts
03:35:00 JST 18 Jan 2022 Near the coast of Chichijima 20 4.5 27.0 N 142.8 E1 No tsunami alerts
03:37:00 JST 18 Jan 2022 Near the coast of Chichijima 60 4.0 27.1 N 142.6 E1 No tsunami alerts
07:47:00 JST 18 Jan 2022 Kyoto-North 20 2.9 35.2 N 135.2 E1 No tsunami alerts
08:16:00 JST 18 Jan 2022 Enshu 40 3.7 34.6 N 137.6 E2 No tsunami alerts
22:50:00 JST 18 Jan 2022 Ibaraki-North 10 3.9 36.8 N 140.6 E2 No tsunami alerts
02:28:00 JST 19 Jan 2022 Off the coast of Fukushima 40 4.5 37.4 N 141.9 E2 No tsunami alerts
03:34:00 JST 19 Jan 2022 Hyuganada 40 3.9 31.7 N 132.1 E1 No tsunami alerts
16:34:00 JST 19 Jan 2022 Sea of Ariake 10 3.1 32.8 N 130.6 E2 No tsunami alerts
19:46:00 JST 19 Jan 2022 20 2.7 33.1 N 130.6 E1 No tsunami alerts
04:39:00 JST 20 Jan 2022 Iwate Northern Coast 80 3.4 39.6 N 141.6 E1 No tsunami alerts
05:25:00 JST 20 Jan 2022 Near the coast of Tokara Islands 10 2.8 29.6 N 129.6 E1 No tsunami alerts
08:14:00 JST 20 Jan 2022 Chuetsu, Niigata 10 3.0 36.8 N 138.8 E1 No tsunami alerts
18:35:00 JST 20 Jan 2022 Tottori-Central 10 2.3 35.4 N 133.8 E1 No tsunami alerts
02:25:00 JST 21 Jan 2022 Off the coast of Miyagi 40 3.6 38.8 N 142.1 E1 No tsunami alerts
08:59:00 JST 21 Jan 2022 Off the east coast of Hokkaido 0 4.7 43.7 N 147.8 E1 No tsunami alerts
01:17:00 JST 22 Jan 2022 Hyuganada 40 3.4 32.7 N 132.0 E2 No tsunami alerts
01:21:00 JST 22 Jan 2022 Hyuganada 30 4.5 32.7 N 132.1 E3 No tsunami alerts
01:27:00 JST 22 Jan 2022 Hyuganada 30 3.5 32.7 N 132.1 E1 No tsunami alerts
01:08:00 JST 22 Jan 2022 Hyuganada 40 6.4 32.7 N 132.1 E5 upper
01:43:00 JST 22 Jan 2022 Hyuganada 40 3.6 32.7 N 132.1 E1 No tsunami alerts
01:45:00 JST 22 Jan 2022 Hyuganada 40 3.2 32.7 N 132.1 E1 No tsunami alerts
01:56:00 JST 22 Jan 2022 Hyuganada 40 3.4 32.7 N 132.1 E1 No tsunami alerts
02:04:00 JST 22 Jan 2022 Hyuganada 40 2.5 32.7 N 132.1 E1 No tsunami alerts
02:15:00 JST 22 Jan 2022 Hyuganada 40 3.4 32.7 N 132.1 E1 No tsunami alerts
02:20:00 JST 22 Jan 2022 Hyuganada 30 3.9 32.7 N 132.0 E2 No tsunami alerts
02:28:00 JST 22 Jan 2022 Hyuganada 40 2.8 32.7 N 132.1 E1 No tsunami alerts
02:43:00 JST 22 Jan 2022 Hyuganada 40 4.2 32.7 N 132.0 E3 No tsunami alerts
02:45:00 JST 22 Jan 2022 Hyuganada 30 3.2 32.7 N 132.0 E1 No tsunami alerts
02:56:00 JST 22 Jan 2022 Hyuganada 40 3.2 32.7 N 132.0 E1 No tsunami alerts
03:06:00 JST 22 Jan 2022 Hyuganada 40 3.3 32.6 N 132.0 E1 No tsunami alerts
03:17:00 JST 22 Jan 2022 Hyuganada 40 4.1 32.7 N 132.1 E2 No tsunami alerts
03:43:00 JST 22 Jan 2022 Hyuganada 40 4.0 32.6 N 132.0 E2 No tsunami alerts
04:55:00 JST 22 Jan 2022 Near the coast of Chichijima 50 4.1 27.0 N 142.8 E1 No tsunami alerts
05:01:00 JST 22 Jan 2022 Hyuganada 30 3.3 32.7 N 132.1 E1 No tsunami alerts
05:08:00 JST 22 Jan 2022 Hyuganada 40 3.4 32.7 N 132.1 E1 No tsunami alerts
05:31:00 JST 22 Jan 2022 Hyuganada 40 4.7 32.7 N 132.1 E3 No tsunami alerts
06:34:00 JST 22 Jan 2022 Hyuganada 40 3.5 32.7 N 132.1 E1 No tsunami alerts
06:48:00 JST 22 Jan 2022 Hyuganada 40 4.2 32.7 N 132.1 E3 No tsunami alerts
08:32:00 JST 22 Jan 2022 Hyuganada 40 3.5 32.7 N 132.1 E2 No tsunami alerts
10:00:00 JST 22 Jan 2022 Hyuganada 40 3.1 32.7 N 132.0 E1 No tsunami alerts
10:04:00 JST 22 Jan 2022 Hyuganada 40 3.3 32.6 N 132.1 E2 No tsunami alerts
11:05:00 JST 22 Jan 2022 Hyuganada 40 3.0 32.7 N 132.1 E1 No tsunami alerts
11:48:00 JST 22 Jan 2022 Hyuganada 40 3.1 32.7 N 132.1 E1 No tsunami alerts
11:57:00 JST 22 Jan 2022 Hyuganada 40 3.5 32.7 N 132.1 E1 No tsunami alerts
13:05:00 JST 22 Jan 2022 Off the southeast coast of Nemuro Peninsula 90 4.0 43.3 N 146.0 E2 No tsunami alerts
13:20:00 JST 22 Jan 2022 Hyuganada 40 4.2 32.7 N 132.0 E3 No tsunami alerts
14:18:00 JST 22 Jan 2022 Tottori-Central 10 2.3 35.4 N 133.9 E1 No tsunami alerts
16:25:00 JST 22 Jan 2022 Hyuganada 40 2.5 32.7 N 132.0 E1 No tsunami alerts
20:53:00 JST 22 Jan 2022 Hyuganada 40 3.0 32.7 N 132.1 E1 No tsunami alerts
22:30:00 JST 22 Jan 2022 Off the coast of Fukushima 30 3.0 37.4 N 141.3 E1 No tsunami alerts
00:53:00 JST 23 Jan 2022 Hyuganada 40 3.2 32.7 N 132.1 E1 No tsunami alerts
09:57:00 JST 23 Jan 2022 Near Sado 10 4.4 38.5 N 138.3 E2 No tsunami alerts
10:07:00 JST 23 Jan 2022 Off the east coast of Aomori 50 3.7 41.2 N 142.2 E1 No tsunami alerts
13:17:00 JST 23 Jan 2022 Near the coast of Chichijima 10 4.7 26.9 N 142.8 E1 No tsunami alerts
13:41:00 JST 23 Jan 2022 Hyuganada 40 3.0 32.7 N 132.1 E1 No tsunami alerts
14:45:00 JST 23 Jan 2022 Hyuganada 40 3.4 32.7 N 132.1 E1 No tsunami alerts
19:10:00 JST 23 Jan 2022 Near the coast of Amami Oshima 30 3.6 28.3 N 129.4 E2 No tsunami alerts
19:15:00 JST 23 Jan 2022 Hyuganada 30 3.7 32.7 N 132.1 E2 No tsunami alerts
22:24:00 JST 23 Jan 2022 Near the coast of Chichijima 10 4.6 26.3 N 141.5 E2 No tsunami alerts
19:58:00 JST 24 Jan 2022 Near the coast of Chichijima 60 4.3 27.1 N 142.6 E1 No tsunami alerts
20:37:00 JST 24 Jan 2022 Hyuganada 30 3.2 32.7 N 132.0 E1 No tsunami alerts
13:00:00 JST 25 Jan 2022 Soya-North 20 2.7 45.0 N 142.0 E1 No tsunami alerts
09:07:00 JST 26 Jan 2022 Northern Wakayama 10 2.8 34.0 N 135.3 E1 No tsunami alerts
14:49:00 JST 26 Jan 2022 Ibaraki-South 40 3.2 36.0 N 139.9 E1 No tsunami alerts
16:22:00 JST 26 Jan 2022 Hyuganada 40 3.2 32.7 N 132.0 E1 No tsunami alerts
04:27:00 JST 27 Jan 2022 Northern Wakayama 0 2.4 34.2 N 135.2 E1 No tsunami alerts
06:09:00 JST 27 Jan 2022 Ibaraki-South 60 3.7 36.1 N 140.4 E2 No tsunami alerts
08:51:00 JST 27 Jan 2022 Hyuganada 30 3.2 32.7 N 132.0 E1 No tsunami alerts
21:11:00 JST 27 Jan 2022 Off the southeast coast of Nemuro Peninsula 40 3.2 43.1 N 145.9 E1 No tsunami alerts
00:25:00 JST 28 Jan 2022 Nara Prefecture 60 3.8 34.1 N 135.6 E2 No tsunami alerts
04:06:00 JST 28 Jan 2022 Hyuganada 30 3.7 32.6 N 132.0 E2 No tsunami alerts
10:35:00 JST 28 Jan 2022 Off the coast of Miyagi 50 4.1 38.2 N 141.7 E2 No tsunami alerts
16:32:00 JST 28 Jan 2022 Gifu-Hida 10 2.8 35.9 N 137.3 E1 No tsunami alerts
06:00:00 JST 29 Jan 2022 Off the coast of Iwate 50 4.7 39.1 N 142.5 E3 No tsunami alerts
06:22:00 JST 29 Jan 2022 Off the coast of Iwate 40 4.0 39.1 N 142.5 E2 No tsunami alerts
10:59:00 JST 29 Jan 2022 Northern Wakayama 10 3.7 34.0 N 135.2 E3 No tsunami alerts
18:29:00 JST 29 Jan 2022 Off the east coast of Aomori 30 4.1 41.3 N 142.1 E1 No tsunami alerts
21:34:00 JST 29 Jan 2022 Off the coast of Miyagi 40 4.1 38.3 N 142.1 E1 No tsunami alerts
02:14:00 JST 30 Jan 2022 Northern Wakayama 10 2.9 34.0 N 135.2 E2 No tsunami alerts
08:26:00 JST 30 Jan 2022 Nara Prefecture 50 3.6 34.0 N 135.7 E2 No tsunami alerts
15:35:00 JST 30 Jan 2022 Nara Prefecture 0 3.8 34.7 N 136.0 E3 No tsunami alerts
15:50:00 JST 30 Jan 2022 Off the coast of Miyagi 50 3.5 38.3 N 142.0 E1 No tsunami alerts
15:57:00 JST 30 Jan 2022 Nara Prefecture 10 3.0 34.7 N 136.0 E1 No tsunami alerts
17:12:00 JST 30 Jan 2022 Iwate Northern Inland 10 3.0 40.1 N 141.2 E1 No tsunami alerts
00:38:00 JST 31 Jan 2022 Ibaraki-North 10 3.7 36.7 N 140.6 E3 No tsunami alerts
01:02:00 JST 31 Jan 2022 Near the coast of Tokara Islands 10 2.5 29.4 N 129.5 E1 No tsunami alerts
02:10:00 JST 31 Jan 2022 Nagano-Central 10 2.8 36.2 N 138.0 E1 No tsunami alerts
09:55:00 JST 31 Jan 2022 10 3.1 33.1 N 129.6 E1 No tsunami alerts
12:02:00 JST 31 Jan 2022 Off the east coast of Chiba 50 3.6 35.7 N 140.8 E1 No tsunami alerts
18:00:00 JST 31 Jan 2022 Chiba-Northwestern 70 3.5 35.6 N 140.1 E2 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.