J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
03:58:00 JST 01 Oct 2022 Off the coast of Fukushima 50 3.3 37.5 N 141.4 E1 No tsunami alerts
08:42:00 JST 01 Oct 2022 Wakayama-South 30 3.7 33.6 N 135.7 E2 No tsunami alerts
00:02:00 JST 02 Oct 2022 Off the east coast of Osumi Peninsula 30 5.8 31.3 N 131.6 E5 lower
02:07:00 JST 02 Oct 2022 Kamikawa-North 10 2.1 44.8 N 142.1 E1 No tsunami alerts
02:16:00 JST 02 Oct 2022 Kamikawa-North 10 2.3 44.8 N 142.1 E1 No tsunami alerts
19:55:00 JST 02 Oct 2022 Nagano-Central 10 2.6 36.1 N 137.6 E1 No tsunami alerts
22:25:00 JST 02 Oct 2022 Off the coast of NW Okinawa Main Island 20 3.8 26.8 N 126.4 E1 No tsunami alerts
23:36:00 JST 02 Oct 2022 Fukui-Reihoku 10 2.9 36.1 N 136.4 E1 No tsunami alerts
23:45:00 JST 02 Oct 2022 Off the coast of NW Okinawa Main Island 20 3.6 26.8 N 126.4 E1 No tsunami alerts
02:33:00 JST 03 Oct 2022 Chiba-Northwestern 70 3.5 35.6 N 140.2 E1 No tsunami alerts
03:02:00 JST 03 Oct 2022 Off the coast of Uraga 70 3.5 41.9 N 142.4 E1 No tsunami alerts
07:45:00 JST 03 Oct 2022 Off the coast of Miyagi 50 3.7 38.5 N 141.9 E2 No tsunami alerts
08:05:00 JST 03 Oct 2022 Ibaraki-South 50 3.5 36.1 N 139.9 E2 No tsunami alerts
12:07:00 JST 03 Oct 2022 Off the coast of Akita 10 4.4 40.3 N 139.0 E2 No tsunami alerts
16:10:00 JST 03 Oct 2022 10 2.0 32.7 N 130.1 E1 No tsunami alerts
18:32:00 JST 03 Oct 2022 10 2.2 32.7 N 130.1 E1 No tsunami alerts
04:33:00 JST 04 Oct 2022 Near the coast of Tokara Islands 20 2.4 29.3 N 129.4 E1 No tsunami alerts
15:46:00 JST 04 Oct 2022 Ishakawa Noto 10 3.2 37.5 N 137.2 E1 No tsunami alerts
16:19:00 JST 04 Oct 2022 10 2.1 32.7 N 130.1 E1 No tsunami alerts
02:02:00 JST 05 Oct 2022 Ibaraki-North 10 3.4 36.8 N 140.6 E1 No tsunami alerts
16:57:00 JST 05 Oct 2022 Ishakawa Noto 10 2.7 37.5 N 137.3 E1 No tsunami alerts
04:04:00 JST 06 Oct 2022 Off the coast of Miyagi 60 4.5 38.7 N 142.0 E3 No tsunami alerts
07:30:00 JST 06 Oct 2022 Near the coast of Chichijima 0 4.4 26.6 N 142.7 E1 No tsunami alerts
01:36:00 JST 07 Oct 2022 Off the coast of NW Okinawa Main Island 160 5.1 27.7 N 126.9 E2 No tsunami alerts
03:14:00 JST 07 Oct 2022 Off the coast of Fukushima 30 4.4 37.1 N 141.2 E3 No tsunami alerts
05:09:00 JST 07 Oct 2022 Near the coast of Miyakejima 20 4.7 33.6 N 139.4 E2 No tsunami alerts
16:43:00 JST 07 Oct 2022 Yamanashi Central West 20 2.4 35.3 N 138.5 E1 No tsunami alerts
21:08:00 JST 07 Oct 2022 Off the coast of Fukushima 50 4.0 37.8 N 141.6 E1 No tsunami alerts
01:46:00 JST 08 Oct 2022 Uchiura Bay 10 2.0 41.9 N 141.0 E1 No tsunami alerts
02:04:00 JST 08 Oct 2022 Uchiura Bay 10 2.0 41.9 N 141.0 E1 No tsunami alerts
04:27:00 JST 08 Oct 2022 Uchiura Bay 10 2.8 41.9 N 141.0 E2 No tsunami alerts
15:03:00 JST 08 Oct 2022 Abashiri 10 2.6 43.8 N 144.0 E1 No tsunami alerts
18:35:00 JST 08 Oct 2022 Uchiura Bay 10 2.5 41.9 N 141.0 E1 No tsunami alerts
21:27:00 JST 08 Oct 2022 Near the coast of Okinawa Island 30 3.3 27.3 N 128.9 E1 No tsunami alerts
04:44:00 JST 09 Oct 2022 Near the coast of Chichijima 10 4.2 26.9 N 141.8 E1 No tsunami alerts
13:37:00 JST 09 Oct 2022 Off the coast of Fukushima 30 4.4 37.3 N 141.8 E2 No tsunami alerts
22:49:00 JST 09 Oct 2022 Near the coast of Okinawa Island 40 4.1 26.6 N 128.1 E2 No tsunami alerts
01:43:00 JST 10 Oct 2022 Ibaraki-North 10 2.7 36.7 N 140.6 E1 No tsunami alerts
09:02:00 JST 10 Oct 2022 Off the coast of Tokachi 50 4.7 42.1 N 144.2 E3 No tsunami alerts
09:26:00 JST 10 Oct 2022 Off the coast of Miyagi 40 4.6 38.8 N 142.3 E3 No tsunami alerts
04:24:00 JST 11 Oct 2022 Near Taiwan 20 5.9 24.0 N 122.3 E2 No tsunami alerts
14:53:00 JST 11 Oct 2022 Off the southwest of Hokkaido 10 4.0 43.2 N 139.2 E1 No tsunami alerts
19:38:00 JST 11 Oct 2022 Shimane-East 20 3.1 35.3 N 133.2 E1 No tsunami alerts
20:28:00 JST 11 Oct 2022 Off the coast of Fukushima 40 4.6 37.6 N 141.6 E3 No tsunami alerts
22:26:00 JST 11 Oct 2022 Ibaraki-North 60 3.3 36.5 N 140.6 E1 No tsunami alerts
23:49:00 JST 11 Oct 2022 Off the coast of Miyagi 60 3.5 38.5 N 141.7 E1 No tsunami alerts
03:57:00 JST 12 Oct 2022 Kushiro-South Central 130 3.6 43.4 N 144.5 E1 No tsunami alerts
13:45:00 JST 12 Oct 2022 Ibaraki-South 60 3.6 36.0 N 140.1 E2 No tsunami alerts
02:21:00 JST 13 Oct 2022 Tokachi-North 10 3.2 43.4 N 144.0 E1 No tsunami alerts
08:32:00 JST 13 Oct 2022 Bungo channel 40 2.7 33.2 N 132.4 E1 No tsunami alerts
11:28:00 JST 13 Oct 2022 Ishakawa Noto 10 2.7 37.5 N 137.3 E1 No tsunami alerts
11:56:00 JST 13 Oct 2022 Ishakawa Noto 10 3.2 37.5 N 137.2 E1 No tsunami alerts
13:47:00 JST 13 Oct 2022 Near the coast of Chichijima 30 4.4 27.2 N 142.9 E1 No tsunami alerts
15:57:00 JST 13 Oct 2022 Chiba-Northwestern 70 3.3 35.6 N 140.1 E1 No tsunami alerts
07:30:00 JST 14 Oct 2022 Off the coast of Miyagi 50 4.2 37.9 N 141.7 E2 No tsunami alerts
08:11:00 JST 14 Oct 2022 Ibaraki-North 10 3.4 36.8 N 140.6 E1 No tsunami alerts
08:56:00 JST 14 Oct 2022 Off the coast of Iwate 50 3.3 39.3 N 142.1 E1 No tsunami alerts
15:05:00 JST 14 Oct 2022 Off the coast of Miyagi 60 4.0 38.8 N 142.0 E2 No tsunami alerts
20:21:00 JST 14 Oct 2022 Near the coast of Tokara Islands 10 2.8 29.9 N 130.0 E1 No tsunami alerts
04:02:00 JST 15 Oct 2022 Off the coast of Ibaraki 50 3.3 36.6 N 141.0 E1 No tsunami alerts
00:25:00 JST 16 Oct 2022 130 4.2 35.9 N 139.1 E2 No tsunami alerts
02:50:00 JST 16 Oct 2022 Ishakawa Noto 10 2.2 37.5 N 137.3 E1 No tsunami alerts
04:22:00 JST 16 Oct 2022 Fukui-Reihoku 10 2.4 35.9 N 136.6 E1 No tsunami alerts
11:13:00 JST 16 Oct 2022 Off the east coast of Chiba 10 4.0 35.8 N 140.9 E2 No tsunami alerts
15:26:00 JST 16 Oct 2022 Tokachi-Central 80 3.4 42.7 N 142.8 E1 No tsunami alerts
17:43:00 JST 16 Oct 2022 Off the east coast of Chiba 10 3.2 35.8 N 140.9 E1 No tsunami alerts
18:53:00 JST 16 Oct 2022 Ishakawa Noto 10 3.1 37.5 N 137.2 E1 No tsunami alerts
01:20:00 JST 17 Oct 2022 Akinada 50 3.7 34.0 N 132.5 E1 No tsunami alerts
03:19:00 JST 17 Oct 2022 Tottori-Central 10 3.4 35.4 N 133.9 E2 No tsunami alerts
03:45:00 JST 17 Oct 2022 Off the coast of Uraga 70 3.6 41.5 N 142.1 E2 No tsunami alerts
23:52:00 JST 17 Oct 2022 Oshima-North 10 2.2 42.1 N 140.4 E1 No tsunami alerts
05:48:00 JST 18 Oct 2022 Near the coast of Amami Oshima 30 3.0 28.0 N 129.5 E1 No tsunami alerts
05:59:00 JST 18 Oct 2022 Kyoto-South 10 3.1 35.1 N 135.7 E1 No tsunami alerts
06:13:00 JST 18 Oct 2022 Near the coast of Tokara Islands 10 2.1 29.9 N 130.1 E1 No tsunami alerts
07:09:00 JST 18 Oct 2022 Kii Channel 10 2.5 34.0 N 135.1 E1 No tsunami alerts
08:08:00 JST 18 Oct 2022 Near the coast of Chichijima 80 4.1 27.0 N 142.3 E2 No tsunami alerts
08:48:00 JST 18 Oct 2022 Off the coast of Miyagi 60 4.0 37.9 N 141.8 E1 No tsunami alerts
09:46:00 JST 18 Oct 2022 Off the east coast of Aomori 0 4.3 41.1 N 142.9 E1 No tsunami alerts
03:35:00 JST 19 Oct 2022 Chuetsu, Niigata 10 3.8 37.5 N 139.2 E2 No tsunami alerts
11:00:00 JST 19 Oct 2022 Kyoto-South 10 3.3 35.0 N 135.7 E2 No tsunami alerts
11:02:00 JST 19 Oct 2022 Kyoto-South 10 3.3 35.0 N 135.7 E3 No tsunami alerts
14:54:00 JST 19 Oct 2022 Off the coast of Sanriku 10 5.1 39.6 N 144.1 E2 No tsunami alerts
15:34:00 JST 19 Oct 2022 Kyoto-South 10 2.3 35.0 N 135.7 E1 No tsunami alerts
15:55:00 JST 20 Oct 2022 Near Kunashir 80 3.7 43.7 N 145.9 E1 No tsunami alerts
06:18:00 JST 21 Oct 2022 Off the coast of Fukushima 50 3.8 37.8 N 141.7 E1 No tsunami alerts
15:19:00 JST 21 Oct 2022 Off the coast of Fukushima 30 5.1 37.4 N 141.3 E5 lower No tsunami alerts
08:07:00 JST 22 Oct 2022 Tochigi-North 10 2.5 36.8 N 139.7 E1 No tsunami alerts
16:28:00 JST 22 Oct 2022 Near the coast of Tokara Islands 10 2.2 30.0 N 130.0 E1 No tsunami alerts
22:01:00 JST 23 Oct 2022 Off the east coast of Aomori 60 4.0 41.0 N 142.0 E3 No tsunami alerts
12:36:00 JST 24 Oct 2022 Near the coast of Chichijima 40 4.1 26.9 N 142.8 E1 No tsunami alerts
13:32:00 JST 24 Oct 2022 Nagano-North 20 2.1 37.0 N 138.5 E1 No tsunami alerts
15:59:00 JST 24 Oct 2022 Off the east coast of Aomori 70 4.1 41.5 N 142.1 E2 No tsunami alerts
16:43:00 JST 24 Oct 2022 Off the coast of Kushiro 20 4.7 42.0 N 144.7 E1 No tsunami alerts
20:12:00 JST 24 Oct 2022 Near the coast of Miyakojima 20 3.9 24.7 N 125.2 E1 No tsunami alerts
06:05:00 JST 25 Oct 2022 Near the coast of Tokara Islands 0 3.1 29.6 N 129.8 E3 No tsunami alerts
06:07:00 JST 25 Oct 2022 Near the coast of Tokara Islands 10 3.4 29.6 N 129.8 E3 No tsunami alerts
06:11:00 JST 25 Oct 2022 Off the coast of Fukushima 50 4.2 37.8 N 141.6 E1 No tsunami alerts
06:13:00 JST 25 Oct 2022 Near the coast of Tokara Islands 0 2.4 29.6 N 129.7 E1 No tsunami alerts
06:18:00 JST 25 Oct 2022 Near the coast of Tokara Islands 0 2.8 29.6 N 129.8 E3 No tsunami alerts
07:00:00 JST 25 Oct 2022 Near the coast of Tokara Islands 10 2.1 29.6 N 129.7 E1 No tsunami alerts
07:08:00 JST 25 Oct 2022 Ishakawa Noto 10 3.4 37.5 N 137.2 E1 No tsunami alerts
07:33:00 JST 25 Oct 2022 Near the coast of Tokara Islands 0 3.0 29.6 N 129.6 E2 No tsunami alerts
10:44:00 JST 25 Oct 2022 Ishakawa Noto 10 2.6 37.5 N 137.2 E1 No tsunami alerts
17:21:00 JST 25 Oct 2022 Near the coast of Tokara Islands 0 2.5 30.0 N 130.0 E1 No tsunami alerts
00:24:00 JST 26 Oct 2022 Ibaraki-South 40 3.1 36.0 N 139.9 E1 No tsunami alerts
05:30:00 JST 26 Oct 2022 Near the coast of Tokara Islands 10 2.0 29.6 N 129.6 E1 No tsunami alerts
07:40:00 JST 26 Oct 2022 Near the coast of Amami Oshima 60 3.6 28.6 N 129.2 E1 No tsunami alerts
07:49:00 JST 26 Oct 2022 Off the SE coast of Tanegashima 10 4.5 30.1 N 131.5 E2 No tsunami alerts
16:05:00 JST 26 Oct 2022 Off the coast of Kushiro 0 5.3 42.0 N 145.0 E2 No tsunami alerts
02:59:00 JST 27 Oct 2022 Off the coast of Fukushima 60 3.5 37.2 N 141.4 E1 No tsunami alerts
05:36:00 JST 27 Oct 2022 Off the coast of Miyagi 30 4.0 38.4 N 142.1 E1 No tsunami alerts
13:09:00 JST 27 Oct 2022 Mie-Northern 20 3.7 35.0 N 136.5 E2 No tsunami alerts
22:25:00 JST 27 Oct 2022 Off the coast of Kushiro 20 5.0 42.0 N 144.9 E1 No tsunami alerts
03:01:00 JST 28 Oct 2022 Near Etorofu-to 130 4.5 44.2 N 146.9 E2 No tsunami alerts
13:54:00 JST 28 Oct 2022 Near Kunashir 30 3.3 43.8 N 146.3 E1 No tsunami alerts
14:58:00 JST 28 Oct 2022 Kii Channel 40 3.0 33.7 N 135.2 E1 No tsunami alerts
18:24:00 JST 28 Oct 2022 Off the coast of Miyagi 50 3.6 38.9 N 141.9 E2 No tsunami alerts
18:29:00 JST 28 Oct 2022 Ishakawa Noto 10 2.8 37.5 N 137.2 E1 No tsunami alerts
18:48:00 JST 28 Oct 2022 Off the coast of Miyagi 60 3.4 38.9 N 141.8 E1 No tsunami alerts
05:56:00 JST 29 Oct 2022 Off the coast of Fukushima 50 4.4 37.3 N 141.9 E3 No tsunami alerts
10:37:00 JST 29 Oct 2022 Off the coast of Iwate 40 3.1 40.2 N 141.9 E1 No tsunami alerts
17:39:00 JST 29 Oct 2022 Off the coast of Miyagi 40 3.8 38.8 N 142.5 E1 No tsunami alerts
21:34:00 JST 29 Oct 2022 Off the coast of Ibaraki 50 3.2 36.6 N 141.0 E1 No tsunami alerts
19:13:00 JST 30 Oct 2022 Nagano-South 0 2.2 35.9 N 138.1 E1 No tsunami alerts
22:26:00 JST 30 Oct 2022 Ishakawa Noto 10 2.6 37.5 N 137.3 E1 No tsunami alerts
05:46:00 JST 31 Oct 2022 Ibaraki-North 60 3.1 36.5 N 140.6 E1 No tsunami alerts
08:44:00 JST 31 Oct 2022 Near the coast of Tokara Islands 10 3.4 29.6 N 129.7 E3 No tsunami alerts
17:20:00 JST 31 Oct 2022 Nagano-Central 0 2.1 36.0 N 138.1 E1 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.