J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
02:47:00 JST 01 Sep 2022 Off the coast of Miyagi 50 4.1 38.0 N 141.8 E1 No tsunami alerts
09:21:00 JST 01 Sep 2022 Gifu Mino Midwest 10 2.9 35.4 N 136.9 E1 No tsunami alerts
11:02:00 JST 01 Sep 2022 Off the coast of NW Okinawa Main Island 10 4.7 26.9 N 126.5 E1 No tsunami alerts
14:24:00 JST 01 Sep 2022 Off the coast of Ibaraki 40 4.0 36.3 N 140.9 E2 No tsunami alerts
20:21:00 JST 01 Sep 2022 Hyuganada 10 4.7 31.3 N 132.1 E2 No tsunami alerts
02:21:00 JST 02 Sep 2022 Near the coast of Okinawa Island 50 3.1 26.7 N 128.1 E1 No tsunami alerts
08:42:00 JST 02 Sep 2022 Kumamoto-Amakusa/Ashikita 10 3.5 32.5 N 130.5 E2 No tsunami alerts
09:05:00 JST 02 Sep 2022 Off the SE coast of Nemuro Peninsula 30 4.2 42.8 N 146.2 E1 No tsunami alerts
09:09:00 JST 02 Sep 2022 Soya-North 10 2.4 45.0 N 141.9 E2 No tsunami alerts
19:25:00 JST 02 Sep 2022 Kumamoto-Amakusa/Ashikita 10 2.7 32.5 N 130.5 E1 No tsunami alerts
05:24:00 JST 03 Sep 2022 Chiba-Northeastern 30 4.1 35.5 N 140.4 E3 No tsunami alerts
10:22:00 JST 03 Sep 2022 Fukushima-Hamadori 90 3.4 37.2 N 141.0 E1 No tsunami alerts
11:54:00 JST 03 Sep 2022 Tokyo 23 Wards 80 4.2 35.8 N 139.8 E2 No tsunami alerts
16:28:00 JST 03 Sep 2022 Near the coast of Tokara Islands 10 2.0 29.4 N 129.6 E1 No tsunami alerts
16:34:00 JST 03 Sep 2022 Ibaraki-South 50 3.8 36.2 N 139.8 E2 No tsunami alerts
17:39:00 JST 03 Sep 2022 Off the coast of Ibaraki 40 3.9 36.5 N 141.2 E2 No tsunami alerts
00:03:00 JST 04 Sep 2022 Akita Southern Inland 10 2.4 39.6 N 140.5 E1 No tsunami alerts
15:46:00 JST 04 Sep 2022 Off the coast of Fukushima 60 4.7 37.8 N 141.8 E2 No tsunami alerts
17:34:00 JST 04 Sep 2022 Ibaraki-South 40 2.6 35.9 N 140.3 E1 No tsunami alerts
01:26:00 JST 05 Sep 2022 Near the coast of Amami Oshima 10 3.3 27.9 N 128.9 E1 No tsunami alerts
02:19:00 JST 05 Sep 2022 Off the coast of Northwest Fukuoka 20 3.0 33.7 N 130.3 E1 No tsunami alerts
02:50:00 JST 05 Sep 2022 Off the coast of Fukushima 70 3.2 37.7 N 141.1 E1 No tsunami alerts
10:18:00 JST 06 Sep 2022 Kamikawa-South 120 3.7 43.0 N 142.4 E1 No tsunami alerts
18:08:00 JST 06 Sep 2022 Amakusanada 10 2.9 32.3 N 129.8 E1 No tsunami alerts
07:27:00 JST 07 Sep 2022 Off the coast of Miyagi 60 3.4 38.9 N 141.8 E1 No tsunami alerts
17:48:00 JST 07 Sep 2022 Toyama-East 10 3.3 36.6 N 137.6 E2 No tsunami alerts
00:04:00 JST 08 Sep 2022 Ibaraki-South 70 3.1 36.3 N 140.0 E1 No tsunami alerts
03:43:00 JST 08 Sep 2022 Near the coast of Miyakojima 30 3.8 24.8 N 125.0 E1 No tsunami alerts
05:58:00 JST 08 Sep 2022 Shimane-East 10 2.7 35.3 N 133.3 E1 No tsunami alerts
17:36:00 JST 08 Sep 2022 Iwate Northern Inland 10 3.6 39.8 N 140.9 E2 No tsunami alerts
08:19:00 JST 09 Sep 2022 Off the SE coast of Nemuro Peninsula 50 3.8 43.2 N 145.8 E2 No tsunami alerts
18:54:00 JST 09 Sep 2022 Ibaraki-North 10 4.5 36.8 N 140.6 E3 No tsunami alerts
20:45:00 JST 09 Sep 2022 Off the coast of Miyagi 60 3.7 37.9 N 141.8 E1 No tsunami alerts
22:30:00 JST 09 Sep 2022 Near the coast of Tokara Islands 10 2.7 29.7 N 129.5 E1 No tsunami alerts
23:03:00 JST 09 Sep 2022 Ibaraki-North 10 3.0 36.8 N 140.6 E1 No tsunami alerts
03:59:00 JST 10 Sep 2022 Near the coast of Tokara Islands 20 3.4 29.7 N 129.5 E2 No tsunami alerts
05:08:00 JST 10 Sep 2022 Near the coast of Tokara Islands 10 2.3 29.7 N 129.5 E1 No tsunami alerts
06:01:00 JST 10 Sep 2022 Near the coast of Tokara Islands 10 2.7 29.7 N 129.5 E1 No tsunami alerts
11:35:00 JST 10 Sep 2022 Near the coast of Tokara Islands 20 4.2 29.7 N 129.5 E3 No tsunami alerts
11:44:00 JST 10 Sep 2022 Near the coast of Tokara Islands 20 2.1 29.6 N 129.6 E1 No tsunami alerts
11:57:00 JST 10 Sep 2022 Near the coast of Tokara Islands 20 2.6 29.7 N 129.5 E1 No tsunami alerts
12:02:00 JST 10 Sep 2022 Near the coast of Tokara Islands 10 2.8 29.6 N 129.6 E1 No tsunami alerts
12:45:00 JST 10 Sep 2022 Near the coast of Tokara Islands 10 2.6 29.6 N 129.6 E1 No tsunami alerts
17:49:00 JST 10 Sep 2022 Nagano-North 10 2.3 37.0 N 138.5 E1 No tsunami alerts
09:51:00 JST 11 Sep 2022 Near the coast of Tokara Islands 0 2.8 29.8 N 129.5 E1 No tsunami alerts
08:47:00 JST 11 Sep 2022 0 7.7 6.4 N 146.5 EUnkn
15:42:00 JST 11 Sep 2022 Off the east coast of Chiba 30 3.1 35.8 N 141.0 E1 No tsunami alerts
15:49:00 JST 11 Sep 2022 Off the coast of Ibaraki 40 3.7 36.6 N 141.0 E1 No tsunami alerts
20:46:00 JST 11 Sep 2022 Near the coast of Okinawa Island 20 3.9 26.3 N 127.6 E2 No tsunami alerts
00:28:00 JST 12 Sep 2022 Off the coast of Miyagi 60 3.9 37.9 N 141.8 E1 No tsunami alerts
06:03:00 JST 12 Sep 2022 Ishakawa Noto 10 2.6 37.5 N 137.3 E1 No tsunami alerts
06:21:00 JST 12 Sep 2022 170 4.8 41.2 N 140.3 E1 No tsunami alerts
13:05:00 JST 12 Sep 2022 Off the coast of Miyagi 60 3.0 37.9 N 141.8 E1 No tsunami alerts
13:39:00 JST 12 Sep 2022 Off the coast of Kushiro 10 5.1 41.8 N 145.3 E2 No tsunami alerts
16:41:00 JST 12 Sep 2022 Ishakawa Noto 10 2.3 37.5 N 137.3 E1 No tsunami alerts
17:38:00 JST 12 Sep 2022 Fukushima-Aizu 10 2.1 37.1 N 139.3 E1 No tsunami alerts
09:51:00 JST 13 Sep 2022 Off the coast of Uraga 50 5.1 41.7 N 142.5 E3 No tsunami alerts
20:58:00 JST 13 Sep 2022 Off the coast of Fukushima 40 4.0 37.8 N 141.9 E2 No tsunami alerts
00:22:00 JST 14 Sep 2022 Off the coast of NW Okinawa Main Island 10 4.3 26.4 N 125.9 E1 No tsunami alerts
01:07:00 JST 14 Sep 2022 Tochigi-North 10 2.4 36.7 N 139.4 E1 No tsunami alerts
02:41:00 JST 14 Sep 2022 Ishakawa Noto 10 2.9 37.5 N 137.3 E1 No tsunami alerts
08:54:00 JST 14 Sep 2022 Ishakawa Noto 10 3.5 37.5 N 137.2 E2 No tsunami alerts
09:37:00 JST 14 Sep 2022 Near the coast of Tokara Islands 20 2.0 30.0 N 129.9 E1 No tsunami alerts
17:34:00 JST 14 Sep 2022 Off the east coast of Chiba 30 3.5 35.7 N 141.0 E1 No tsunami alerts
17:36:00 JST 14 Sep 2022 Nagano-South 10 2.0 35.9 N 137.7 E1 No tsunami alerts
18:13:00 JST 14 Sep 2022 Soya-North 0 1.5 44.8 N 142.1 E1 No tsunami alerts
20:04:00 JST 14 Sep 2022 120 7.0 21.2 N 170.1 EUnknNo tsunami alerts
00:10:00 JST 15 Sep 2022 Ishakawa Noto 10 2.8 37.5 N 137.2 E1 No tsunami alerts
08:51:00 JST 15 Sep 2022 Kamikawa-North 10 3.2 44.8 N 142.2 E2 No tsunami alerts
12:46:00 JST 15 Sep 2022 Ishakawa Noto 10 3.0 37.5 N 137.2 E1 No tsunami alerts
23:28:00 JST 15 Sep 2022 Near the coast of Tokara Islands 10 1.7 30.0 N 129.9 E1 No tsunami alerts
03:11:00 JST 16 Sep 2022 Soya-North 10 2.5 44.9 N 142.1 E1 No tsunami alerts
19:00:00 JST 16 Sep 2022 20 2.5 35.5 N 140.0 E1 No tsunami alerts
17:59:00 JST 17 Sep 2022 Off the coast of Miyagi 40 3.8 38.8 N 142.1 E2 No tsunami alerts
18:44:00 JST 17 Sep 2022 Soya-South 10 2.3 44.9 N 142.2 E1 No tsunami alerts
19:29:00 JST 17 Sep 2022 Off the coast of NW Okinawa Main Island 0 4.8 26.5 N 126.0 E1 No tsunami alerts
23:15:00 JST 17 Sep 2022 Wakasa Bay 10 3.2 35.8 N 136.0 E1 No tsunami alerts
04:16:00 JST 18 Sep 2022 Hiroshima-North 10 3.5 34.8 N 132.9 E2 No tsunami alerts
11:09:00 JST 18 Sep 2022 Chiba-Northeastern 50 4.6 35.9 N 140.6 E3 No tsunami alerts
15:04:00 JST 18 Sep 2022 Off the coast of NW Okinawa Main Island 0 5.0 26.5 N 125.9 E1 No tsunami alerts
15:44:00 JST 18 Sep 2022 Near Taiwan 0 7.2 23.0 N 121.1 E1 Tsunami alert issued
17:07:00 JST 18 Sep 2022 Off the coast of NW Okinawa Main Island 0 5.4 26.4 N 125.9 E1 No tsunami alerts
17:09:00 JST 18 Sep 2022 Off the coast of NW Okinawa Main Island 0 6.1 26.3 N 125.9 E2 No tsunami alerts
17:24:00 JST 18 Sep 2022 Off the coast of NW Okinawa Main Island 10 4.8 26.5 N 125.8 E1 No tsunami alerts
19:05:00 JST 18 Sep 2022 Off the coast of NW Okinawa Main Island 10 5.5 26.4 N 125.9 E3 No tsunami alerts
23:28:00 JST 18 Sep 2022 Ishakawa Noto 20 2.8 37.5 N 137.2 E1 No tsunami alerts
03:12:00 JST 19 Sep 2022 Off the coast of Miyagi 40 4.0 38.3 N 142.2 E2 No tsunami alerts
08:49:00 JST 19 Sep 2022 Off the coast of Fukushima 50 4.3 37.7 N 141.6 E2 No tsunami alerts
10:57:00 JST 19 Sep 2022 Ishakawa Noto 10 3.2 37.5 N 137.2 E1 No tsunami alerts
20:40:00 JST 19 Sep 2022 10 4.6 35.4 N 131.0 E1 No tsunami alerts
23:28:00 JST 19 Sep 2022 Near the coast of Chichijima 0 4.4 26.9 N 141.6 E1 No tsunami alerts
04:30:00 JST 20 Sep 2022 Soya-North 10 2.2 44.9 N 142.1 E1 No tsunami alerts
03:05:00 JST 20 Sep 2022 0 7.6 18.2 N 103.4 EUnkn
05:55:00 JST 20 Sep 2022 Tochigi-South 70 4.3 36.3 N 139.8 E3 No tsunami alerts
09:06:00 JST 20 Sep 2022 Off the coast of Iwate 50 4.4 40.1 N 142.1 E4 No tsunami alerts
12:34:00 JST 20 Sep 2022 Ibaraki-North 70 3.0 36.3 N 140.5 E1 No tsunami alerts
15:05:00 JST 20 Sep 2022 Ishakawa Noto 10 3.2 37.5 N 137.3 E2 No tsunami alerts
15:19:00 JST 20 Sep 2022 Off the coast of Fukushima 50 3.8 37.2 N 141.4 E1 No tsunami alerts
17:41:00 JST 20 Sep 2022 Off the east coast of Aomori 50 3.5 40.9 N 142.1 E1 No tsunami alerts
05:07:00 JST 21 Sep 2022 Iwate Southern Inland 10 2.9 39.0 N 140.9 E1 No tsunami alerts
09:04:00 JST 21 Sep 2022 Kii Channel 40 3.1 33.8 N 135.0 E1 No tsunami alerts
07:17:00 JST 22 Sep 2022 Miyazaki-Southern Plains 40 3.4 31.7 N 131.4 E1 No tsunami alerts
07:24:00 JST 22 Sep 2022 Off the east coast of Chiba 30 5.3 35.2 N 141.4 E2 No tsunami alerts
08:10:00 JST 22 Sep 2022 Off the coast of Uraga 40 3.6 42.0 N 142.7 E1 No tsunami alerts
15:16:00 JST 22 Sep 2022 0 7.0 18.4 N 102.9 EUnkn
00:31:00 JST 23 Sep 2022 Ishakawa Noto 10 2.8 37.5 N 137.3 E1 No tsunami alerts
02:53:00 JST 23 Sep 2022 Nagano-South 10 2.8 35.9 N 137.7 E1 No tsunami alerts
07:19:00 JST 23 Sep 2022 Off the coast of NW Okinawa Main Island 20 4.7 26.4 N 125.9 E1 No tsunami alerts
09:53:00 JST 23 Sep 2022 Ibaraki-South 80 4.6 36.1 N 140.2 E3 No tsunami alerts
11:03:00 JST 23 Sep 2022 Tomakomai Bay 40 2.8 42.0 N 141.8 E1 No tsunami alerts
01:07:00 JST 24 Sep 2022 Soya-North 10 1.8 44.9 N 142.1 E1 No tsunami alerts
03:33:00 JST 24 Sep 2022 Hyogo-Southeast 10 4.0 34.8 N 135.3 E3 No tsunami alerts
09:29:00 JST 24 Sep 2022 Hyogo-Southeast 10 3.1 34.8 N 135.3 E2 No tsunami alerts
10:00:00 JST 24 Sep 2022 Off the coast of Fukushima 50 4.1 37.8 N 141.8 E2 No tsunami alerts
12:18:00 JST 24 Sep 2022 Near the coast of Tokara Islands 10 2.4 29.6 N 129.7 E2 No tsunami alerts
15:16:00 JST 24 Sep 2022 Tokachi-Central 110 4.0 42.7 N 143.2 E3 No tsunami alerts
16:06:00 JST 24 Sep 2022 Fukushima-Hamadori 20 3.4 37.0 N 140.7 E1 No tsunami alerts
19:11:00 JST 24 Sep 2022 Off the coast of Fukushima 30 4.0 36.8 N 141.2 E1 No tsunami alerts
22:19:00 JST 24 Sep 2022 Near the coast of Tokara Islands 0 2.6 29.5 N 129.8 E1 No tsunami alerts
06:23:00 JST 25 Sep 2022 Ishakawa Noto 10 4.0 37.5 N 137.3 E3 No tsunami alerts
07:31:00 JST 25 Sep 2022 Ibaraki-North 10 3.8 36.8 N 140.6 E2 No tsunami alerts
15:34:00 JST 25 Sep 2022 Ishakawa Noto 10 3.1 37.5 N 137.3 E1 No tsunami alerts
20:20:00 JST 25 Sep 2022 Ibaraki-South 50 3.0 36.1 N 139.9 E1 No tsunami alerts
22:35:00 JST 25 Sep 2022 Hidaka-East 50 3.8 42.3 N 143.0 E2 No tsunami alerts
03:25:00 JST 26 Sep 2022 Shimane-West 10 3.5 35.0 N 132.3 E2 No tsunami alerts
06:41:00 JST 26 Sep 2022 Miyazaki-Northern Plains 20 2.5 32.1 N 131.5 E2 No tsunami alerts
13:18:00 JST 26 Sep 2022 Off the east coast of Chiba 30 3.3 35.8 N 141.0 E1 No tsunami alerts
15:49:00 JST 26 Sep 2022 Ishakawa Noto 10 3.2 37.5 N 137.2 E1 No tsunami alerts
19:25:00 JST 26 Sep 2022 Abashiri 10 3.4 43.8 N 144.0 E2 No tsunami alerts
23:13:00 JST 26 Sep 2022 Iwate Northern Inland 10 3.0 39.8 N 140.9 E1 No tsunami alerts
01:05:00 JST 27 Sep 2022 Off the east coast of Aomori 10 4.9 40.5 N 142.9 E2 No tsunami alerts
05:02:00 JST 27 Sep 2022 Abashiri 10 3.3 43.8 N 144.0 E3 No tsunami alerts
00:24:00 JST 28 Sep 2022 Tokachi-Central 80 3.4 42.8 N 143.3 E2 No tsunami alerts
03:43:00 JST 28 Sep 2022 Uchiura Bay 10 2.2 41.9 N 141.0 E1 No tsunami alerts
06:21:00 JST 28 Sep 2022 Ishakawa Noto 10 3.8 37.5 N 137.2 E2 No tsunami alerts
00:26:00 JST 29 Sep 2022 Ishakawa Noto 10 2.8 37.5 N 137.2 E1 No tsunami alerts
00:36:00 JST 29 Sep 2022 Near the coast of Tokara Islands 0 2.1 29.6 N 129.8 E1 No tsunami alerts
03:31:00 JST 29 Sep 2022 Uchiura Bay 10 2.0 41.9 N 141.0 E1 No tsunami alerts
17:51:00 JST 29 Sep 2022 Near the coast of Tokara Islands 0 2.2 29.8 N 129.5 E1 No tsunami alerts
00:03:00 JST 30 Sep 2022 Ibaraki-North 10 4.3 36.8 N 140.6 E3 No tsunami alerts
03:32:00 JST 30 Sep 2022 10 2.5 32.5 N 130.7 E1 No tsunami alerts
09:08:00 JST 30 Sep 2022 Nagano-South 10 2.5 35.9 N 137.7 E1 No tsunami alerts
10:16:00 JST 30 Sep 2022 Iburi-East Central 30 3.1 42.7 N 142.0 E1 No tsunami alerts
14:01:00 JST 30 Sep 2022 Ishakawa Noto 10 2.6 37.5 N 137.3 E1 No tsunami alerts
14:58:00 JST 30 Sep 2022 Ibaraki-South 50 4.4 36.1 N 139.9 E4 No tsunami alerts
16:14:00 JST 30 Sep 2022 Wakayama-South 40 3.0 33.7 N 135.4 E1 No tsunami alerts
16:35:00 JST 30 Sep 2022 Off the east coast of Aomori 50 3.0 40.8 N 142.2 E1 No tsunami alerts
17:51:00 JST 30 Sep 2022 Off the coast of Fukushima 50 3.9 37.7 N 141.6 E1 No tsunami alerts
23:29:00 JST 30 Sep 2022 Gifu Mino Eastern 50 3.1 35.4 N 137.6 E1 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.