J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Quake Time Epicenter Latitude Longitude Depth Mag Intensity Remarks
05:11:00 JST 01 Oct 2024 Ishakawa Noto 10 3.5 37.5 N 137.2 E1 No tsunami alerts
15:33:00 JST 01 Oct 2024 Near the coast of Chichijima 40 4.4 26.7 N 141.7 E2 No tsunami alerts
16:03:00 JST 01 Oct 2024 Off the east coast of Chiba 10 3.7 35.8 N 140.9 E1 No tsunami alerts
16:12:00 JST 01 Oct 2024 Near the coast of Tokara Islands 80 3.5 28.7 N 129.2 E1 No tsunami alerts
18:52:00 JST 01 Oct 2024 Off the west coast of Ishikawa 10 3.4 37.0 N 136.4 E1 No tsunami alerts
23:40:00 JST 02 Oct 2024 Off the east coast of Chiba 30 4.2 35.5 N 141.0 E1 No tsunami alerts
05:08:00 JST 03 Oct 2024 Ishakawa Noto 10 3.0 37.2 N 136.8 E2 No tsunami alerts
19:58:00 JST 03 Oct 2024 Tokushima-North 30 3.1 33.8 N 133.9 E1 No tsunami alerts
05:20:00 JST 04 Oct 2024 Tokachi-Central 110 3.3 42.7 N 143.4 E1 No tsunami alerts
06:48:00 JST 04 Oct 2024 Hiroshima-North 10 3.1 35.0 N 132.9 E2 No tsunami alerts
10:22:00 JST 04 Oct 2024 Fukushima-Aizu 10 2.1 37.0 N 139.3 E1 No tsunami alerts
13:19:00 JST 04 Oct 2024 Hiroshima-North 20 2.5 35.0 N 132.9 E2 No tsunami alerts
16:37:00 JST 04 Oct 2024 Kumamoto Region 0 2.5 32.7 N 130.6 E1 No tsunami alerts
19:02:00 JST 04 Oct 2024 Ishakawa Noto 10 2.9 37.3 N 137.0 E1 No tsunami alerts
22:18:00 JST 04 Oct 2024 Iwate Northern Inland 10 2.2 40.1 N 141.1 E1 No tsunami alerts
08:58:00 JST 05 Oct 2024 Kumamoto Region 10 3.4 32.7 N 130.6 E3 No tsunami alerts
16:05:00 JST 05 Oct 2024 Ishakawa Noto 10 2.7 37.2 N 136.8 E1 No tsunami alerts
18:56:00 JST 05 Oct 2024 Near the coast of Tokara Islands 40 3.0 29.6 N 129.2 E1 No tsunami alerts
02:19:00 JST 06 Oct 2024 Miyazaki-Southern Mountains 10 2.6 32.0 N 131.0 E1 No tsunami alerts
06:21:00 JST 06 Oct 2024 Ishakawa Noto 10 2.4 37.4 N 136.9 E2 No tsunami alerts
10:49:00 JST 06 Oct 2024 Off the coast of Miyagi 60 4.0 38.0 N 141.7 E2 No tsunami alerts
15:13:00 JST 06 Oct 2024 Off the west coast of Ogasawara Islands 420 5.7 28.2 N 140.2 E1 No tsunami alerts
17:09:00 JST 06 Oct 2024 Off the coast of Fukushima 50 4.0 37.8 N 141.6 E1 No tsunami alerts
19:06:00 JST 06 Oct 2024 Off the coast of Kushiro 20 4.1 42.3 N 144.5 E1 No tsunami alerts
01:43:00 JST 07 Oct 2024 Ibaraki-South 50 3.3 36.2 N 139.8 E1 No tsunami alerts
02:20:00 JST 07 Oct 2024 Off the coast of Miyagi 50 4.3 38.6 N 141.8 E3 No tsunami alerts
18:41:00 JST 07 Oct 2024 Near the coast of Tokara Islands 10 2.2 29.4 N 129.5 E1 No tsunami alerts
19:47:00 JST 07 Oct 2024 Off the coast of Iwate 60 3.3 39.2 N 141.9 E1 No tsunami alerts
23:33:00 JST 07 Oct 2024 Northern Wakayama 0 1.8 34.2 N 135.2 E1 No tsunami alerts
09:26:00 JST 08 Oct 2024 Off the west coast of Ishikawa 10 3.5 37.0 N 136.4 E1 No tsunami alerts
09:35:00 JST 08 Oct 2024 Off the west coast of Ishikawa 10 3.8 37.0 N 136.4 E1 No tsunami alerts
23:44:00 JST 08 Oct 2024 Near the coast of Tokara Islands 10 2.5 29.3 N 129.6 E1 No tsunami alerts
20:19:00 JST 09 Oct 2024 Of the coast of Noto Peninsula 10 4.2 37.6 N 137.4 E2 No tsunami alerts
05:48:00 JST 10 Oct 2024 Hyuganada 40 3.1 31.8 N 131.5 E2 No tsunami alerts
11:33:00 JST 10 Oct 2024 Off the coast of Tokachi 40 4.4 42.2 N 143.4 E3 No tsunami alerts
12:06:00 JST 10 Oct 2024 Ibaraki-North 10 3.2 36.8 N 140.6 E1 No tsunami alerts
12:30:00 JST 10 Oct 2024 Mie-Southern 40 3.2 34.1 N 136.3 E1 No tsunami alerts
09:15:00 JST 11 Oct 2024 Near the coast of Ishigakijima 10 4.9 24.2 N 124.2 E3 No tsunami alerts
14:40:00 JST 11 Oct 2024 Okitama, Yamagata 10 3.3 37.8 N 140.1 E1 No tsunami alerts
16:28:00 JST 11 Oct 2024 Off the west coast of Ishikawa 10 3.5 37.0 N 136.4 E1 No tsunami alerts
22:53:00 JST 11 Oct 2024 Northern Wakayama 10 2.7 34.1 N 135.4 E1 No tsunami alerts
23:06:00 JST 11 Oct 2024 20 3.0 34.7 N 136.6 E1 No tsunami alerts
02:54:00 JST 12 Oct 2024 Ibaraki-North 10 3.0 36.7 N 140.6 E1 No tsunami alerts
07:35:00 JST 12 Oct 2024 Fukushima-Nakadori 90 3.8 37.6 N 140.7 E2 No tsunami alerts
09:12:00 JST 12 Oct 2024 Chuetsu, Niigata 10 2.7 37.4 N 139.0 E1 No tsunami alerts
03:50:00 JST 13 Oct 2024 Ibaraki-South 50 4.3 36.0 N 139.9 E3 No tsunami alerts
11:23:00 JST 13 Oct 2024 Ishakawa Noto 10 2.2 37.1 N 136.8 E2 No tsunami alerts
04:50:00 JST 14 Oct 2024 Kumamoto Region 10 2.4 32.7 N 130.6 E1 No tsunami alerts
12:04:00 JST 14 Oct 2024 Off the east coast of Chiba 60 3.0 35.4 N 140.5 E1 No tsunami alerts
16:23:00 JST 14 Oct 2024 Hiroshima-Southwest 30 2.7 34.5 N 132.7 E1 No tsunami alerts
16:49:00 JST 14 Oct 2024 Gifu-Hida 0 2.3 36.0 N 137.5 E1 No tsunami alerts
19:45:00 JST 14 Oct 2024 Chiba-Northwestern 70 4.5 35.6 N 140.1 E3 No tsunami alerts
20:52:00 JST 14 Oct 2024 Off the SE coast of Tanegashima 20 4.6 29.9 N 131.3 E1 No tsunami alerts
15:14:00 JST 15 Oct 2024 Fukushima-Hamadori 80 3.8 37.5 N 140.8 E2 No tsunami alerts
19:28:00 JST 15 Oct 2024 Off the coast of Miyagi 50 3.6 38.9 N 141.9 E1 No tsunami alerts
19:32:00 JST 15 Oct 2024 Nagano-South 10 2.2 35.8 N 137.6 E1 No tsunami alerts
23:32:00 JST 15 Oct 2024 Nagano-South 10 2.1 35.8 N 137.6 E1 No tsunami alerts
03:49:00 JST 16 Oct 2024 Near the coast of Miyakojima 50 3.9 24.8 N 125.4 E2 No tsunami alerts
06:59:00 JST 16 Oct 2024 Aichi-East 20 2.6 35.2 N 137.7 E1 No tsunami alerts
10:13:00 JST 16 Oct 2024 Kagoshima Satsuma 0 2.1 32.0 N 130.7 E2 No tsunami alerts
17:53:00 JST 16 Oct 2024 Ibaraki-South 50 4.3 36.1 N 139.9 E3 No tsunami alerts
01:15:00 JST 17 Oct 2024 Near the coast of Torishima 430 5.1 29.0 N 139.6 E1 No tsunami alerts
16:40:00 JST 17 Oct 2024 Ibaraki-North 10 3.2 36.6 N 140.6 E2 No tsunami alerts
07:40:00 JST 18 Oct 2024 Of the coast of Noto Peninsula 10 3.1 37.5 N 137.4 E2 No tsunami alerts
13:38:00 JST 18 Oct 2024 Off the coast of Iwate 40 5.2 40.1 N 142.4 E3 No tsunami alerts
16:03:00 JST 18 Oct 2024 Off the coast of Miyagi 30 3.9 38.2 N 142.5 E1 No tsunami alerts
18:18:00 JST 18 Oct 2024 Near the coast of Iwo Jima 10 5.5 25.2 N 143.3 E1 No tsunami alerts
23:50:00 JST 18 Oct 2024 Near the coast of Iwo Jima 120 4.8 25.7 N 141.0 E1 No tsunami alerts
00:58:00 JST 19 Oct 2024 Northern Wakayama 0 2.1 34.2 N 135.2 E1 No tsunami alerts
04:37:00 JST 19 Oct 2024 Northern Wakayama 0 2.0 34.2 N 135.2 E1 No tsunami alerts
04:59:00 JST 19 Oct 2024 Gifu-Hida 10 2.8 35.7 N 137.1 E1 No tsunami alerts
07:56:00 JST 19 Oct 2024 Kamikawa-South 110 3.6 42.9 N 142.4 E1 No tsunami alerts
11:59:00 JST 19 Oct 2024 Near the coast of Tokara Islands 0 2.3 29.3 N 129.6 E1 No tsunami alerts
21:06:00 JST 19 Oct 2024 Tokushima-North 10 2.8 34.0 N 134.6 E2 No tsunami alerts
22:26:00 JST 19 Oct 2024 Off the coast of Ibaraki 40 3.0 36.4 N 141.0 E1 No tsunami alerts
23:41:00 JST 19 Oct 2024 Iyonada 80 3.9 33.5 N 131.8 E2 No tsunami alerts
08:37:00 JST 20 Oct 2024 Off the SE coast of Nemuro Peninsula 30 4.5 42.9 N 146.6 E2 No tsunami alerts
16:58:00 JST 20 Oct 2024 Iburi-East Central 30 3.0 42.6 N 142.0 E1 No tsunami alerts
17:24:00 JST 20 Oct 2024 Off the east coast of Chiba 50 3.7 35.2 N 140.5 E1 No tsunami alerts
22:52:00 JST 20 Oct 2024 Off the coast of Fukushima 50 3.5 36.9 N 141.1 E1 No tsunami alerts
03:36:00 JST 21 Oct 2024 Shizuoka-West 40 2.6 34.7 N 137.9 E1 No tsunami alerts
12:12:00 JST 21 Oct 2024 Off the coast of Kushiro 80 3.3 42.9 N 144.0 E1 No tsunami alerts
15:19:00 JST 21 Oct 2024 Gifu Mino Midwest 20 3.8 35.3 N 136.7 E3 No tsunami alerts
17:40:00 JST 21 Oct 2024 Off the coast of Fukushima 90 3.7 36.9 N 140.9 E1 No tsunami alerts
23:11:00 JST 21 Oct 2024 Off the coast of Tokachi 110 4.3 42.7 N 143.7 E2 No tsunami alerts
02:40:00 JST 22 Oct 2024 10 3.6 35.7 N 134.9 E2 No tsunami alerts
10:12:00 JST 22 Oct 2024 Off the coast of Ibaraki 30 4.0 36.2 N 141.2 E1 No tsunami alerts
07:08:00 JST 23 Oct 2024 Northern Wakayama 0 4.0 34.2 N 135.2 E3 No tsunami alerts
09:25:00 JST 23 Oct 2024 Northern Wakayama 0 3.3 34.2 N 135.2 E2 No tsunami alerts
09:32:00 JST 23 Oct 2024 Northern Wakayama 0 1.9 34.2 N 135.3 E1 No tsunami alerts
09:56:00 JST 23 Oct 2024 Northern Wakayama 0 3.0 34.2 N 135.2 E2 No tsunami alerts
10:17:00 JST 23 Oct 2024 Northern Wakayama 10 2.8 34.2 N 135.2 E2 No tsunami alerts
11:23:00 JST 23 Oct 2024 Northern Wakayama 0 2.5 34.2 N 135.2 E2 No tsunami alerts
12:38:00 JST 23 Oct 2024 Northern Wakayama 10 2.5 34.2 N 135.2 E1 No tsunami alerts
15:18:00 JST 23 Oct 2024 Northern Wakayama 0 2.3 34.2 N 135.2 E1 No tsunami alerts
17:11:00 JST 23 Oct 2024 Off the east coast of Aomori 60 3.8 41.5 N 142.1 E2 No tsunami alerts
23:41:00 JST 23 Oct 2024 Ehime-Nakayo 40 3.4 33.7 N 132.8 E2 No tsunami alerts
23:50:00 JST 23 Oct 2024 Northern Wakayama 10 2.1 34.2 N 135.2 E1 No tsunami alerts
03:26:00 JST 24 Oct 2024 Miyazaki-Southern Mountains 10 2.8 31.7 N 131.1 E2 No tsunami alerts
08:20:00 JST 24 Oct 2024 Ishakawa Noto 0 2.4 37.2 N 136.7 E1 No tsunami alerts
14:30:00 JST 24 Oct 2024 Bungo channel 40 2.8 33.2 N 132.4 E1 No tsunami alerts
20:16:00 JST 24 Oct 2024 Off the coast of Fukushima 30 4.2 37.7 N 142.0 E1 No tsunami alerts
02:51:00 JST 25 Oct 2024 Near the coast of Iwo Jima 10 5.3 25.6 N 143.2 E1 No tsunami alerts
11:20:00 JST 25 Oct 2024 Northern Wakayama 0 2.1 34.2 N 135.2 E1 No tsunami alerts
11:44:00 JST 25 Oct 2024 Northern Wakayama 10 2.2 34.2 N 135.2 E1 No tsunami alerts
12:59:00 JST 25 Oct 2024 Kumamoto Region 10 2.4 32.4 N 130.7 E1 No tsunami alerts
15:31:00 JST 25 Oct 2024 Off the SE coast of Nemuro Peninsula 40 4.4 43.3 N 146.0 E2 No tsunami alerts
16:14:00 JST 25 Oct 2024 Fukushima-Aizu 0 2.1 37.1 N 139.4 E1 No tsunami alerts
17:23:00 JST 25 Oct 2024 Northern Wakayama 10 2.0 34.2 N 135.2 E1 No tsunami alerts
20:17:00 JST 25 Oct 2024 Off the coast of Fukushima 30 4.6 37.1 N 142.1 E2 No tsunami alerts
21:22:00 JST 25 Oct 2024 Off the coast of Uraga 60 3.8 42.0 N 142.6 E1 No tsunami alerts
23:41:00 JST 25 Oct 2024 20 3.3 34.4 N 133.8 E2 No tsunami alerts
23:55:00 JST 25 Oct 2024 Fukushima-Aizu 10 2.8 37.7 N 140.0 E1 No tsunami alerts
06:20:00 JST 26 Oct 2024 Saitama-South 60 3.9 35.8 N 139.4 E2 No tsunami alerts
07:20:00 JST 26 Oct 2024 Near the coast of Ishigakijima 10 3.5 24.2 N 124.2 E1 No tsunami alerts
10:21:00 JST 26 Oct 2024 Near the coast of Tokara Islands 0 2.5 29.6 N 129.7 E1 No tsunami alerts
11:02:00 JST 26 Oct 2024 Near the coast of Tokara Islands 0 3.2 29.6 N 129.9 E2 No tsunami alerts
18:26:00 JST 26 Oct 2024 Of the coast of Noto Peninsula 10 2.5 37.1 N 136.6 E2 No tsunami alerts
21:30:00 JST 26 Oct 2024 Chuetsu, Niigata 20 2.6 37.4 N 138.6 E1 No tsunami alerts
01:56:00 JST 27 Oct 2024 Iwate Northern Inland 0 3.0 40.1 N 141.1 E1 No tsunami alerts
02:10:00 JST 27 Oct 2024 Off the coast of Kushiro 20 3.2 42.7 N 145.4 E1 No tsunami alerts
12:32:00 JST 27 Oct 2024 Off the coast of Ibaraki 50 3.9 36.4 N 140.7 E3 No tsunami alerts
04:50:00 JST 28 Oct 2024 Hyuganada 40 3.1 31.8 N 131.6 E1 No tsunami alerts
15:22:00 JST 28 Oct 2024 Suonada 80 3.4 33.8 N 131.8 E1 No tsunami alerts
18:25:00 JST 28 Oct 2024 Near the coast of Tokara Islands 40 4.0 30.0 N 130.4 E1 No tsunami alerts
05:34:00 JST 29 Oct 2024 Off the coast of Miyagi 80 3.1 38.5 N 142.0 E1 No tsunami alerts
10:50:00 JST 29 Oct 2024 Nagano-South 10 2.2 36.0 N 137.6 E1 No tsunami alerts
04:36:00 JST 30 Oct 2024 Off the coast of Iwate 40 3.9 40.1 N 142.4 E1 No tsunami alerts
05:37:00 JST 30 Oct 2024 Off the coast of Iwate 40 3.7 40.0 N 142.4 E1 No tsunami alerts
12:00:00 JST 30 Oct 2024 Off the coast of Iwate 40 3.6 40.2 N 142.3 E1 No tsunami alerts
15:14:00 JST 30 Oct 2024 Ibaraki-South 50 4.0 36.1 N 139.9 E2 No tsunami alerts
20:25:00 JST 30 Oct 2024 Bungo channel 50 3.1 33.4 N 132.3 E1 No tsunami alerts
02:00:00 JST 31 Oct 2024 Ibaraki-North 10 2.2 36.6 N 140.6 E1 No tsunami alerts
03:07:00 JST 31 Oct 2024 Off the east coast of Hokkaido 60 4.3 43.4 N 147.1 E1 No tsunami alerts
10:18:00 JST 31 Oct 2024 Off the coast of Miyagi 70 3.8 38.7 N 141.8 E1 No tsunami alerts
22:12:00 JST 31 Oct 2024 Off the east coast of Hokkaido 10 4.7 42.9 N 147.3 E1 No tsunami alerts
23:11:00 JST 31 Oct 2024 Ibaraki-North 70 3.1 36.6 N 140.4 E1 No tsunami alerts
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.