J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.
Quake Time Epicenter     Depth Magnitude Intensity Remarks
2016-04-01 11:39:06 Off the southeast coast of Mie     10 6.64  
2016-04-01 22:22:58 Tsugaru Strait     120 3.52  
2016-04-02 13:28:27 Off the coast of Kushiro     10 3.81  
2016-04-02 14:27:15 Off the coast of Fukushima     20 3.51  
2016-04-02 15:12:04 Off the east coast of Hachijojima     50 4.12  
2016-04-04 12:00:55 Central Shizuoka     10 3.83  
2016-04-04 19:32:34 Off the coast of Iwate     30 4.13  
2016-04-05 08:25:22 Northern Sea of Japan     330 3.8Unkn 
2016-04-05 14:35:08 Off the coast of Ibaraki     50 3.71  
2016-04-06 15:31:42 Off the coast of Sanriku     10 4.91  
2016-04-07 18:00:27 Central Sea of Japan     420 4.1Unkn 
2016-04-07 23:48:56 Off the coast of Kushiro     40 3.82  
2016-04-08 00:07:01 Near the coast of Tokara Islands     10 4.13  
2016-04-08 22:00:10 Off the coast of Miyagi     10 3.52  
2016-04-08 22:24:37 Off the coast of Ibaraki     40 3.62  
2016-04-09 09:22:46 Off the coast of Sanriku     10 4.62  
2016-04-09 17:24:27 Off the coast of Fukushima     20 3.52  
2016-04-10 01:22:34 Southeast Hyogo     10 3.53  
2016-04-10 20:00:04 Near Iriomotejima     10 4.23  
2016-04-12 09:02:50 Off the coast of Miyagi     50 3.52  
2016-04-13 13:46:36 Off the coast of Fukushima     10 4.01  
2016-04-14 20:58:20 東京都23区     40 4.13  
2016-04-14 21:26:34 Kumamoto, Kumamoto     10 6.46 Upper  
2016-04-14 21:41:03 Kumamoto, Kumamoto     10 4.03  
2016-04-14 21:42:25 Kumamoto, Kumamoto     10 4.74  
2016-04-14 21:55:01 Kumamoto, Kumamoto     10 4.03  
2016-04-14 22:06:51 Kumamoto, Kumamoto     10 4.03  
2016-04-14 22:07:40 Kumamoto, Kumamoto     10 5.55 Lower  
2016-04-14 22:07:41 Off the southeast coast of Kyushu     10 5.73  
2016-04-14 22:09:39 Western Oita     10 3.83  
2016-04-14 22:16:08 Kumamoto, Kumamoto     10 3.63  
2016-04-14 22:22:18 Kumamoto, Kumamoto     10 4.54  
2016-04-14 22:32:41 Kumamoto, Kumamoto     10 3.53  
2016-04-14 22:38:43 Kumamoto, Kumamoto     10 5.04  
2016-04-14 22:43:15 Kumamoto, Kumamoto     10 4.24  
2016-04-14 23:28:13 Kumamoto, Kumamoto     10 4.54  
2016-04-14 23:29:58 Kumamoto, Kumamoto     10 4.74  
2016-04-14 23:43:40 Kumamoto, Kumamoto     10 5.04  
2016-04-14 23:45:26 Kumamoto, Kumamoto     10 3.33  
2016-04-15 00:03:46 Kumamoto, Kumamoto     10 6.66 Upper  
2016-04-15 00:20:19 Kumamoto, Kumamoto     10 4.03  
2016-04-15 00:25:35 駿河湾南方沖     300 3.9Unkn 
2016-04-15 00:34:17 Kumamoto, Kumamoto     10 4.44  
2016-04-15 00:50:31 Kumamoto, Kumamoto     10 4.24  
2016-04-15 00:53:01 Kumamoto, Kumamoto     10 3.43  
2016-04-15 01:21:10 Kumamoto, Kumamoto     10 3.83  
2016-04-15 01:53:01 Kumamoto, Kumamoto     10 4.84  
2016-04-15 02:14:35 Kumamoto, Kumamoto     10 4.03  
2016-04-15 03:29:17 Off the coast of Ibaraki     10 3.81  
2016-04-15 05:10:36 Kumamoto, Kumamoto     10 4.54  
2016-04-15 05:31:57 Kumamoto, Kumamoto     10 3.33  
2016-04-15 07:29:55 Kumamoto, Kumamoto     10 4.33  
2016-04-15 07:46:51 Kumamoto, Kumamoto     10 4.34  
2016-04-15 09:02:41 Kumamoto, Kumamoto     10 3.33  
2016-04-15 09:53:02 Kumamoto, Kumamoto     10 3.53  
2016-04-15 13:50:00 Kumamoto, Kumamoto     10 3.63  
2016-04-15 15:27:51 Kumamoto, Kumamoto     10 4.23  
2016-04-15 18:48:12 Kumamoto, Kumamoto     10 3.33  
2016-04-15 20:15:13 Kumamoto, Kumamoto     10 3.33  
2016-04-16 01:25:05 Kumamoto, Kumamoto     10 7.17  
2016-04-16 01:30:52 Kumamoto, Kumamoto     10 4.14  
2016-04-16 01:44:07 Kumamoto, Kumamoto     10 5.35 Lower  
2016-04-16 01:45:55 Kumamoto, Kumamoto     10 6.36 Lower  
2016-04-16 01:56:11 Western Oita     10 4.33  
2016-04-16 02:04:10 Kumamoto, Kumamoto     10 5.04  
2016-04-16 02:29:02 Northern Oita     10 4.64  
2016-04-16 02:33:51 Western Oita     10 4.43  
2016-04-16 02:34:54 Kumamoto, Kumamoto     10 3.53  
2016-04-16 02:48:30 Northern Oita     10 4.23  
2016-04-16 02:49:15 Central Oita     10 4.44  
2016-04-16 03:01:04 Northern Coast of Iwate Prefecture     60 4.23  
2016-04-16 03:03:10 Aso, Kumamoto     10 5.95 Upper  
2016-04-16 03:16:39 Aso, Kumamoto     10 4.03  
2016-04-16 03:26:52 Aso, Kumamoto     10 4.13  
2016-04-16 03:32:41 Aso, Kumamoto     10 3.53  
2016-04-16 03:34:26 Kumamoto, Kumamoto     10 3.83  
2016-04-16 03:55:53 Aso, Kumamoto     10 5.95 Upper  
2016-04-16 04:05:49 Kumamoto, Kumamoto     10 4.03  
2016-04-16 04:09:26 Aso, Kumamoto     10 3.63  
2016-04-16 04:15:03 Kumamoto, Kumamoto     10 5.55 Lower  
2016-04-16 04:18:14 Aso, Kumamoto     10 4.33  
2016-04-16 04:23:18 Aso, Kumamoto     10 3.53  
2016-04-16 04:24:26 Aso, Kumamoto     10 4.54  
2016-04-16 04:30:34 Western Oita     10 3.93  
2016-04-16 04:40:28 Western Oita     10 3.93  
2016-04-16 04:51:24 Kumamoto, Kumamoto     10 4.44  
2016-04-16 05:15:29 Western Oita     10 3.83  
2016-04-16 05:20:47 Central Oita     10 3.63  
2016-04-16 05:33:46 Kumamoto, Kumamoto     10 4.94  
2016-04-16 05:52:51 Aso, Kumamoto     10 3.63  
2016-04-16 06:11:27 Aso, Kumamoto     10 4.13  
2016-04-16 06:51:29 Western Oita     10 3.73  
2016-04-16 07:04:17 Western Oita     10 4.43  
2016-04-16 07:09:51 Kumamoto, Kumamoto     10 4.54  
2016-04-16 07:11:37 Central Oita     10 5.65 Lower  
2016-04-16 07:21:35 Western Oita     10 4.64  
2016-04-16 07:22:22 Western Oita     10 4.84  
2016-04-16 07:23:54 Kumamoto, Kumamoto     10 4.64  
2016-04-16 07:40:54 Western Oita     10 3.83  
2016-04-16 07:42:19 Western Oita     10 4.94  
2016-04-16 07:54:59 Western Oita     10 3.73  
2016-04-16 07:57:21 Kumamoto, Kumamoto     10 3.33  
2016-04-16 08:02:47 Kumamoto, Kumamoto     10 4.03  
2016-04-16 08:08:51 Kumamoto, Kumamoto     10 4.44  
2016-04-16 08:20:04 Central Oita     10 4.33  
2016-04-16 08:20:41 Kumamoto, Kumamoto     10 4.44  
2016-04-16 09:16:28 Kumamoto, Kumamoto     10 4.74  
2016-04-16 09:43:21 Northern Oita     10 4.33  
2016-04-16 09:48:32 Kumamoto, Kumamoto     10 5.35 Lower  
2016-04-16 10:04:36 Northern Oita     10 4.03  
2016-04-16 10:38:53 Kumamoto, Kumamoto     10 3.83  
2016-04-16 11:02:51 Kumamoto, Kumamoto     10 4.33  
2016-04-16 11:18:29 Western Oita     10 4.23  
2016-04-16 11:28:44 Hyuganada     10 6.16 Lower  
2016-04-16 11:38:24 Kumamoto, Kumamoto     10 3.93  
2016-04-16 13:15:28 Aso, Kumamoto     10 4.34  
2016-04-16 14:03:56 Aso, Kumamoto     10 4.54  
2016-04-16 14:27:03 Kumamoto, Kumamoto     10 4.44  
2016-04-16 15:35:06 Northern Oita     10 4.13  
2016-04-16 15:38:38 Kumamoto, Kumamoto     10 4.84  
2016-04-16 15:48:12 Sea of Ariake     10 3.43  
2016-04-16 16:01:59 Kumamoto, Kumamoto     10 5.34  
2016-04-16 16:25:13 Central Oita     10 3.93  
2016-04-16 17:22:14 Northern Oita     10 3.83  
2016-04-16 17:40:20 Kumamoto, Kumamoto     10 4.24  
2016-04-16 18:25:10 Kumamoto, Kumamoto     10 4.24  
2016-04-16 20:44:02 Kumamoto, Kumamoto     10 3.73  
2016-04-16 21:05:06 Kumamoto, Kumamoto     10 4.33  
2016-04-16 21:44:39 Kumamoto, Kumamoto     10 3.73  
2016-04-16 23:26:18 Western Oita     10 4.33  
2016-04-17 00:04:23 Kumamoto, Kumamoto     10 3.93  
2016-04-17 00:14:51 Aso, Kumamoto     10 4.54  
2016-04-17 00:56:06 Kumamoto, Kumamoto     10 3.53  
2016-04-17 04:46:49 Kumamoto, Kumamoto     10 4.44  
2016-04-17 05:28:36 Central East Iburi Subprefecture     110 3.52  
2016-04-17 06:00:48 Kumamoto, Kumamoto     10 3.33  
2016-04-17 07:03:20 Central Oita     10 3.83  
2016-04-17 07:48:33 Central Oita     10 3.93  
2016-04-19 11:02:38 Off the coast of Hachijojima     250 4.0Unkn 
2016-04-19 11:46:56 Near the coast of Okinawa Island     10 5.22  
2016-04-19 14:05:47 Sea of Ariake     10 3.43  
2016-04-19 14:55:14 Off the coast of Miyagi     50 3.52  
2016-04-19 15:05:17 Aso, Kumamoto     10 3.53  
2016-04-19 16:23:13 Near the coast of Torishima     410 4.4Unkn 
2016-04-19 17:52:12 Kumamoto, Kumamoto     10 5.55 Lower  
2016-04-19 18:09:42 Kumamoto, Kumamoto     10 4.03  
2016-04-19 19:05:37 Northeast Chiba     40 4.43  
2016-04-19 19:30:35 Western Oita     10 3.63  
2016-04-19 20:47:03 Amakusa/Ashikita, Kumamoto     10 4.84  
2016-04-20 02:16:08 Kumamoto, Kumamoto     10 4.03  
2016-04-20 02:37:44 Off the coast of Sanriku     10 4.32  
2016-04-20 05:53:03 Off the coast of Ibaraki     90 3.52  
2016-04-20 13:07:04 Off the coast of Miyagi     60 3.62  
2016-04-20 14:27:43 Central Oita     10 4.03  
2016-04-20 16:01:30 Kumamoto, Kumamoto     10 3.63  
2016-04-20 21:19:43 Off the coast of Fukushima     40 5.64  
2016-04-21 05:16:50 Central Oita     10 4.94  
2016-04-21 06:26:27 Near the coast of Ishigakijima     10 3.53  
2016-04-21 06:39:47 Central Oita     10 3.63  
2016-04-21 10:01:54 Western Oita     10 3.63  
2016-04-21 18:43:57 Aso, Kumamoto     10 4.13  
2016-04-21 21:52:03 Kumamoto, Kumamoto     10 4.03  
2016-04-21 23:20:39 Off the coast of Shikoku     40 4.53  
2016-04-22 07:59:41 Off the east coast of Chiba     20 4.13  
2016-04-22 14:28:17 Off the coast of Sanriku     10 5.01  
2016-04-22 17:39:30 Central Oita     10 3.73  
2016-04-24 08:18:37 Aso, Kumamoto     10 3.53  
2016-04-24 16:52:00 Aso, Kumamoto     10 4.13  
2016-04-25 00:05:09 Off the coast of Miyagi     10 4.02  
2016-04-25 00:44:07 Kumamoto, Kumamoto     10 4.34  
2016-04-25 06:51:24 Off the coast of Miyagi     50 3.62  
2016-04-25 10:00:25 Eastern Aichi     40 4.33  
2016-04-25 10:53:30 Kumamoto, Kumamoto     10 3.33  
2016-04-26 03:58:29 Aso, Kumamoto     10 3.43  
2016-04-26 19:21:47 Off the coast of Iwate     50 3.62  
2016-04-26 21:50:20 Kumamoto, Kumamoto     10 4.03  
2016-04-27 00:01:24 Off the coast of Miyagi     40 4.93  
2016-04-27 07:32:23 Off the coast of Fukushima     30 3.51  
2016-04-27 07:39:39 Off the southeast coast of Nemuro Peninsula     80 4.53  
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7

Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.