J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home

[Home]

Message Update Time Quake Time Coordinates Epicenter Depth Mag Intensity Location
12014-06-11 16:31:182014-06-11 16:30:5827.4-NL 129.4-EL奄美大島近海304.73 Sea
12014-06-11 16:31:182014-06-11 16:30:5827.4-NL 129.4-EL奄美大島近海304.73 Sea
22014-06-11 16:31:202014-06-11 16:30:5827.4-NL 129.4-EL奄美大島近海104.73 Sea
22014-06-11 16:31:202014-06-11 16:30:5827.4-NL 129.4-EL奄美大島近海104.73 Sea
32014-06-11 16:31:202014-06-11 16:30:5827.4-NL 129.4-EL奄美大島近海104.73 Sea
32014-06-11 16:31:202014-06-11 16:30:5827.4-NL 129.4-EL奄美大島近海104.73 Sea
42014-06-11 16:31:212014-06-11 16:30:5727.4-NL 129.5-EL奄美大島近海104.83 Sea
42014-06-11 16:31:212014-06-11 16:30:5727.4-NL 129.5-EL奄美大島近海104.83 Sea
52014-06-11 16:31:392014-06-11 16:30:5927.4-NL 129.4-EL奄美大島近海304.63 Sea
52014-06-11 16:31:392014-06-11 16:30:5927.4-NL 129.4-EL奄美大島近海304.63 Sea
62014-06-11 16:31:592014-06-11 16:30:5927.4-NL 129.4-EL奄美大島近海304.63 Sea
62014-06-11 16:31:592014-06-11 16:30:5927.4-NL 129.4-EL奄美大島近海304.63 Sea
7 (final)2014-06-11 16:32:032014-06-11 16:30:5927.4-NL 129.4-EL奄美大島近海304.63 Sea
7 (final)2014-06-11 16:32:032014-06-11 16:30:5927.4-NL 129.4-EL奄美大島近海304.63 Sea
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7


Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.