J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.

[Home]

Message Update Time Quake Time Coordinates Epicenter Depth Mag Intensity Location
12015-10-20 18:30:342015-10-20 18:29:1827.6-NL 140.0-EL小笠原諸島西方沖106.52 Sea
22015-10-20 18:30:352015-10-20 18:29:1827.6-NL 140.0-EL小笠原諸島西方沖106.72 Sea
32015-10-20 18:30:552015-10-20 18:29:1827.7-NL 140.0-EL小笠原諸島西方沖106.72 Sea
42015-10-20 18:31:002015-10-20 18:29:0426.9-NL 141.0-EL小笠原諸島西方沖3806.4UnknSea
52015-10-20 18:31:092015-10-20 18:29:1027.2-NL 141.0-EL小笠原諸島西方沖3206.3UnknSea
62015-10-20 18:31:182015-10-20 18:29:0627.0-NL 141.1-EL小笠原諸島西方沖3606.4UnknSea
72015-10-20 18:31:382015-10-20 18:29:0627.0-NL 141.1-EL小笠原諸島西方沖3606.4UnknSea
82015-10-20 18:31:442015-10-20 18:29:0627.0-NL 141.1-EL小笠原諸島西方沖3606.3UnknSea
92015-10-20 18:31:582015-10-20 18:29:1027.2-NL 141.0-EL小笠原諸島西方沖3206.2UnknSea
102015-10-20 18:32:182015-10-20 18:29:1027.2-NL 141.0-EL小笠原諸島西方沖3206.2UnknSea
112015-10-20 18:32:382015-10-20 18:29:1027.2-NL 141.0-EL小笠原諸島西方沖3206.2UnknSea
12 (final)2015-10-20 18:32:552015-10-20 18:29:1027.2-NL 141.0-EL小笠原諸島西方沖3206.2UnknSea
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7


Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.