J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.

[Home]

Message Update Time Quake Time Coordinates Epicenter Depth Mag Intensity Location
12019-05-10 08:48:562019-05-10 08:48:4331.8-NL 131.9-ELHyuganada105.64 Sea
22019-05-10 08:48:572019-05-10 08:48:4231.8-NL 131.9-ELHyuganada105.64 Sea
42019-05-10 08:48:582019-05-10 08:48:4131.8-NL 132.0-ELHyuganada306.14 Sea
62019-05-10 08:48:592019-05-10 08:48:4231.8-NL 131.9-ELHyuganada3064 Sea
82019-05-10 08:49:002019-05-10 08:48:4331.9-NL 131.8-ELHyuganada306.25 lower Sea
92019-05-10 08:49:012019-05-10 08:48:4231.8-NL 131.9-ELHyuganada306.24 Sea
112019-05-10 08:49:022019-05-10 08:48:4231.8-NL 131.9-ELHyuganada306.35 lower Sea
122019-05-10 08:49:052019-05-10 08:48:4131.8-NL 132.0-ELHyuganada206.45 lower Sea
132019-05-10 08:49:082019-05-10 08:48:4131.8-NL 132.0-ELHyuganada106.55 lower Sea
142019-05-10 08:49:112019-05-10 08:48:4031.8-NL 132.0-ELHyuganada106.55 lower Sea
152019-05-10 08:49:222019-05-10 08:48:4031.8-NL 132.0-ELHyuganada106.55 lower Sea
162019-05-10 08:49:422019-05-10 08:48:4131.8-NL 132.0-ELHyuganada106.55 lower Sea
172019-05-10 08:49:452019-05-10 08:48:4131.8-NL 132.0-ELHyuganada106.55 lower Sea
182019-05-10 08:50:052019-05-10 08:48:4131.8-NL 132.0-ELHyuganada106.55 lower Sea
19 (final)2019-05-10 08:50:072019-05-10 08:48:4131.8-NL 132.0-ELHyuganada106.55 lower Sea
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7


Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.