J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home
Earthquake Early Warning is being restored to this site. We are still testing. Thank you for your patience.

[Home]

Message Update Time Quake Time Coordinates Epicenter Depth Mag Intensity Location
12024-01-28 08:59:432024-01-28 08:59:3435.8-NL 140.0-ELChiba-Northwestern3043 Land
32024-01-28 08:59:442024-01-28 08:59:3135.7-NL 140.0-ELChiba-Northwestern504.43 Land
42024-01-28 08:59:462024-01-28 08:59:3135.7-NL 140.0-ELChiba-Northwestern504.53 Land
52024-01-28 08:59:482024-01-28 08:59:2935.7-NL 140.0-ELChiba-Northwestern704.63 Land
62024-01-28 08:59:492024-01-28 08:59:2935.7-NL 140.0-ELChiba-Northwestern704.63 Land
82024-01-28 08:59:512024-01-28 08:59:2935.7-NL 140.0-ELChiba-Northwestern6054 Land
102024-01-28 08:59:522024-01-28 08:59:2835.7-NL 140.0-ELChiba-Northwestern8054 Land
112024-01-28 08:59:532024-01-28 08:59:2835.7-NL 140.0-ELChiba-Northwestern804.94 Land
122024-01-28 08:59:542024-01-28 08:59:2935.7-NL 140.0-ELChiba-Northwestern705.14 Land
132024-01-28 08:59:572024-01-28 08:59:2835.7-NL 140.0-ELChiba-Northwestern805.14 Land
142024-01-28 08:59:582024-01-28 08:59:2835.7-NL 140.0-ELChiba-Northwestern805.14 Land
152024-01-28 09:00:092024-01-28 08:59:2835.7-NL 140.0-ELChiba-Northwestern805.14 Land
16 (final)2024-01-28 09:00:262024-01-28 08:59:2835.7-NL 140.0-ELChiba-Northwestern805.14 Land
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7


Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.