J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home

[Home]

Message Update Time Quake Time Coordinates Epicenter Depth Mag Intensity Location
12024-08-10 12:29:402024-08-10 12:28:4446.9-NL 145.1-ELSouthern Sea of Okhotsk2806.2UnknSea
42024-08-10 12:29:412024-08-10 12:28:3747.2-NL 145.3-ELSouthern Sea of Okhotsk3406.2UnknSea
62024-08-10 12:29:422024-08-10 12:28:3647.0-NL 145.1-ELSouthern Sea of Okhotsk3606.3UnknSea
72024-08-10 12:29:432024-08-10 12:28:2647.3-NL 145.4-ELSouthern Sea of Okhotsk4706.7UnknSea
102024-08-10 12:29:452024-08-10 12:28:2447.4-NL 145.5-ELSouthern Sea of Okhotsk4806.7UnknSea
112024-08-10 12:29:482024-08-10 12:28:1947.6-NL 145.7-ELSouthern Sea of Okhotsk5306.8UnknSea
122024-08-10 12:29:502024-08-10 12:28:2547.3-NL 145.4-ELSouthern Sea of Okhotsk4806.7UnknSea
132024-08-10 12:29:512024-08-10 12:28:1947.5-NL 145.7-ELSouthern Sea of Okhotsk5306.8UnknSea
152024-08-10 12:30:002024-08-10 12:28:1847.7-NL 145.8-ELSouthern Sea of Okhotsk5306.8UnknSea
162024-08-10 12:30:012024-08-10 12:28:2447.3-NL 145.6-ELSouthern Sea of Okhotsk4906.7UnknSea
172024-08-10 12:30:032024-08-10 12:28:1947.7-NL 145.8-ELSouthern Sea of Okhotsk5206.8UnknSea
182024-08-10 12:30:042024-08-10 12:28:2547.2-NL 145.5-ELSouthern Sea of Okhotsk4906.7UnknSea
192024-08-10 12:30:052024-08-10 12:28:2547.2-NL 145.5-ELSouthern Sea of Okhotsk4906.7UnknSea
202024-08-10 12:30:182024-08-10 12:28:2547.2-NL 145.5-ELSouthern Sea of Okhotsk4806.7UnknSea
212024-08-10 12:30:352024-08-10 12:28:2647.2-NL 145.5-ELSouthern Sea of Okhotsk4707.1UnknSea
222024-08-10 12:30:552024-08-10 12:28:2647.2-NL 145.5-ELSouthern Sea of Okhotsk4707.1UnknSea
232024-08-10 12:31:152024-08-10 12:28:2747.2-NL 145.5-ELSouthern Sea of Okhotsk4707.1UnknSea
24 (final)2024-08-10 12:31:252024-08-10 12:28:2747.2-NL 145.5-ELSouthern Sea of Okhotsk4707.1UnknSea
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7


Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.