J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home

[Home]

Message Update Time Quake Time Coordinates Epicenter Depth Mag Intensity Location
12024-12-08 19:26:462024-12-08 19:25:5745.0-NL 148.6-ELNear Etorofu-to305.92 Sea
22024-12-08 19:26:482024-12-08 19:25:4845.3-NL 149.6-ELKuril Islands506.22 Sea
32024-12-08 19:26:492024-12-08 19:25:4045.8-NL 150.1-ELKuril Islands1205.82 Sea
42024-12-08 19:26:502024-12-08 19:25:3546.0-NL 150.5-ELKuril Islands1405.82 Sea
62024-12-08 19:26:512024-12-08 19:25:4145.9-NL 150.0-ELKuril Islands1105.82 Sea
82024-12-08 19:26:522024-12-08 19:25:2446.5-NL 151.5-ELKuril Islands1706.1UnknSea
92024-12-08 19:26:542024-12-08 19:25:2546.5-NL 151.3-ELKuril Islands13061 Sea
102024-12-08 19:26:552024-12-08 19:25:3146.2-NL 150.8-ELKuril Islands1806UnknSea
122024-12-08 19:27:042024-12-08 19:25:1646.6-NL 152.2-ELKuril Islands2306.3UnknSea
132024-12-08 19:27:102024-12-08 19:25:1646.6-NL 152.2-ELKuril Islands2306.3UnknSea
142024-12-08 19:27:302024-12-08 19:25:1646.6-NL 152.2-ELKuril Islands2306.3UnknSea
152024-12-08 19:27:502024-12-08 19:25:1646.6-NL 152.2-ELKuril Islands2306.3UnknSea
162024-12-08 19:28:102024-12-08 19:25:1646.6-NL 152.2-ELKuril Islands2306.3UnknSea
17 (final)2024-12-08 19:28:292024-12-08 19:25:1646.6-NL 152.2-ELKuril Islands2306.3UnknSea
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7


Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.