J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home

[Home]

Message Update Time Quake Time Coordinates Epicenter Depth Mag Intensity Location
12025-01-13 21:19:422025-01-13 21:19:3031.8-NL 131.7-ELHyuganada404.63 Sea
22025-01-13 21:19:432025-01-13 21:19:3231.8-NL 131.6-ELHyuganada204.84 Sea
42025-01-13 21:19:442025-01-13 21:19:3231.8-NL 131.6-ELHyuganada206.45 upper Sea
62025-01-13 21:19:472025-01-13 21:19:3131.8-NL 131.7-ELHyuganada306.55 upper Sea
82025-01-13 21:19:482025-01-13 21:19:3231.8-NL 131.6-ELHyuganada206.25 upper Sea
102025-01-13 21:19:492025-01-13 21:19:3131.8-NL 131.7-ELHyuganada306.45 upper Sea
122025-01-13 21:19:592025-01-13 21:19:3131.8-NL 131.6-ELHyuganada306.45 upper Sea
132025-01-13 21:20:012025-01-13 21:19:3131.8-NL 131.6-ELHyuganada306.55 upper Sea
142025-01-13 21:20:082025-01-13 21:19:3131.8-NL 131.7-ELHyuganada306.55 upper Sea
152025-01-13 21:20:282025-01-13 21:19:3131.8-NL 131.6-ELHyuganada306.55 upper Sea
162025-01-13 21:20:362025-01-13 21:19:3131.8-NL 131.7-ELHyuganada306.55 upper Sea
172025-01-13 21:20:482025-01-13 21:19:3131.8-NL 131.7-ELHyuganada306.55 upper Sea
182025-01-13 21:21:082025-01-13 21:19:3131.8-NL 131.7-ELHyuganada306.55 upper Sea
192025-01-13 21:21:282025-01-13 21:19:3131.8-NL 131.7-ELHyuganada306.55 upper Sea
202025-01-13 21:21:482025-01-13 21:19:3131.8-NL 131.7-ELHyuganada306.55 upper Sea
212025-01-13 21:22:082025-01-13 21:19:3131.8-NL 131.7-ELHyuganada306.55 upper Sea
22 (final)2025-01-13 21:22:132025-01-13 21:19:3131.8-NL 131.7-ELHyuganada306.55 upper Sea
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7


Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.